Riabukhin Anton
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 01 October 2019 | 4 | 2 | 3 | 10:9 |
| 2. | 30 September 2019 | 5 | 1 | 3 | 6:9 |
| 3. | 24 September 2019 | 5 | 2 | 3 | 9:11 |
| 4. | 23 September 2019 | 1 | 4 | 1 | 14:8 |
| 5. | 19 September 2019 | 5 | 0 | 4 | 4:12 |
| 6. | 18 September 2019 | 5 | 0 | 4 | 6:12 |
| 7. | 17 September 2019 | 4 | 1 | 4 | 8:14 |
| 8. | 16 September 2019 | 4 | 2 | 3 | 11:11 |
| 9. | 10 September 2019 | 5 | 0 | 4 | 2:12 |
| 10. | 09 September 2019 | 5 | 0 | 4 | 2:12 |
Rivals
Rivals from the last tournaments.
Alekseenko
Dmytro
Year of birth: 1973
Compare
Cherevko
Roman
Year of birth: 1990
Compare
Dukhovenko
Oleksandr
Year of birth: 1999
Compare
Ivanov
Ruslan
Year of birth: 1974
Compare
Kazarian
Edgar
Year of birth: 1988
Compare
Khitrov
Vitalii
Year of birth: 1972
Compare
Kozyr
Ivan
Year of birth: 1990
Compare
Popov
Mykhailo
Year of birth: 1985
Compare
Shkurupii
Oleksandr
Year of birth: 2002
Compare
Skachenko
Serhii
Year of birth: 1985
Compare
Sukovatyi
Igor
Year of birth: 1972
Compare
Vakulin
Artem
Year of birth: 1997
Compare
Veliiev
Anton
Year of birth: 1992
Compare