Reska Vladislav
backNo data to display...
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 27.11.2025 15:55 | Konvicka V. vs Reska V. | 3:0 | 12:10 , 11:3 , 11:6 |
| 23.11.2025 21:55 | Benesz R. vs Reska V. | 0:3 | 8:11 , 8:11 , 13:15 |
| 21.11.2025 18:50 | Jokiel P. vs Reska V. | 3:0 | 11:6 , 12:10 , 11:9 |
| 21.11.2025 16:50 | Reska V. vs Jokiel P. | 2:3 | 10:12 , 11:9 , 11:9 , 10:12 , 4:11 |
| 21.11.2025 15:50 | Reska V. vs Chlad P. | 3:1 | 5:11 , 11:6 , 11:7 , 11:9 |
| 18.11.2025 18:45 | Reska V. vs Mohelnik R. | 3:2 | 11:6 , 11:8 , 6:11 , 10:12 , 11:6 |
| 18.11.2025 15:50 | Reska V. vs Mohelnik R. | 3:0 | 11:9 , 11:5 , 11:8 |
| 15.11.2025 11:20 | Reska V. vs Zeman K. | 3:0 | 11:7 , 12:10 , 12:10 |
| 15.11.2025 09:50 | Reska V. vs Zeman K. | 2:3 | 16:14 , 8:11 , 9:11 , 11:7 , 12:14 |
| 15.11.2025 08:50 | Reska V. vs Chvojka P. | 3:0 | 11:8 , 11:8 , 11:9 |
| 11.11.2025 19:10 | Reska V. vs Sikora R. | 3:1 | 11:9 , 8:11 , 13:11 , 11:4 |
| 11.11.2025 17:00 | Reska V. vs Adamczyk V. | 0:3 | 10:12 , 12:14 , 8:11 |
| 11.11.2025 16:00 | Reska V. vs Sikora R. | 3:0 | 11:5 , 11:8 , 11:6 |
| 09.11.2025 18:55 | Reska V. vs Chvojka P. | 3:1 | 8:11 , 11:6 , 11:7 , 11:7 |
| 09.11.2025 16:50 | Reska V. vs Zeman K. | 3:1 | 6:11 , 11:9 , 12:10 , 11:6 |
| 09.11.2025 15:50 | Reska V. vs Chvojka P. | 3:1 | 13:11 , 11:8 , 8:11 , 11:5 |
| 08.11.2025 21:00 | Reska V. vs Kocur M. | 3:1 | 7:11 , 11:7 , 11:9 , 11:9 |
| 08.11.2025 20:00 | Reska V. vs Stempak T. | 3:2 | 9:11 , 11:4 , 12:10 , 5:11 , 11:8 |
| 07.11.2025 20:55 | Zeman K. vs Reska V. | 0:3 | 6:11 , 9:11 , 9:11 |
| 04.11.2025 19:40 | Baros K. vs Reska V. | 3:2 | 11:7 , 11:0 , 9:11 , 4:11 , 11:7 |
| 04.11.2025 16:00 | Baros K. vs Reska V. | 3:0 | 11:5 , 11:8 , 11:9 |
| 02.11.2025 15:30 | Reska V. vs Janik M. | 3:0 | 11:5 , 15:13 , 12:10 |
| 02.11.2025 14:30 | Reska V. vs Chvojka P. | 0:3 | 7:11 , 6:11 , 8:11 |
| 02.11.2025 13:00 | Janik M. vs Reska V. | 2:3 | 11:4 , 10:12 , 11:9 , 4:11 , 9:11 |
| 02.11.2025 12:30 | Zeman K. vs Reska V. | 1:3 | 6:11 , 11:8 , 6:11 , 8:11 |
| 01.11.2025 11:40 | Reska V. vs Chvojka P. | 3:2 | 7:11 , 11:9 , 9:11 , 11:8 , 11:9 |
| 01.11.2025 10:30 | Reska V. vs Chvojka P. | 3:2 | 7:11 , 11:8 , 8:11 , 11:1 , 11:8 |
| 01.11.2025 09:00 | Ogrocki T. vs Reska V. | 1:3 | 10:12 , 11:6 , 7:11 , 7:11 |
| 29.10.2025 16:55 | Reska V. vs Adamczyk V. | 3:1 | 7:11 , 11:6 , 11:8 , 11:7 |
| 29.10.2025 15:55 | Reska V. vs Kocur M. | 3:1 | 11:9 , 9:11 , 11:5 , 11:7 |
| 27.10.2025 13:50 | Volny J. vs Reska V. | 3:2 | 11:13 , 10:12 , 11:4 , 11:7 , 11:8 |
| 27.10.2025 13:20 | Adamczyk V. vs Reska V. | 3:1 | 5:11 , 11:6 , 11:6 , 11:6 |
| 24.10.2025 23:35 | Reska V. vs Matus J. | 1:3 | 7:11 , 12:10 , 4:11 , 7:11 |
| 24.10.2025 20:30 | Matus J. vs Reska V. | 2:3 | 8:11 , 8:11 , 11:9 , 11:7 , 5:11 |
| 22.10.2025 18:55 | Skvor O. vs Reska V. | 3:1 | 11:9 , 6:11 , 11:6 , 11:6 |
| 22.10.2025 18:20 | Ogrocki T. vs Reska V. | 1:3 | 4:11 , 15:17 , 11:7 , 7:11 |
| 22.10.2025 17:20 | Reska V. vs Skvor O. | 2:3 | 11:7 , 7:11 , 9:11 , 11:5 , 11:13 |
| 22.10.2025 15:50 | Lorenc M. vs Reska V. | 3:1 | 11:8 , 11:7 , 9:11 , 11:7 |
| 19.10.2025 19:00 | Reska V. vs Benesz R. | 3:0 | 11:7 , 11:9 , 11:6 |
| 19.10.2025 18:25 | Reska V. vs Strelec A. | 2:3 | 11:8 , 11:7 , 5:11 , 3:11 , 8:11 |
| 19.10.2025 16:55 | Benesz R. vs Reska V. | 1:3 | 8:11 , 11:7 , 8:11 , 7:11 |
| 19.10.2025 16:25 | Zeman K. vs Reska V. | 3:1 | 11:4 , 6:11 , 11:5 , 11:7 |
| 18.10.2025 13:30 | Adamczyk V. vs Reska V. | 1:3 | 6:11 , 7:11 , 11:6 , 8:11 |
| 17.10.2025 19:30 | Reska V. vs Mandrysz F. | 2:3 | 12:10 , 10:12 , 11:5 , 5:11 , 6:11 |
| 17.10.2025 16:20 | Reska V. vs Mandrysz F. | 3:2 | 2:11 , 11:3 , 11:7 , 6:11 , 11:4 |
| 16.10.2025 23:30 | Benesz R. vs Reska V. | 2:3 | 11:8 , 12:10 , 10:12 , 9:11 , 8:11 |
| 16.10.2025 21:50 | Reska V. vs Benesz R. | 1:3 | 9:11 , 11:5 , 9:11 , 9:11 |
| 16.10.2025 20:50 | Reska V. vs Zika M. | 3:1 | 5:11 , 11:7 , 11:5 , 11:6 |
| 16.10.2025 19:50 | Reska V. vs Milata R. | 3:2 | 11:9 , 11:6 , 3:11 , 9:11 , 11:5 |
| 12.10.2025 14:55 | Reska V. vs Muller D. | 3:0 | 13:11 , 11:5 , 11:9 |
| 12.10.2025 13:55 | Reska V. vs Muller D. | 3:2 | 11:9 , 11:9 , 10:12 , 7:11 , 12:10 |
| 12.10.2025 12:55 | Reska V. vs Adamczyk V. | 1:3 | 13:11 , 4:11 , 7:11 , 9:11 |
| 12.10.2025 11:55 | Reska V. vs Neuwirth J. | 2:3 | 10:12 , 9:11 , 11:5 , 11:7 , 4:11 |
| 10.10.2025 19:20 | Adamczyk V. vs Reska V. | 0:3 | 6:11 , 14:16 , 9:11 |
| 10.10.2025 17:50 | Reska V. vs Slivka T. | 3:1 | 11:5 , 11:9 , 10:12 , 11:5 |
| 10.10.2025 15:50 | Adamczyk V. vs Reska V. | 3:2 | 11:9 , 8:11 , 11:6 , 1:11 , 11:7 |
| 08.10.2025 19:30 | Jokiel P. vs Reska V. | 3:1 | 10:12 , 12:10 , 11:4 , 16:14 |
| 08.10.2025 18:20 | Zeman K. vs Reska V. | 1:3 | 10:12 , 15:13 , 9:11 , 8:11 |
| 08.10.2025 17:20 | Reska V. vs Jokiel P. | 2:3 | 10:12 , 4:11 , 11:8 , 11:8 , 7:11 |
| 08.10.2025 15:50 | Chlad P. vs Reska V. | 0:3 | 7:11 , 11:13 , 8:11 |
| 07.10.2025 18:20 | Reska V. vs Mandrysz F. | 3:0 | 11:5 , 11:8 , 15:13 |
| 07.10.2025 16:50 | Osvald D. vs Reska V. | 2:3 | 9:11 , 7:11 , 11:8 , 11:8 , 5:11 |
| 05.10.2025 22:55 | Mayrhofer J. vs Reska V. | 3:0 | 11:9 , 11:9 , 11:9 |
| 05.10.2025 22:25 | Reska V. vs Mandrysz F. | 0:3 | 9:11 , 6:11 , 3:11 |
| 05.10.2025 20:25 | Mayrhofer J. vs Reska V. | 2:3 | 11:8 , 12:10 , 6:11 , 4:11 , 5:11 |
| 05.10.2025 11:30 | Reska V. vs Slivka T. | 3:1 | 11:6 , 11:8 , 10:12 , 11:7 |
| 05.10.2025 09:50 | Reska V. vs Slivka T. | 1:3 | 5:11 , 6:11 , 14:12 , 10:12 |
| 05.10.2025 08:50 | Reska V. vs Matus J. | 3:0 | 11:7 , 11:8 , 15:13 |
| 05.10.2025 07:50 | Reska V. vs Drozd K. | 3:1 | 11:13 , 11:5 , 12:10 , 11:8 |
| 04.10.2025 17:25 | Reska V. vs Chlad P. | 0:3 | 8:11 , 10:12 , 6:11 |
| 04.10.2025 15:25 | Velky D. vs Reska V. | 3:1 | 11:7 , 11:6 , 9:11 , 11:9 |
| 04.10.2025 14:25 | Reska V. vs Adamczyk V. | 3:1 | 11:8 , 12:14 , 11:8 , 11:6 |
| 04.10.2025 12:55 | Velky D. vs Reska V. | 3:0 | 18:16 , 11:8 , 11:5 |
| 04.10.2025 12:25 | Zeman K. vs Reska V. | 2:3 | 11:7 , 6:11 , 3:11 , 11:4 , 10:12 |
| 30.09.2025 20:55 | Vanous J. vs Reska V. | 3:1 | 11:6 , 11:9 , 7:11 , 11:6 |
| 30.09.2025 20:25 | Zeman K. vs Reska V. | 3:2 | 11:7 , 11:8 , 6:11 , 13:15 , 11:8 |
| 28.09.2025 18:55 | Reska V. vs Mandrysz F. | 3:2 | 9:11 , 11:7 , 8:11 , 11:8 , 11:7 |
| 28.09.2025 18:25 | Reska V. vs Mandrysz F. | 3:0 | 11:9 , 19:17 , 11:7 |
| 28.09.2025 16:55 | Baros K. vs Reska V. | 2:3 | 13:11 , 9:11 , 11:5 , 9:11 , 5:11 |
| 27.09.2025 13:00 | Zeman K. vs Reska V. | 3:1 | 6:11 , 11:7 , 12:10 , 12:10 |
| 26.09.2025 17:55 | Reska V. vs Mandrysz F. | 2:3 | 8:11 , 9:11 , 11:3 , 11:5 , 7:11 |
| 26.09.2025 15:55 | Reska V. vs Neuwirth J. | 3:1 | 7:11 , 11:9 , 11:7 , 11:7 |
| 21.09.2025 15:35 | Reska V. vs Adamczyk V. | 2:3 | 11:9 , 5:11 , 11:7 , 3:11 , 6:11 |
| 21.09.2025 14:00 | Reska V. vs Benesz R. | 3:1 | 11:5 , 9:11 , 11:6 , 11:7 |
| 21.09.2025 13:00 | Reska V. vs Mandrysz F. | 1:3 | 11:2 , 6:11 , 7:11 , 9:11 |
| 21.09.2025 12:00 | Reska V. vs Adamczyk V. | 3:2 | 11:8 , 11:9 , 7:11 , 5:11 , 12:10 |
| 18.09.2025 23:40 | Mandrysz F. vs Reska V. | 1:3 | 9:11 , 8:11 , 11:5 , 9:11 |
| 18.09.2025 22:30 | Benesz R. vs Reska V. | 3:2 | 14:12 , 9:11 , 5:11 , 11:5 , 11:9 |
| 18.09.2025 21:30 | Reska V. vs Mandrysz F. | 2:3 | 11:9 , 1:11 , 6:11 , 13:11 , 2:11 |
| 18.09.2025 20:00 | Mayrhofer J. vs Reska V. | 1:3 | 7:11 , 4:11 , 11:5 , 3:11 |
| 16.09.2025 19:20 | Reska V. vs Zika M. | 3:0 | 11:7 , 11:9 , 11:9 |
| 16.09.2025 17:50 | Krupnik L. vs Reska V. | 0:3 | 8:11 , 6:11 , 6:11 |
| 16.09.2025 17:20 | Zika M. vs Reska V. | 1:3 | 6:11 , 6:11 , 11:5 , 9:11 |
| 15.09.2025 19:30 | Przybyla J. vs Reska V. | 2:3 | 7:11 , 11:7 , 11:6 , 8:11 , 6:11 |
| 15.09.2025 18:25 | Jokiel P. vs Reska V. | 1:3 | 10:12 , 11:4 , 9:11 , 7:11 |
| 15.09.2025 15:55 | Przybyla J. vs Reska V. | 3:1 | 11:2 , 10:12 , 11:8 , 12:10 |
| 14.09.2025 23:45 | Zika M. vs Reska V. | 2:3 | 9:11 , 8:11 , 11:6 , 11:6 , 6:11 |
| 14.09.2025 21:30 | Zika M. vs Reska V. | 3:1 | 7:11 , 11:6 , 11:9 , 11:6 |
| 14.09.2025 20:30 | Reska V. vs Adamczyk V. | 3:2 | 11:7 , 11:8 , 9:11 , 10:12 , 11:7 |
| 11.09.2025 23:00 | Jokiel P. vs Reska V. | 3:1 | 9:11 , 11:6 , 11:2 , 11:9 |
| 11.09.2025 22:30 | Reska V. vs Benesz R. | 0:3 | 6:11 , 10:12 , 3:11 |
| 11.09.2025 21:00 | Jokiel P. vs Reska V. | 3:1 | 6:11 , 11:6 , 11:8 , 11:5 |
| 11.09.2025 20:30 | Berbr M. vs Reska V. | 3:2 | 14:12 , 7:11 , 7:11 , 11:8 , 11:8 |
| 10.09.2025 17:50 | Molin V. vs Reska V. | 2:3 | 6:11 , 16:14 , 6:11 , 11:9 , 4:11 |
| 10.09.2025 16:20 | Reska V. vs Benesz R. | 3:0 | 11:7 , 11:5 , 16:14 |
| 08.09.2025 18:55 | Reska V. vs Jokiel P. | 3:1 | 11:9 , 12:10 , 9:11 , 11:7 |
| 08.09.2025 16:50 | Jokiel P. vs Reska V. | 1:3 | 8:11 , 8:11 , 11:3 , 6:11 |
| 07.09.2025 16:55 | Jokiel P. vs Reska V. | 3:1 | 8:11 , 11:8 , 11:6 , 11:4 |
| 07.09.2025 16:25 | Ogrocki T. vs Reska V. | 3:1 | 11:6 , 11:13 , 11:7 , 11:7 |
| 05.09.2025 23:35 | Jonas B. vs Reska V. | 2:3 | 11:7 , 6:11 , 4:11 , 11:8 , 6:11 |
| 05.09.2025 21:25 | Reska V. vs Jonas B. | 2:3 | 8:11 , 8:11 , 11:7 , 11:8 , 7:11 |
| 05.09.2025 19:55 | Przeczek K. vs Reska V. | 1:3 | 11:7 , 5:11 , 8:11 , 16:18 |
| 03.09.2025 23:25 | Reska V. vs Adamczyk V. | 3:0 | 11:8 , 14:12 , 11:6 |
| 03.09.2025 22:25 | Reska V. vs Krupnik L. | 0:3 | 5:11 , 4:11 , 8:11 |
| 03.09.2025 20:55 | Ogrocki T. vs Reska V. | 1:3 | 4:11 , 9:11 , 11:7 , 4:11 |
| 03.09.2025 20:25 | Adamczyk V. vs Reska V. | 1:3 | 11:8 , 3:11 , 8:11 , 7:11 |
| 01.09.2025 18:20 | Reska V. vs Zustina L. | 3:1 | 11:6 , 11:6 , 8:11 , 11:5 |
| 30.08.2025 11:00 | Reska V. vs Cecotka D. | 2:3 | 11:5 , 7:11 , 11:9 , 6:11 , 9:11 |
| 30.08.2025 09:55 | Reska V. vs Krupnik L. | 1:3 | 8:11 , 9:11 , 11:7 , 7:11 |
| 30.08.2025 08:55 | Reska V. vs Cecotka D. | 3:0 | 11:9 , 11:5 , 11:5 |
| 29.08.2025 18:55 | Matus J. vs Reska V. | 2:3 | 10:12 , 11:7 , 12:14 , 11:1 , 6:11 |
| 29.08.2025 17:50 | Reska V. vs Strelec A. | 2:3 | 11:9 , 11:4 , 7:11 , 13:15 , 9:11 |
| 29.08.2025 16:50 | Reska V. vs Matus J. | 2:3 | 8:11 , 11:6 , 11:5 , 8:11 , 9:11 |
| 26.08.2025 18:00 | Reska V. vs Slivka T. | 3:0 | 11:8 , 11:9 , 11:5 |
| 26.08.2025 16:00 | Reska V. vs Krupnik L. | 1:3 | 5:11 , 11:8 , 10:12 , 8:11 |
| 19.08.2025 23:30 | Krupnik L. vs Reska V. | 3:0 | 11:8 , 11:4 , 11:9 |
| 19.08.2025 21:00 | Reska V. vs Krupnik L. | 3:1 | 11:7 , 9:11 , 11:7 , 11:8 |
| 18.08.2025 23:20 | Reska V. vs Jonas B. | 3:2 | 12:14 , 12:10 , 4:11 , 11:9 , 11:9 |
| 18.08.2025 21:55 | Jonas B. vs Reska V. | 1:3 | 13:11 , 9:11 , 9:11 , 9:11 |
| 18.08.2025 21:25 | Zika M. vs Reska V. | 0:3 | 9:11 , 7:11 , 8:11 |
| 18.08.2025 20:25 | Reska V. vs Stempak L. | 3:0 | 11:8 , 11:8 , 11:9 |
| 17.08.2025 23:05 | Ogrocki T. vs Reska V. | 1:3 | 11:9 , 7:11 , 6:11 , 11:13 |
| 17.08.2025 22:30 | Reska V. vs Adamczyk V. | 2:3 | 3:11 , 11:7 , 11:9 , 5:11 , 0:11 |
| 17.08.2025 20:30 | Ogrocki T. vs Reska V. | 3:1 | 4:11 , 11:5 , 11:0 , 13:11 |
| 16.08.2025 22:55 | Zika M. vs Reska V. | 0:3 | 6:11 , 7:11 , 9:11 |
| 16.08.2025 22:20 | Zika M. vs Reska V. | 3:2 | 5:11 , 11:5 , 8:11 , 11:9 , 11:7 |
| 16.08.2025 19:50 | Benesz R. vs Reska V. | 3:0 | 13:11 , 11:7 , 11:5 |
| 14.08.2025 17:50 | Strelec A. vs Reska V. | 1:3 | 8:11 , 3:11 , 13:11 , 11:13 |
| 13.08.2025 23:25 | Reska V. vs Krupnik L. | 3:0 | 11:5 , 11:1 , 11:7 |
| 13.08.2025 21:50 | Krupnik L. vs Reska V. | 1:3 | 11:13 , 9:11 , 11:9 , 14:16 |
| 12.08.2025 23:30 | Reska V. vs Adamczyk V. | 1:3 | 9:11 , 6:11 , 11:3 , 8:11 |
| 12.08.2025 22:30 | Zika M. vs Reska V. | 1:3 | 4:11 , 11:9 , 2:11 , 7:11 |
| 12.08.2025 20:00 | Adamczyk V. vs Reska V. | 1:3 | 4:11 , 7:11 , 11:5 , 8:11 |
| 10.08.2025 23:35 | Reska V. vs Adamczyk V. | 3:2 | 11:7 , 9:11 , 11:9 , 8:11 , 11:9 |
| 10.08.2025 22:30 | Krupnik L. vs Reska V. | 1:3 | 6:11 , 8:11 , 11:7 , 5:11 |
| 10.08.2025 21:30 | Reska V. vs Adamczyk V. | 3:1 | 15:13 , 7:11 , 11:3 , 11:8 |
| 09.08.2025 21:00 | Reska V. vs Krupa D. | 2:3 | 13:11 , 8:11 , 11:1 , 8:11 , 8:11 |
| 02.08.2025 18:00 | Reska V. vs Zika M. | 2:3 | 11:7 , 3:11 , 9:11 , 13:11 , 6:11 |
| 02.08.2025 17:00 | Reska V. vs Mandrysz F. | 2:3 | 11:9 , 11:9 , 11:13 , 7:11 , 11:13 |
| 01.08.2025 23:25 | Adamczyk V. vs Reska V. | 0:3 | 4:11 , 3:11 , 5:11 |
| 01.08.2025 21:50 | Adamczyk V. vs Reska V. | 3:2 | 7:11 , 11:8 , 9:11 , 11:5 , 11:9 |
| 01.08.2025 21:20 | Krupnik L. vs Reska V. | 1:3 | 11:9 , 9:11 , 5:11 , 8:11 |
| 31.07.2025 15:55 | Reska V. vs Zika M. | 0:3 | 7:11 , 9:11 , 3:11 |
| 30.07.2025 23:30 | Reska V. vs Muller D. | 3:1 | 7:11 , 11:7 , 11:9 , 11:8 |
| 30.07.2025 22:00 | Muller D. vs Reska V. | 2:3 | 11:6 , 5:11 , 6:11 , 11:4 , 9:11 |
| 30.07.2025 21:30 | Krupa D. vs Reska V. | 3:1 | 11:7 , 5:11 , 11:9 , 12:10 |
| 30.07.2025 20:30 | Reska V. vs Cecotka D. | 3:0 | 11:8 , 11:6 , 11:3 |
| 26.07.2025 19:00 | Chvojka P. vs Reska V. | 3:2 | 11:4 , 7:11 , 14:12 , 10:12 , 11:9 |
| 26.07.2025 18:30 | Chvojka P. vs Reska V. | 3:0 | 12:10 , 11:6 , 11:6 |
| 24.07.2025 22:00 | Reska V. vs Krupa D. | 3:1 | 11:4 , 7:11 , 11:7 , 11:8 |
| 23.07.2025 10:00 | Chvojka P. vs Reska V. | 0:3 | 9:11 , 9:11 , 5:11 |
| 21.07.2025 10:55 | Matus J. vs Reska V. | 2:3 | 7:11 , 11:4 , 11:9 , 9:11 , 7:11 |
| 21.07.2025 08:50 | Reska V. vs Matus J. | 3:1 | 11:3 , 9:11 , 11:4 , 11:5 |
| 20.07.2025 23:00 | Reska V. vs Muller D. | 2:3 | 12:10 , 12:14 , 9:11 , 11:9 , 8:11 |
| 20.07.2025 22:30 | Muller D. vs Reska V. | 0:3 | 3:11 , 9:11 , 6:11 |
| 20.07.2025 20:00 | Cizek A. vs Reska V. | 3:0 | 11:4 , 11:7 , 11:8 |
| 19.07.2025 22:00 | Reska V. vs Matus J. | 3:1 | 11:9 , 10:12 , 11:7 , 11:6 |
| 18.07.2025 13:20 | Matus J. vs Reska V. | 1:3 | 11:9 , 4:11 , 11:13 , 10:12 |
| 15.07.2025 16:20 | Chvojka P. vs Reska V. | 3:2 | 11:8 , 8:11 , 12:10 , 8:11 , 11:3 |
| 08.07.2025 21:50 | Muller D. vs Reska V. | 2:3 | 7:11 , 11:7 , 8:11 , 16:14 , 10:12 |
| 06.07.2025 19:00 | Matus J. vs Reska V. | 3:0 | 12:10 , 11:7 , 11:4 |
| 06.07.2025 18:30 | Reska V. vs Matus J. | 0:3 | 9:11 , 11:13 , 7:11 |
| 06.07.2025 17:00 | Lorenc M. vs Reska V. | 3:1 | 11:7 , 11:4 , 8:11 , 11:4 |
| 06.07.2025 16:30 | Stempak L. vs Reska V. | 3:2 | 11:6 , 8:11 , 11:8 , 8:11 , 11:7 |
Rivals
Rivals from the last tournaments.
Adamczyk
Vladimir
Year of birth: 1975
Compare
Baros
Karel
Year of birth: 1977
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Berbr
Marek
Year of birth: 1976
Compare
Cecotka
Dusan
Year of birth: 1978
Compare
Chlad
Petr
Year of birth: 1996
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Kamil
Year of birth: 1979
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Jonas
Bartolomej
Year of birth: 2005
Compare
Kocur
Michal
Year of birth: 1988
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Krupa
Daniel
Year of birth: 1998
Compare
Krupnik
Lukas jr.
Year of birth: 1981
Compare
Lorenc
Martin
Year of birth: 1998
Compare
Mandrysz
Filip
Year of birth: 2006
Compare
Matus
Jiri
Year of birth: 1976
Compare
Mayrhofer
Jindrich
Year of birth: 1989
Compare
Milata
Radek
Year of birth: 2002
Compare
Mohelnik
Radek
Year of birth: 1996
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Muller
Dominik
Year of birth: 1999
Compare
Neuwirth
Jaroslav jr.
Year of birth: 2002
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Osvald
David
Year of birth: 1990
Compare
Przeczek
Kamil
Year of birth: 1980
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Sikora
Robert
Year of birth: 2000
Compare
Skvor
Ondrej
Year of birth: 2003
Compare
Slivka
Tadeas
Year of birth: 2005
Compare
Stempak
Tomas
Year of birth: 2001
Compare
Stempak
Lukas
Year of birth: 2001
Compare
Strelec
Adam
Year of birth: 1987
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Volny
Jakub
Year of birth: 2007
Compare
Zeman
Karel
Year of birth: 1983
Compare
Zika
Milan
Year of birth: 1976
Compare
Zustina
Lukas
Year of birth: 2004
Compare