Wiekiera Arkadiusz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 05 March 2026 | 2 | 4 | 2 | 15:8 |
| 2. | 04 March 2026 | 3 | 4 | 2 | 14:9 |
| 3. | 03 March 2026 | 3 | 3 | 3 | 14:11 |
| 4. | 26 February 2026 | 4 | 3 | 3 | 13:12 |
| 5. | 25 February 2026 | 3 | 3 | 3 | 12:14 |
| 6. | 24 February 2026 | 2 | 4 | 2 | 13:10 |
| 7. | 22 February 2026 | 2 | 4 | 2 | 15:8 |
| 8. | 21 February 2026 | 4 | 2 | 4 | 12:14 |
| 9. | 20 February 2026 | - | 2 | 3 | 9:10 |
| 10. | 16 February 2026 | 1 | 5 | 1 | 17:11 |
Rivals
Rivals from the last tournaments.
Baran
Mateusz
Year of birth: 2006
Compare
Caban
Jakub
Year of birth: 1988
Compare
Dabek
Michal
Year of birth: 2004
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Jedrzejowski
Oskar
Year of birth: 2003
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Majdak
Rafal
Year of birth: 2006
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Nagorzanski
Seweryn
Year of birth: 1984
Compare
Piekosz
Jakub
Year of birth: 2004
Compare
Stojek
Karol
Year of birth: 1990
Compare
Tokarski
Krzysztof
Year of birth: 1990
Compare