Song Dahua
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 06 December 2022 | 1 | 4 | 0 | 12:4 |
| 2. | 28 November 2022 | 1 | 4 | 0 | 12:6 |
| 3. | 21 November 2022 | 2 | 3 | 1 | 9:6 |
| 4. | 15 November 2022 | 1 | 4 | 0 | 12:1 |
| 5. | 07 November 2022 | 2 | 2 | 2 | 10:7 |
| 6. | 31 October 2022 | 2 | 2 | 2 | 8:6 |
| 7. | 24 October 2022 | 2 | 2 | 2 | 7:6 |
| 8. | 18 October 2022 | 2 | 2 | 2 | 8:8 |
| 9. | 10 October 2022 | 1 | 4 | 0 | 12:3 |
| 10. | 03 October 2022 | 3 | 2 | 2 | 10:8 |
Rivals
Rivals from the last tournaments.
Alapat
Saj
Year of birth: 1971
Compare
Borshanky
Ilya
Year of birth: 1960
Compare
Brito
Ricardo
Year of birth: 1970
Compare
Chen
Shawn
Year of birth: 2000
Compare
Fahimi
Nader
Year of birth: 1970
Compare
Farkash
Andrey
Year of birth: 1952
Compare
Hassan
Danyal
Year of birth: 1993
Compare
Jain
Shaman
Year of birth: 1977
Compare
Kotlyarevskiy
Semen
Year of birth: 1955
Compare
Modi
Narendra
Year of birth: 1972
Compare
Motyka
Marcin
Year of birth: 1977
Compare
Singh
Harpreet
Year of birth: 1977
Compare