Rokita Gracjan
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 12 June 2023 | 4 | 3 | 3 | 10:12 |
| 2. | 09 June 2023 | 1 | 4 | 2 | 13:9 |
| 3. | 08 June 2023 | 5 | 1 | 3 | 8:10 |
| 4. | 06 June 2023 | 3 | 4 | 2 | 13:11 |
| 5. | 03 June 2023 | 6 | 1 | 5 | 10:16 |
| 6. | 31 May 2023 | 2 | 3 | 3 | 13:12 |
| 7. | 28 May 2023 | 6 | 1 | 5 | 7:15 |
| 8. | 27 May 2023 | 3 | 4 | 2 | 12:12 |
| 9. | 26 May 2023 | 4 | 1 | 4 | 7:12 |
| 10. | 09 May 2023 | 1 | 3 | 0 | 9:4 |
Rivals
Rivals from the last tournaments.
Chochol
Pawel
Year of birth: 1979
Compare
Glanowski
Waldemar
Year of birth: 1962
Compare
Grabczak
Robert
Year of birth: 1972
Compare
Jaskiewicz
Jacek
Year of birth: 1960
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kovtanyuk
Denys
Year of birth: 1999
Compare
Kurzak
Bronislaw
Year of birth: 1947
Compare
Loch
Jakub
Year of birth: 1996
Compare
Natkaniec
Michal
Year of birth: 1980
Compare
Sikora
Fabian
Year of birth: 1985
Compare
Stala
Krzysztof
Year of birth: 1981
Compare
Szostak
Michal
Year of birth: 1986
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare
Zoladek
Dariusz
Year of birth: 1972
Compare