Lafek Dominik
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 06 March 2024 | 3 | 1 | 3 | 7:11 |
| 2. | 05 March 2024 | 1 | 3 | 1 | 10:7 |
| 3. | 04 March 2024 | 4 | 1 | 3 | 7:9 |
| 4. | 02 March 2024 | 2 | 2 | 2 | 8:8 |
| 5. | 01 March 2024 | 3 | 2 | 2 | 8:10 |
| 6. | 27 February 2024 | 3 | 1 | 3 | 6:11 |
| 7. | 26 February 2024 | 4 | 1 | 3 | 8:9 |
| 8. | 22 February 2024 | 4 | 1 | 3 | 6:10 |
| 9. | 21 February 2024 | 1 | 3 | 1 | 11:6 |
| 10. | 19 February 2024 | 3 | 2 | 2 | 8:9 |
Rivals
Rivals from the last tournaments.
Boltik
Martin
Year of birth: 1986
Compare
Cibik
Pavel
Year of birth: 2004
Compare
Dlask
Marek
Year of birth: 1991
Compare
Dohnal
Jaroslav
Year of birth: 1988
Compare
Dusek
Zdenek
Year of birth: 1983
Compare
Eibich
Jan
Year of birth: 1999
Compare
Mach
Jakub
Year of birth: 1985
Compare
Vich
Lukas
Year of birth: 1994
Compare
Vyskocil
Zbynek
Year of birth: 1999
Compare