Kruti Stanislav
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 December 2023 | 4 | 0 | 4 | 6:12 |
| 2. | 26 December 2023 | 4 | 0 | 4 | 4:12 |
| 3. | 13 December 2023 | 2 | 2 | 2 | 8:7 |
| 4. | 06 December 2023 | 4 | 1 | 3 | 6:10 |
| 5. | 05 December 2023 | 4 | 1 | 3 | 4:10 |
| 6. | 29 November 2023 | 1 | 4 | 0 | 12:6 |
| 7. | 27 November 2023 | 1 | 4 | 0 | 12:2 |
| 8. | 15 November 2023 | 3 | 1 | 3 | 5:9 |
| 9. | 14 November 2023 | 3 | 2 | 2 | 8:9 |
| 10. | 09 November 2023 | 2 | 2 | 2 | 6:10 |
Rivals
Rivals from the last tournaments.
Apsolon
Meelis
Year of birth: 1975
Compare
Laidmaa
Heino
Year of birth: 1961
Compare
Lokotar
Jaanus
Year of birth: 1967
Compare
Martin
Mart
Year of birth: 1983
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pirson
Raul
Year of birth: 1969
Compare
Riomar
Rene
Year of birth: 1976
Compare
Steinbach
Andrus
Year of birth: 1965
Compare
Talumets
Toomas
Year of birth: 1982
Compare
Tamashauskas
Edvinas
Year of birth: 2002
Compare
Tuisk
Toivo
Year of birth: 1971
Compare
Vaher
Vootele
Year of birth: 1985
Compare