Gonzalez Eduardo
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 11 June 2025 | 3 | 3 | 2 | 13:9 |
| 2. | 06 June 2025 | 2 | 2 | 2 | 9:7 |
| 3. | 02 June 2025 | 4 | 1 | 3 | 6:10 |
| 4. | 28 May 2025 | 3 | 3 | 2 | 10:9 |
| 5. | 19 May 2025 | 2 | 4 | 1 | 12:7 |
| 6. | 14 May 2025 | 4 | 2 | 3 | 8:10 |
| 7. | 07 May 2025 | 3 | 2 | 3 | 7:13 |
| 8. | 01 May 2025 | 3 | 3 | 2 | 9:8 |
| 9. | 21 April 2025 | 4 | 1 | 3 | 7:9 |
| 10. | 15 April 2025 | 5 | 1 | 3 | 6:10 |
Rivals
Rivals from the last tournaments.
Alvarez
Moises
Year of birth: 1994
Compare
Benito
Javier
Year of birth: 1995
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Martin
Ivan
Year of birth: 2004
Compare
Ovcharenko
Maksim
Year of birth: 2004
Compare
Pomares
Juan C.
Year of birth: 2001
Compare
Pomares
Alberto
Year of birth: 2004
Compare
Saavedra
Hector
Year of birth: 2005
Compare
Sanchez
Gabriel
Year of birth: 2006
Compare