Gonzalez Eduardo
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 25 November 2025 | 5 | 1 | 3 | 6:11 |
| 2. | 18 November 2025 | 4 | 1 | 4 | 5:13 |
| 3. | 12 November 2025 | 2 | 2 | 2 | 8:8 |
| 4. | 11 November 2025 | 2 | 3 | 1 | 10:6 |
| 5. | 21 October 2025 | 5 | 1 | 3 | 7:9 |
| 6. | 15 October 2025 | 2 | 3 | 2 | 11:8 |
| 7. | 14 October 2025 | 2 | 3 | 2 | 12:10 |
| 8. | 01 October 2025 | 1 | 4 | 1 | 12:7 |
| 9. | 30 September 2025 | 1 | 4 | 1 | 13:8 |
| 10. | 25 September 2025 | 5 | 0 | 4 | 1:12 |
Rivals
Rivals from the last tournaments.
Alvarez
Moises
Year of birth: 1994
Compare
Benito
Javier
Year of birth: 1995
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Martin
Ivan
Year of birth: 2004
Compare
Pomares
Juan C.
Year of birth: 2001
Compare
Pomares
Alberto
Year of birth: 2004
Compare
Saavedra
Hector
Year of birth: 2005
Compare
Sanchez
Gabriel
Year of birth: 2006
Compare