Benito Javier
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 30 January 2023 | 4 | 2 | 3 | 11:11 |
| 2. | 23 January 2023 | 4 | 0 | 3 | 2:9 |
| 3. | 23 January 2023 | 4 | 0 | 3 | 4:9 |
| 4. | 18 January 2023 | 1 | 5 | 0 | 15:6 |
| 5. | 09 January 2023 | 3 | 2 | 1 | 7:5 |
| 6. | 09 January 2023 | 3 | 1 | 2 | 5:7 |
| 7. | 12 December 2022 | 2 | 3 | 2 | 12:10 |
| 8. | 30 November 2022 | 1 | 2 | 1 | 8:4 |
| 9. | 30 November 2022 | 1 | 3 | 0 | 9:3 |
| 10. | 28 November 2022 | 4 | 1 | 2 | 3:7 |
Rivals
Rivals from the last tournaments.
Alvarez
Moises
Year of birth: 1994
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Gastelum
Pablo
Year of birth: 2000
Compare
Gonzalez
Eduardo
Year of birth: 1996
Compare
Martinez
Guillermo
Year of birth: 1992
Compare
Molina
Miguel
Year of birth: 1999
Compare
Perez
Juan
Year of birth: 2002
Compare
Pomares
Juan C.
Year of birth: 2001
Compare
Sanchez
Juan P.
Year of birth: 2002
Compare