Annuk Markus-Oliver
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 12 September 2023 | 3 | 1 | 3 | 7:10 |
| 2. | 04 September 2023 | 1 | 4 | 0 | 12:7 |
| 3. | 28 August 2023 | 4 | 0 | 4 | 1:12 |
| 4. | 24 August 2023 | 3 | 1 | 3 | 6:9 |
| 5. | 21 August 2023 | 3 | 2 | 2 | 7:7 |
| 6. | 17 August 2023 | 3 | 1 | 3 | 8:11 |
| 7. | 15 August 2023 | 2 | 2 | 2 | 8:8 |
| 8. | 13 August 2023 | 4 | 0 | 4 | 4:12 |
| 9. | 02 August 2023 | 4 | 0 | 4 | 5:12 |
Rivals
Rivals from the last tournaments.
Kharchenko
Philip
Year of birth: 1998
Compare
Krasnov
Dmitri
Year of birth: 1985
Compare
Kregzde
Daljus
Year of birth: 1996
Compare
Kuznetsov
Dmitri
Year of birth: 1978
Compare
Liu
Le
Year of birth: 1982
Compare
Mannik
Marko
Year of birth: 1968
Compare
Onton
Varmo
Year of birth: 1994
Compare
Perv
Indrek
Year of birth: 1981
Compare
Pugi
Tristan
Year of birth: 2003
Compare
Taaber
Sander
Year of birth: 1998
Compare
Trofimov
Erik
Year of birth: 2004
Compare