Putkemaa Valdek
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 October 2023 | 3 | 2 | 2 | 9:9 |
| 2. | 20 October 2023 | 2 | 2 | 2 | 8:9 |
| 3. | 16 October 2023 | 1 | 3 | 1 | 11:7 |
| 4. | 09 October 2023 | 2 | 2 | 2 | 9:8 |
| 5. | 06 October 2023 | 1 | 3 | 1 | 10:7 |
| 6. | 05 October 2023 | 2 | 3 | 1 | 9:8 |
| 7. | 29 September 2023 | 1 | 2 | 2 | 8:7 |
| 8. | 20 September 2023 | 1 | 4 | 0 | 12:5 |
| 9. | 11 August 2023 | 3 | 2 | 2 | 8:9 |
| 10. | 02 August 2023 | 3 | 2 | 2 | 6:9 |
Rivals
Rivals from the last tournaments.
Akimov
Konstantin
Year of birth: 1974
Compare
Aleknavicius
Kestutis
Year of birth: 1957
Compare
Fomichenko
Dmitry
Year of birth: 1957
Compare
Kant
Johannes
Year of birth: 1947
Compare
Kask
Kalle
Year of birth: 1968
Compare
Krusel
Mati
Year of birth: 1957
Compare
Laidmaa
Heino
Year of birth: 1961
Compare
Nermann
Heldur
Year of birth: 1948
Compare
Oja
Brunold
Year of birth: 1968
Compare
Ojamaa
Mart
Year of birth: 1944
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pirson
Raul
Year of birth: 1969
Compare
Sokirjanski
Aleksandr
Year of birth: 1956
Compare
Vaarpu
Madis
Year of birth: 1961
Compare