Pukkonen Eduard
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 06 February 2024 | 1 | 3 | 1 | 10:7 |
| 2. | 22 January 2024 | 2 | 2 | 2 | 8:7 |
| 3. | 30 October 2023 | 4 | 1 | 3 | 7:10 |
| 4. | 24 October 2023 | 3 | 1 | 3 | 3:9 |
| 5. | 12 October 2023 | 4 | 0 | 4 | 4:12 |
| 6. | 26 July 2023 | 2 | 2 | 2 | 8:8 |
| 7. | 27 June 2023 | 1 | 3 | 1 | 10:4 |
| 8. | 16 March 2023 | 2 | 2 | 2 | 7:8 |
| 9. | 14 March 2023 | 3 | 2 | 2 | 7:7 |
| 10. | 06 February 2023 | 4 | 1 | 3 | 5:10 |
Rivals
Rivals from the last tournaments.
Akimov
Konstantin
Year of birth: 1974
Compare
Danilov
Nikolai
Year of birth: 1984
Compare
Kant
Johannes
Year of birth: 1947
Compare
Karjus
Koit
Year of birth: 1972
Compare
Nermann
Heldur
Year of birth: 1948
Compare
Oberle
Vincent
Year of birth: 1977
Compare
Ojamaa
Mart
Year of birth: 1944
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pakk
Martin
Year of birth: 1941
Compare
Pirson
Raul
Year of birth: 1969
Compare
Sapunov
Anatoli
Year of birth: 1948
Compare
Sikorski
Jevgeni
Year of birth: 1977
Compare
Vaarpu
Madis
Year of birth: 1961
Compare