Przeczek Kamil
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 08 April 2026 | 3 | 2 | 2 | 9:9 |
| 2. | 27 March 2026 | 3 | 2 | 2 | 6:8 |
| 3. | 20 March 2026 | 1 | 3 | 1 | 10:8 |
| 4. | 13 March 2026 | 2 | 3 | 1 | 11:7 |
| 5. | 12 March 2026 | 4 | 0 | 4 | 2:12 |
| 6. | 16 February 2026 | 1 | 3 | 1 | 9:7 |
| 7. | 11 February 2026 | 4 | 2 | 2 | 7:9 |
| 8. | 04 February 2026 | 2 | 2 | 2 | 9:7 |
| 9. | 29 January 2026 | 4 | 2 | 2 | 8:10 |
| 10. | 28 January 2026 | 2 | 3 | 1 | 9:8 |
Rivals
Rivals from the last tournaments.
Baros
Karel
Year of birth: 1977
Compare
Berbr
Ales
Year of birth: 1976
Compare
Berbr
Marek
Year of birth: 1976
Compare
Branny
Daniel
Year of birth: 1981
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Drozd
Ales
Year of birth: 1984
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Kantor
Lukas
Year of birth: 2000
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Krenek
Tomas
Year of birth: 1994
Compare
Kus
Ondrej
Year of birth: 2000
Compare
Lasota
Laurent
Year of birth: 2001
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Pawlik
Dominik
Year of birth: 2003
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Theodor
Filip
Year of birth: 1999
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Zeman
Karel
Year of birth: 1983
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 26.11.2025 09:20 | Drozd A. vs Przeczek K. | 1:3 | 11:4 , 9:11 , 6:11 , 11:13 |
| 26.11.2025 08:20 | Przeczek K. vs Fojtik T. | 2:3 | 11:9 , 5:11 , 11:5 , 3:11 , 8:11 |
| 24.11.2025 23:25 | Przeczek K. vs Vanous J. | 1:3 | 11:13 , 9:11 , 11:3 , 8:11 |
| 24.11.2025 22:00 | Przeczek K. vs Vanous J. | 3:2 | 11:13 , 11:8 , 9:11 , 12:10 , 12:10 |
| 24.11.2025 20:00 | Przeczek K. vs Baros K. | 3:1 | 11:8 , 12:10 , 5:11 , 12:10 |
| 19.11.2025 11:05 | Przeczek K. vs Fojtik T. | 3:0 | 12:10 , 11:8 , 11:7 |
| 19.11.2025 10:30 | Przeczek K. vs Raska M. | 1:3 | 13:11 , 8:11 , 3:11 , 8:11 |
| 19.11.2025 09:00 | Fojtik T. vs Przeczek K. | 0:3 | 4:11 , 3:11 , 8:11 |
| 14.11.2025 11:25 | Przeczek K. vs Kindl T. | 3:2 | 11:9 , 4:11 , 3:11 , 11:9 , 11:8 |
| 14.11.2025 10:25 | Branny D. vs Przeczek K. | 0:3 | 8:11 , 10:12 , 9:11 |
| 14.11.2025 09:25 | Przeczek K. vs Kindl T. | 3:2 | 13:15 , 11:6 , 5:11 , 11:9 , 11:4 |
| 14.11.2025 07:55 | Mrowetz B. vs Przeczek K. | 0:3 | 7:11 , 8:11 , 11:13 |
| 10.11.2025 11:20 | Przeczek K. vs Drozd A. | 1:3 | 11:6 , 3:11 , 12:14 , 6:11 |
| 10.11.2025 09:50 | Drozd A. vs Przeczek K. | 0:3 | 7:11 , 6:11 , 9:11 |
| 10.11.2025 09:20 | Strelec A. vs Przeczek K. | 0:3 | 4:11 , 3:11 , 8:11 |
| 10.11.2025 08:20 | Przeczek K. vs Chlad P. | 3:1 | 11:5 , 11:5 , 8:11 , 11:9 |
| 03.11.2025 11:05 | Przeczek K. vs Kus O. | 3:1 | 8:11 , 11:9 , 11:5 , 11:5 |
| 03.11.2025 10:25 | Chlad P. vs Przeczek K. | 3:2 | 8:11 , 9:11 , 11:8 , 11:5 , 11:3 |
| 03.11.2025 09:25 | Przeczek K. vs Kus O. | 3:0 | 12:10 , 12:10 , 11:7 |
| 03.11.2025 07:55 | Velky D. vs Przeczek K. | 3:1 | 6:11 , 11:8 , 11:7 , 13:11 |
| 31.10.2025 22:55 | Przeczek K. vs Jonas B. | 3:2 | 10:12 , 9:11 , 11:8 , 11:7 , 11:4 |
| 31.10.2025 21:55 | Przeczek K. vs Lysek T. | 0:3 | 8:11 , 4:11 , 10:12 |
| 31.10.2025 20:55 | Przeczek K. vs Jonas B. | 3:0 | 11:8 , 11:6 , 11:8 |
| 30.10.2025 22:50 | Przeczek K. vs Zeman K. | 1:3 | 7:11 , 7:11 , 11:6 , 10:12 |
| 30.10.2025 21:50 | Branny D. vs Przeczek K. | 3:0 | 11:4 , 11:7 , 11:7 |
| 30.10.2025 21:20 | Zeman K. vs Przeczek K. | 1:3 | 8:11 , 9:11 , 11:8 , 6:11 |
| 30.10.2025 20:20 | Przeczek K. vs Benesz R. | 1:3 | 7:11 , 6:11 , 11:8 , 6:11 |
| 13.10.2025 11:25 | Janik M. vs Przeczek K. | 1:3 | 5:11 , 9:11 , 11:9 , 6:11 |
| 13.10.2025 09:50 | Przeczek K. vs Jokiel P. | 3:0 | 11:3 , 11:9 , 11:9 |
| 13.10.2025 08:50 | Przeczek K. vs Janik M. | 2:3 | 7:11 , 9:11 , 11:9 , 11:8 , 7:11 |
| 06.10.2025 11:35 | Przybyla J. vs Przeczek K. | 2:3 | 12:10 , 4:11 , 4:11 , 11:5 , 4:11 |
| 06.10.2025 09:25 | Przeczek K. vs Kindl T. | 3:2 | 12:10 , 11:3 , 9:11 , 8:11 , 11:7 |
| 06.10.2025 07:55 | Przybyla J. vs Przeczek K. | 3:2 | 6:11 , 11:6 , 9:11 , 11:5 , 11:6 |
| 03.10.2025 23:00 | Chlad P. vs Przeczek K. | 3:1 | 11:6 , 13:11 , 7:11 , 11:7 |
| 03.10.2025 21:55 | Vanous J. vs Przeczek K. | 0:3 | 6:11 , 7:11 , 10:12 |
| 03.10.2025 20:25 | Przeczek K. vs Chlad P. | 2:3 | 11:7 , 11:8 , 4:11 , 9:11 , 13:15 |
| 25.09.2025 09:55 | Przeczek K. vs Kantor L. | 0:3 | 5:11 , 7:11 , 9:11 |
| 25.09.2025 08:55 | Przeczek K. vs Chlad P. | 3:0 | 11:7 , 11:8 , 11:8 |
| 19.09.2025 11:25 | Macurak M. vs Przeczek K. | 3:0 | 11:2 , 11:6 , 12:10 |
| 19.09.2025 10:20 | Przeczek K. vs Jokiel P. | 3:1 | 13:11 , 11:6 , 8:11 , 11:7 |
| 19.09.2025 08:50 | Fojtik T. vs Przeczek K. | 1:3 | 12:10 , 6:11 , 9:11 , 6:11 |
| 19.09.2025 08:20 | Macurak M. vs Przeczek K. | 3:2 | 7:11 , 9:11 , 12:10 , 11:6 , 11:4 |
| 18.09.2025 11:25 | Przeczek K. vs Velky D. | 2:3 | 12:10 , 2:11 , 12:10 , 8:11 , 4:11 |
| 18.09.2025 09:55 | Velky D. vs Przeczek K. | 2:3 | 11:8 , 12:10 , 6:11 , 7:11 , 6:11 |
| 18.09.2025 09:25 | Strelec A. vs Przeczek K. | 1:3 | 11:5 , 9:11 , 8:11 , 9:11 |
| 15.09.2025 09:50 | Raska M. vs Przeczek K. | 0:3 | 9:11 , 8:11 , 11:13 |
| 15.09.2025 08:20 | Przeczek K. vs Molin V. | 1:3 | 4:11 , 10:12 , 11:7 , 9:11 |
| 10.09.2025 23:30 | Przybyla J. vs Przeczek K. | 0:3 | 9:11 , 2:11 , 10:12 |
| 10.09.2025 21:55 | Przybyla J. vs Przeczek K. | 2:3 | 4:11 , 7:11 , 12:10 , 11:9 , 10:12 |
| 10.09.2025 21:25 | Berbr M. vs Przeczek K. | 3:2 | 19:21 , 11:4 , 10:12 , 11:7 , 12:10 |
| 10.09.2025 20:25 | Przeczek K. vs Ogrocki T. | 3:2 | 11:7 , 7:11 , 12:10 , 8:11 , 11:2 |
| 08.09.2025 11:25 | Fojtik T. vs Przeczek K. | 3:1 | 11:4 , 11:9 , 10:12 , 11:8 |
| 08.09.2025 09:55 | Fojtik T. vs Przeczek K. | 3:1 | 11:5 , 15:13 , 3:11 , 11:9 |
| 08.09.2025 09:25 | Mrowetz B. vs Przeczek K. | 2:3 | 14:16 , 4:11 , 11:5 , 11:3 , 6:11 |
| 08.09.2025 08:25 | Przeczek K. vs Velky D. | 3:2 | 15:13 , 11:4 , 10:12 , 8:11 , 11:5 |
| 05.09.2025 21:55 | Przeczek K. vs Jonas B. | 2:3 | 8:11 , 4:11 , 11:8 , 11:7 , 8:11 |
| 05.09.2025 19:55 | Przeczek K. vs Reska V. | 1:3 | 11:7 , 5:11 , 8:11 , 16:18 |
| 02.09.2025 10:55 | Przeczek K. vs Velky D. | 3:2 | 5:11 , 11:7 , 11:8 , 5:11 , 13:11 |
| 02.09.2025 10:20 | Raska M. vs Przeczek K. | 3:1 | 11:3 , 11:5 , 6:11 , 11:8 |
| 02.09.2025 09:20 | Przeczek K. vs Velky D. | 3:1 | 11:8 , 11:7 , 5:11 , 11:5 |
| 02.09.2025 07:50 | Chlad P. vs Przeczek K. | 3:2 | 8:11 , 7:11 , 11:4 , 12:10 , 11:9 |
| 29.08.2025 22:55 | Przeczek K. vs Benesz R. | 3:0 | 11:5 , 11:9 , 11:5 |
| 29.08.2025 22:20 | Przeczek K. vs Benesz R. | 3:1 | 11:9 , 11:2 , 9:11 , 13:11 |
| 29.08.2025 20:50 | Baros K. vs Przeczek K. | 3:0 | 11:8 , 11:8 , 11:8 |
| 28.08.2025 23:20 | Przeczek K. vs Berbr M. | 1:3 | 8:11 , 11:5 , 9:11 , 8:11 |
| 28.08.2025 22:20 | Przeczek K. vs Benesz R. | 3:0 | 11:4 , 11:5 , 11:6 |
| 28.08.2025 20:50 | Muller D. vs Przeczek K. | 0:3 | 13:15 , 5:11 , 6:11 |
| 28.08.2025 20:20 | Berbr M. vs Przeczek K. | 3:2 | 7:11 , 16:14 , 11:8 , 8:11 , 11:4 |
| 27.08.2025 23:35 | Przeczek K. vs Ogrocki T. | 3:1 | 11:8 , 1:11 , 11:6 , 11:8 |
| 27.08.2025 21:30 | Ogrocki T. vs Przeczek K. | 3:1 | 11:8 , 11:8 , 8:11 , 12:10 |
| 27.08.2025 20:30 | Przeczek K. vs Benesz R. | 3:0 | 12:10 , 11:6 , 12:10 |
| 22.08.2025 10:00 | Przeczek K. vs Berbr M. | 3:0 | 11:9 , 13:11 , 11:8 |
| 20.08.2025 19:00 | Przeczek K. vs Sevecek J. | 2:3 | 11:13 , 9:11 , 11:5 , 11:8 , 8:11 |
| 20.08.2025 17:50 | Przeczek K. vs Zeman K. | 1:3 | 8:11 , 11:8 , 9:11 , 7:11 |
| 20.08.2025 15:50 | Przeczek K. vs Sevecek J. | 3:1 | 11:4 , 11:6 , 9:11 , 11:8 |
| 18.08.2025 10:00 | Raska M. vs Przeczek K. | 3:1 | 11:9 , 11:5 , 6:11 , 13:11 |
| 18.08.2025 09:30 | Sevecek J. vs Przeczek K. | 1:3 | 11:9 , 8:11 , 17:19 , 7:11 |
| 14.08.2025 22:20 | Baros K. vs Przeczek K. | 2:3 | 11:9 , 11:9 , 9:11 , 7:11 , 11:13 |
| 14.08.2025 21:20 | Przeczek K. vs Hudeczek R. | 3:1 | 5:11 , 13:11 , 11:6 , 11:3 |
| 12.08.2025 11:10 | Przeczek K. vs Raska M. | 2:3 | 11:8 , 9:11 , 11:8 , 5:11 , 7:11 |
| 12.08.2025 10:30 | Przeczek K. vs Velky D. | 1:3 | 4:11 , 12:10 , 9:11 , 10:12 |
| 12.08.2025 09:00 | Raska M. vs Przeczek K. | 2:3 | 12:10 , 10:12 , 2:11 , 11:8 , 10:12 |
| 11.08.2025 11:00 | Raska M. vs Przeczek K. | 1:3 | 7:11 , 11:9 , 11:13 , 2:11 |
| 11.08.2025 10:25 | Przeczek K. vs Molin V. | 1:3 | 9:11 , 9:11 , 11:6 , 9:11 |
| 11.08.2025 08:55 | Kus O. vs Przeczek K. | 3:1 | 11:8 , 11:13 , 11:5 , 11:9 |
| 11.08.2025 08:25 | Raska M. vs Przeczek K. | 3:2 | 6:11 , 11:6 , 5:11 , 15:13 , 11:9 |
| 08.08.2025 23:35 | Przeczek K. vs Velky D. | 0:3 | 9:11 , 8:11 , 4:11 |
| 08.08.2025 22:00 | Przeczek K. vs Velky D. | 3:2 | 5:11 , 11:6 , 11:8 , 4:11 , 11:8 |
| 08.08.2025 21:00 | Przeczek K. vs Vanous J. | 1:3 | 8:11 , 8:11 , 13:11 , 1:11 |
| 08.08.2025 20:00 | Przeczek K. vs Muller D. | 3:2 | 10:12 , 11:2 , 11:8 , 11:13 , 11:7 |
| 07.08.2025 23:05 | Vanous J. vs Przeczek K. | 2:3 | 11:5 , 7:11 , 9:11 , 11:8 , 4:11 |
| 07.08.2025 22:00 | Przeczek K. vs Konvicka V. | 1:3 | 5:11 , 9:11 , 11:8 , 7:11 |
| 07.08.2025 21:00 | Przeczek K. vs Vanous J. | 2:3 | 9:11 , 11:6 , 11:4 , 5:11 , 6:11 |
| 07.08.2025 20:00 | Przeczek K. vs Muller D. | 2:3 | 9:11 , 11:7 , 11:4 , 11:13 , 10:12 |
| 06.08.2025 21:50 | Przeczek K. vs Cizek A. | 2:3 | 8:11 , 9:11 , 11:6 , 11:9 , 8:11 |
| 06.08.2025 20:50 | Przeczek K. vs Vanous J. | 1:3 | 4:11 , 4:11 , 11:4 , 8:11 |
| 03.08.2025 19:45 | Przeczek K. vs Przybyla J. | 2:3 | 11:8 , 11:9 , 4:11 , 6:11 , 4:11 |
| 03.08.2025 18:30 | Przeczek K. vs Przybyla J. | 3:2 | 8:11 , 6:11 , 11:5 , 12:10 , 12:10 |
| 03.08.2025 17:00 | Baros K. vs Przeczek K. | 2:3 | 11:5 , 8:11 , 11:8 , 10:12 , 7:11 |
| 03.08.2025 16:30 | Sedlacek R. vs Przeczek K. | 0:3 | 6:11 , 9:11 , 6:11 |
| 01.08.2025 23:30 | Hudeczek R. vs Przeczek K. | 3:2 | 11:6 , 11:8 , 10:12 , 10:12 , 11:7 |
| 01.08.2025 22:30 | Przeczek K. vs Jonas B. | 3:0 | 12:10 , 11:7 , 11:9 |
| 01.08.2025 20:30 | Hudeczek R. vs Przeczek K. | 3:0 | 11:7 , 11:3 , 11:8 |
| 30.07.2025 19:35 | Przeczek K. vs Baros K. | 3:0 | 11:4 , 11:9 , 12:10 |
| 30.07.2025 18:30 | Baros K. vs Przeczek K. | 1:3 | 11:2 , 7:11 , 6:11 , 8:11 |
| 30.07.2025 16:00 | Pawlik D. vs Przeczek K. | 3:2 | 9:11 , 6:11 , 11:8 , 11:8 , 11:4 |
| 27.07.2025 19:50 | Lysek T. vs Przeczek K. | 3:0 | 11:9 , 11:6 , 11:6 |
| 27.07.2025 17:00 | Przeczek K. vs Janik M. | 3:0 | 11:9 , 11:4 , 12:10 |
| 27.07.2025 16:00 | Przeczek K. vs Lysek T. | 0:3 | 5:11 , 10:12 , 8:11 |
| 24.07.2025 23:30 | Branny D. vs Przeczek K. | 3:2 | 13:11 , 9:11 , 4:11 , 11:8 , 12:10 |
| 24.07.2025 22:25 | Baros K. vs Przeczek K. | 3:1 | 13:11 , 11:6 , 7:11 , 11:5 |
| 24.07.2025 21:25 | Przeczek K. vs Branny D. | 3:2 | 10:12 , 11:9 , 11:9 , 9:11 , 11:8 |
| 24.07.2025 19:55 | Vanous J. vs Przeczek K. | 0:3 | 6:11 , 6:11 , 5:11 |
| 10.07.2025 23:35 | Przeczek K. vs Jokiel P. | 3:2 | 11:7 , 6:11 , 11:6 , 10:12 , 15:13 |
| 10.07.2025 21:00 | Jokiel P. vs Przeczek K. | 3:1 | 11:8 , 7:11 , 11:6 , 13:11 |
| 10.07.2025 20:30 | Molin V. vs Przeczek K. | 2:3 | 11:9 , 8:11 , 11:8 , 9:11 , 7:11 |
| 09.07.2025 22:55 | Przeczek K. vs Jokiel P. | 3:2 | 11:4 , 3:11 , 13:11 , 6:11 , 11:9 |
| 09.07.2025 21:55 | Przeczek K. vs Jokiel P. | 3:1 | 11:4 , 7:11 , 19:17 , 11:9 |
| 09.07.2025 19:55 | Przeczek K. vs Travnicek J. | 2:3 | 11:7 , 6:11 , 9:11 , 11:7 , 12:14 |
| 08.07.2025 23:35 | Przeczek K. vs Travnicek J. | 0:3 | 6:11 , 7:11 , 9:11 |
| 08.07.2025 22:00 | Przeczek K. vs Jokiel P. | 3:2 | 11:8 , 8:11 , 11:2 , 10:12 , 13:11 |
| 08.07.2025 21:00 | Przeczek K. vs Molin V. | 1:3 | 10:12 , 11:4 , 5:11 , 8:11 |
| 08.07.2025 20:00 | Przeczek K. vs Travnicek J. | 3:1 | 5:11 , 11:4 , 12:10 , 12:10 |
| 01.07.2025 18:00 | Przeczek K. vs Molin V. | 3:2 | 11:6 , 12:14 , 6:11 , 11:9 , 11:9 |
| 01.07.2025 16:00 | Przeczek K. vs Lysek T. | 3:0 | 11:9 , 11:8 , 11:7 |
Rivals
Rivals from the last tournaments.
Baros
Karel
Year of birth: 1977
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Berbr
Marek
Year of birth: 1976
Compare
Branny
Daniel
Year of birth: 1981
Compare
Chlad
Petr
Year of birth: 1996
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Ales
Year of birth: 1984
Compare
Fojtik
Tomas
Year of birth: 2001
Compare
Hudeczek
Roman
Year of birth: 1977
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Jonas
Bartolomej
Year of birth: 2005
Compare
Kantor
Lukas
Year of birth: 2000
Compare
Kindl
Tomas
Year of birth: 2003
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Kus
Ondrej
Year of birth: 2000
Compare
Lysek
Tomas
Year of birth: 2001
Compare
Macurak
Michal
Year of birth: 2002
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Mrowetz
Bruno
Year of birth: 2005
Compare
Muller
Dominik
Year of birth: 1999
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Pawlik
Dominik
Year of birth: 2003
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Raska
Michal
Year of birth: 1999
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Sedlacek
Radek
Year of birth: 1979
Compare
Sevecek
Jan
Year of birth: 2005
Compare
Strelec
Adam
Year of birth: 1987
Compare
Travnicek
Jakub
Year of birth: 1994
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Zeman
Karel
Year of birth: 1983
Compare