Protsenko Danil
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 07 October 2020 | 2 | 2 | 1 | 8:6 |
| 2. | 07 October 2020 | 4 | 0 | 3 | 2:9 |
| 3. | 06 October 2020 | 5 | 1 | 3 | 4:10 |
| 4. | 05 October 2020 | 3 | 4 | 1 | 13:9 |
| 5. | 06 July 2020 | 4 | 0 | 3 | 4:9 |
| 6. | 06 July 2020 | 3 | 1 | 2 | 4:8 |
| 7. | 07 January 2020 | 3 | 2 | 3 | 7:10 |
| 8. | 06 January 2020 | 1 | 4 | 1 | 14:9 |
| 9. | 31 December 2019 | 4 | 1 | 2 | 4:8 |
| 10. | 31 December 2019 | 2 | 2 | 1 | 8:5 |
Rivals
Rivals from the last tournaments.
Bugay
Andriy
Year of birth: 1971
Compare
Evtodii
Viktor
Year of birth: 1967
Compare
Lytvynenko
Mykola
Year of birth: 1976
Compare
Redkov
Aleksandr
Year of birth: 1963
Compare
Rikun
Michael
Year of birth: 1984
Compare
Rutskyi
Serhii
Year of birth: 1996
Compare
Sandulenko
Uriy
Year of birth: 1996
Compare
Tokar
Vadim
Year of birth: 2001
Compare
Vorobuov
Ygor
Year of birth: 1966
Compare