Prokop Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 01 November 2022 | 4 | 0 | 3 | 4:9 |
| 2. | 01 November 2022 | 3 | 1 | 2 | 7:8 |
| 3. | 19 October 2022 | 3 | 4 | 2 | 16:12 |
| 4. | 15 October 2022 | 4 | 0 | 3 | 5:9 |
| 5. | 15 October 2022 | 3 | 1 | 2 | 6:7 |
| 6. | 12 October 2022 | 2 | 2 | 3 | 8:12 |
| 7. | 07 October 2022 | 2 | 2 | 1 | 8:6 |
| 8. | 07 October 2022 | 1 | 2 | 1 | 7:5 |
| 9. | 02 October 2022 | 5 | 0 | 4 | 4:12 |
| 10. | 21 September 2022 | 5 | 3 | 3 | 15:13 |
Rivals
Rivals from the last tournaments.
Adamus
Mariusz
Year of birth: 1976
Compare
Bucko
Damian
Year of birth: 1992
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Dwojak
Hubert
Year of birth: 1998
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kovtanyuk
Denys
Year of birth: 1999
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Skotniczny
Rafal
Year of birth: 1979
Compare
Sosnowski
Grzegorz
Year of birth: 1960
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare