Pirson Raul
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 23 July 2024 | 2 | 3 | 1 | 10:7 |
| 2. | 15 July 2024 | 2 | 2 | 2 | 8:10 |
| 3. | 27 June 2024 | 1 | 4 | 0 | 12:4 |
| 4. | 26 June 2024 | 4 | 1 | 3 | 6:9 |
| 5. | 19 June 2024 | 4 | 1 | 3 | 6:10 |
| 6. | 18 June 2024 | 4 | 2 | 2 | 7:10 |
| 7. | 12 June 2024 | 2 | 2 | 2 | 10:7 |
| 8. | 10 June 2024 | 1 | 3 | 1 | 10:9 |
| 9. | 04 June 2024 | 2 | 1 | 3 | 6:9 |
| 10. | 20 May 2024 | 4 | 1 | 3 | 5:9 |
Rivals
Rivals from the last tournaments.