Pirson Raul
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 13 December 2024 | 4 | 0 | 4 | 5:12 |
| 2. | 11 December 2024 | 4 | 1 | 3 | 6:10 |
| 3. | 09 December 2024 | 4 | 0 | 4 | 4:12 |
| 4. | 04 December 2024 | 3 | 2 | 2 | 8:8 |
| 5. | 29 November 2024 | 3 | 2 | 2 | 6:8 |
| 6. | 26 November 2024 | 3 | 1 | 3 | 8:9 |
| 7. | 15 November 2024 | 3 | 2 | 2 | 10:8 |
| 8. | 13 November 2024 | 4 | 1 | 3 | 6:9 |
| 9. | 07 November 2024 | 3 | 3 | 1 | 9:7 |
| 10. | 17 October 2024 | 2 | 2 | 2 | 8:9 |
Rivals
Rivals from the last tournaments.
Apsolon
Meelis
Year of birth: 1975
Compare
Danilov
Nikolai
Year of birth: 1984
Compare
Famin
Dmitri
Year of birth: 1989
Compare
Kant
Johannes
Year of birth: 1947
Compare
Maltizov
Grigori
Year of birth: 1958
Compare
Oberle
Vincent
Year of birth: 1977
Compare
Puhm
Mihkel
Year of birth: 1998
Compare
Sikorski
Jevgeni
Year of birth: 1977
Compare
Tusis
Voldemar
Year of birth: 1949
Compare