Pesternikov Denys
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 07 May 2019 | 5 | 1 | 3 | 5:9 |
| 2. | 23 April 2019 | 3 | 3 | 2 | 10:11 |
| 3. | 22 April 2019 | 2 | 3 | 2 | 11:10 |
| 4. | 20 April 2019 | 1 | 5 | 0 | 15:4 |
| 5. | 19 April 2019 | 1 | 5 | 0 | 15:6 |
| 6. | 12 April 2019 | 3 | 3 | 2 | 12:7 |
| 7. | 11 April 2019 | 3 | 3 | 2 | 11:11 |
| 8. | 20 March 2019 | 4 | 2 | 3 | 10:13 |
| 9. | 19 March 2019 | 3 | 3 | 2 | 9:7 |
| 10. | 15 March 2019 | 3 | 3 | 2 | 13:8 |
Rivals
Rivals from the last tournaments.
Baklykov
Andrii
Year of birth: 1986
Compare
Bindas
Oleg
Year of birth: 2001
Compare
Boiko
Vitalii
Year of birth: 1995
Compare
Danyliuk
Nazarii
Year of birth: 2002
Compare
Dubrovin
Dmytro
Year of birth: 1984
Compare
Hordii
Andrii
Year of birth: 1990
Compare
Kirsanov
Konstantyn
Year of birth: 1979
Compare
Maksiuta
Volodymyr
Year of birth: 1965
Compare
Mosiuk
Nazarii
Year of birth: 1996
Compare
Mykhailovych
Maksym
Year of birth: 2002
Compare
Nemchenko
Denys
Year of birth: 1991
Compare
Skachenko
Serhii
Year of birth: 1985
Compare