Pasek Dominik
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 30 December 2024 | 1 | 3 | 1 | 11:6 |
| 2. | 28 December 2024 | 1 | 3 | 1 | 9:6 |
| 3. | 26 December 2024 | 4 | 0 | 4 | 4:12 |
| 4. | 25 December 2024 | 2 | 2 | 2 | 8:9 |
| 5. | 25 December 2024 | 2 | 2 | 2 | 10:8 |
| 6. | 23 December 2024 | 1 | 3 | 1 | 11:7 |
| 7. | 19 December 2024 | 4 | 0 | 4 | 5:12 |
| 8. | 06 December 2024 | 1 | 3 | 1 | 11:5 |
| 9. | 06 December 2024 | 1 | 4 | 0 | 12:6 |
| 10. | 02 December 2024 | 3 | 2 | 2 | 7:9 |
Rivals
Rivals from the last tournaments.
Bauer
Horst
Year of birth: 1975
Compare
Brozek
Michal
Year of birth: 1992
Compare
Cerny
Jiri
Year of birth: 1990
Compare
Cerny
Martin
Year of birth: 2005
Compare
Fiklik
Ondrej
Year of birth: 1994
Compare
Hendrych
Jan
Year of birth: 1987
Compare
Hrncir
Jan
Year of birth: 1991
Compare
Kocvara
Martin
Year of birth: 1970
Compare
Kosacky
Adam
Year of birth: 2004
Compare
Kotrbaty
Petr
Year of birth: 1968
Compare
Kulisek
Marek
Year of birth: 1990
Compare
Kulveit
Jonas
Year of birth: 2001
Compare
Rek
Adam Martin
Year of birth: 2005
Compare
Sochor
Miroslav
Year of birth: 1999
Compare