Panchenko Bohdan
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 October 2019 | 4 | 1 | 4 | 6:13 |
| 2. | 02 October 2019 | 4 | 1 | 4 | 9:14 |
| 3. | 28 September 2019 | 2 | 4 | 1 | 12:7 |
| 4. | 27 September 2019 | 4 | 2 | 3 | 10:11 |
| 5. | 12 September 2019 | 3 | 3 | 2 | 11:7 |
| 6. | 11 September 2019 | 4 | 1 | 4 | 8:14 |
| 7. | 05 September 2019 | 1 | 5 | 0 | 15:3 |
| 8. | 04 September 2019 | 1 | 5 | 0 | 15:6 |
Rivals
Rivals from the last tournaments.
Boretskiy
Vitaliy
Year of birth: 1996
Compare
Cherednichenko
Pavlo
Year of birth: 1978
Compare
Kubrak
Serhii
Year of birth: 1972
Compare
Matviienko
Serhii
Year of birth: 2003
Compare
Myrza
Anton
Year of birth: 1991
Compare
Protopopov
Vitalii
Year of birth: 1990
Compare
Tkachuk
Oleksii
Year of birth: 1998
Compare
Tsyhanenko
Volodymyr
Year of birth: 1975
Compare
Udovenko
Ivan
Year of birth: 2000
Compare
Vacak
Viacheslav
Year of birth: 1993
Compare
Zinov
Nikita
Year of birth: 1996
Compare