Onton Varmo
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 March 2024 | 1 | 2 | 2 | 9:7 |
| 2. | 20 March 2024 | 2 | 2 | 2 | 6:8 |
| 3. | 29 February 2024 | 4 | 2 | 2 | 7:10 |
| 4. | 16 February 2024 | 3 | 2 | 2 | 9:8 |
| 5. | 06 February 2024 | 1 | 4 | 0 | 12:3 |
| 6. | 31 January 2024 | 1 | 4 | 0 | 12:4 |
| 7. | 25 January 2024 | 3 | 2 | 2 | 8:6 |
| 8. | 17 January 2024 | 4 | 0 | 4 | 5:12 |
| 9. | 16 January 2024 | 4 | 0 | 4 | 2:12 |
| 10. | 11 January 2024 | 4 | 1 | 3 | 6:9 |
Rivals
Rivals from the last tournaments.
Annuk
Markus-Oliver
Year of birth: 2005
Compare
Kharchenko
Philip
Year of birth: 1998
Compare
Kregzde
Daljus
Year of birth: 1996
Compare
Kuznetsov
Dmitri
Year of birth: 1978
Compare
Liu
Le
Year of birth: 1982
Compare
Magi
Heiki
Year of birth: 1973
Compare
Mannik
Marko
Year of birth: 1968
Compare
Perv
Indrek
Year of birth: 1981
Compare
Poder
Kuido
Year of birth: 1970
Compare
Salla
Allan
Year of birth: 1985
Compare
Taaber
Sander
Year of birth: 1998
Compare
Talpas-Taltsepp
Ken
Year of birth: 2003
Compare
Teras
Timo
Year of birth: 1993
Compare
Trofimov
Erik
Year of birth: 2004
Compare