Ogrocki Tomas
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 May 2026 | 1 | 3 | 1 | 11:6 |
| 2. | 03 May 2026 | 4 | 1 | 3 | 7:10 |
| 3. | 02 May 2026 | 2 | 2 | 2 | 10:9 |
| 4. | 26 April 2026 | 4 | 2 | 2 | 6:9 |
| 5. | 26 March 2026 | 4 | 2 | 2 | 10:9 |
| 6. | 21 March 2026 | 1 | 4 | 0 | 12:5 |
| 7. | 21 March 2026 | 2 | 2 | 2 | 10:9 |
| 8. | 15 March 2026 | 2 | 3 | 1 | 10:8 |
| 9. | 12 March 2026 | 1 | 3 | 1 | 11:8 |
| 10. | 05 March 2026 | 4 | 1 | 3 | 8:11 |
Rivals
Rivals from the last tournaments.
Baros
Karel
Year of birth: 1977
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Drozd
Ales
Year of birth: 1984
Compare
Janik
Michal jr.
Year of birth: 2002
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Kocur
Michal
Year of birth: 1988
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Lakomy
Roman
Year of birth: 1991
Compare
Lasota
Laurent
Year of birth: 2001
Compare
Lorenc
Martin
Year of birth: 1998
Compare
Mandrysz
Filip
Year of birth: 2006
Compare
Matus
Jiri
Year of birth: 1976
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Neuwirth
Jaroslav jr.
Year of birth: 2002
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Sindler
Jaroslav
Year of birth: 1997
Compare
Skvor
Ondrej
Year of birth: 2003
Compare
Stempak
Lukas
Year of birth: 2001
Compare
Vaclahovsky
Oldrich
Year of birth: 1992
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Vinansky
Pavel
Year of birth: 2008
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 30.11.2025 10:30 | Ogrocki T. vs Sindler J. | 3:2 | 11:13 , 9:11 , 12:10 , 11:7 , 11:4 |
| 30.11.2025 09:00 | Chlad P. vs Ogrocki T. | 2:3 | 7:11 , 11:9 , 11:5 , 5:11 , 9:11 |
| 29.11.2025 10:20 | Ogrocki T. vs Chlad P. | 1:3 | 11:9 , 6:11 , 9:11 , 7:11 |
| 29.11.2025 08:50 | Raska M. vs Ogrocki T. | 3:2 | 11:8 , 8:11 , 2:11 , 11:9 , 11:8 |
| 25.11.2025 23:05 | Branny D. vs Ogrocki T. | 3:1 | 11:4 , 3:11 , 11:3 , 11:9 |
| 25.11.2025 22:30 | Ogrocki T. vs Branny D. | 2:3 | 11:5 , 8:11 , 14:12 , 5:11 , 7:11 |
| 25.11.2025 21:00 | Velky D. vs Ogrocki T. | 3:1 | 11:4 , 8:11 , 11:2 , 11:6 |
| 25.11.2025 20:30 | Janik M. vs Ogrocki T. | 3:1 | 11:7 , 11:2 , 11:13 , 11:6 |
| 24.11.2025 19:20 | Konvicka V. vs Ogrocki T. | 2:3 | 11:13 , 12:10 , 7:11 , 11:7 , 9:11 |
| 24.11.2025 18:20 | Konvicka V. vs Ogrocki T. | 3:1 | 8:11 , 11:8 , 11:7 , 11:2 |
| 24.11.2025 17:20 | Ogrocki T. vs Horak T. | 3:1 | 13:11 , 11:8 , 11:13 , 11:9 |
| 24.11.2025 15:50 | Przybyla J. vs Ogrocki T. | 3:2 | 11:5 , 11:9 , 9:11 , 9:11 , 11:6 |
| 22.11.2025 10:00 | Lysek T. vs Ogrocki T. | 3:0 | 13:11 , 11:4 , 12:10 |
| 22.11.2025 09:30 | Konvicka V. vs Ogrocki T. | 3:0 | 11:9 , 11:6 , 11:9 |
| 18.11.2025 18:55 | Marsalek P. vs Ogrocki T. | 3:0 | 11:8 , 11:8 , 11:5 |
| 18.11.2025 18:30 | Precek E. vs Ogrocki T. | 3:0 | 11:5 , 11:3 , 11:6 |
| 18.11.2025 17:30 | Ogrocki T. vs Krenek T. | 0:3 | 7:11 , 8:11 , 9:11 |
| 18.11.2025 16:00 | Marsalek P. vs Ogrocki T. | 2:3 | 12:14 , 11:7 , 12:10 , 6:11 , 12:14 |
| 16.11.2025 23:00 | Molin T. vs Ogrocki T. | 3:0 | 11:5 , 11:8 , 11:7 |
| 16.11.2025 22:30 | Ogrocki T. vs Zeman K. | 0:3 | 4:11 , 4:11 , 6:11 |
| 16.11.2025 21:00 | Molin T. vs Ogrocki T. | 2:3 | 11:7 , 11:7 , 7:11 , 10:12 , 7:11 |
| 16.11.2025 20:30 | Cizek A. vs Ogrocki T. | 3:0 | 11:8 , 11:6 , 11:6 |
| 10.11.2025 23:30 | Branny D. vs Ogrocki T. | 0:3 | 8:11 , 6:11 , 13:15 |
| 10.11.2025 22:20 | Ogrocki T. vs Adamczyk V. | 3:2 | 8:11 , 11:8 , 13:15 , 11:7 , 11:9 |
| 10.11.2025 20:50 | Branny D. vs Ogrocki T. | 3:2 | 8:11 , 21:23 , 11:8 , 12:10 , 11:7 |
| 09.11.2025 23:20 | Ogrocki T. vs Benesz R. | 3:1 | 11:9 , 7:11 , 11:8 , 11:5 |
| 09.11.2025 22:20 | Benesz R. vs Ogrocki T. | 1:3 | 3:11 , 11:8 , 3:11 , 3:11 |
| 09.11.2025 19:50 | Vanous J. vs Ogrocki T. | 0:3 | 10:12 , 11:13 , 8:11 |
| 07.11.2025 12:00 | Ogrocki T. vs Lorenc M. | 3:0 | 11:7 , 15:13 , 11:7 |
| 06.11.2025 19:00 | Ogrocki T. vs Chlad P. | 1:3 | 11:8 , 3:11 , 9:11 , 12:14 |
| 06.11.2025 18:00 | Ogrocki T. vs Chlad P. | 3:0 | 11:6 , 11:9 , 11:6 |
| 06.11.2025 17:00 | Ogrocki T. vs Molin V. | 1:3 | 12:14 , 8:11 , 13:11 , 3:11 |
| 06.11.2025 16:00 | Ogrocki T. vs Baros K. | 0:3 | 8:11 , 6:11 , 6:11 |
| 05.11.2025 23:05 | Branny D. vs Ogrocki T. | 3:1 | 18:16 , 3:11 , 11:8 , 11:7 |
| 05.11.2025 22:30 | Ogrocki T. vs Branny D. | 2:3 | 13:11 , 11:8 , 4:11 , 4:11 , 6:11 |
| 05.11.2025 21:00 | Solle R. vs Ogrocki T. | 3:1 | 11:9 , 11:7 , 11:13 , 11:4 |
| 05.11.2025 20:30 | Cizek A. vs Ogrocki T. | 3:0 | 11:7 , 11:6 , 11:6 |
| 03.11.2025 18:00 | Ogrocki T. vs Strelec A. | 2:3 | 11:2 , 11:6 , 10:12 , 7:11 , 7:11 |
| 01.11.2025 09:00 | Ogrocki T. vs Reska V. | 1:3 | 10:12 , 11:6 , 7:11 , 7:11 |
| 01.11.2025 08:00 | Ogrocki T. vs Chvojka P. | 0:3 | 15:17 , 7:11 , 6:11 |
| 29.10.2025 23:20 | Ogrocki T. vs Raska M. | 3:0 | 13:11 , 11:8 , 11:9 |
| 29.10.2025 22:20 | Ogrocki T. vs Zeman K. | 0:3 | 4:11 , 4:11 , 9:11 |
| 29.10.2025 20:50 | Raska M. vs Ogrocki T. | 1:3 | 7:11 , 8:11 , 11:9 , 11:13 |
| 29.10.2025 20:20 | Branny D. vs Ogrocki T. | 1:3 | 5:11 , 4:11 , 11:8 , 9:11 |
| 28.10.2025 19:35 | Lorenc M. vs Ogrocki T. | 3:1 | 11:6 , 11:6 , 8:11 , 13:11 |
| 28.10.2025 17:55 | Ogrocki T. vs Lorenc M. | 1:3 | 8:11 , 11:6 , 8:11 , 4:11 |
| 27.10.2025 23:30 | Ogrocki T. vs Mohelnik R. | 3:1 | 11:8 , 4:11 , 11:8 , 11:5 |
| 27.10.2025 22:00 | Ogrocki T. vs Benesz R. | 3:1 | 11:0 , 11:6 , 9:11 , 11:8 |
| 27.10.2025 21:00 | Ogrocki T. vs Mohelnik R. | 3:2 | 11:8 , 11:9 , 5:11 , 7:11 , 11:7 |
| 25.10.2025 15:20 | Ogrocki T. vs Slivka T. | 1:3 | 8:11 , 11:8 , 9:11 , 9:11 |
| 25.10.2025 13:50 | Ogrocki T. vs Stempak L. | 3:1 | 11:9 , 9:11 , 11:2 , 11:9 |
| 25.10.2025 12:50 | Ogrocki T. vs Slivka T. | 3:0 | 11:9 , 11:8 , 11:8 |
| 22.10.2025 19:25 | Ogrocki T. vs Lorenc M. | 0:3 | 8:11 , 3:11 , 8:11 |
| 22.10.2025 18:20 | Ogrocki T. vs Reska V. | 1:3 | 4:11 , 15:17 , 11:7 , 7:11 |
| 22.10.2025 16:50 | Lorenc M. vs Ogrocki T. | 2:3 | 12:10 , 13:11 , 4:11 , 9:11 , 6:11 |
| 22.10.2025 16:20 | Skvor O. vs Ogrocki T. | 0:3 | 8:11 , 6:11 , 5:11 |
| 21.10.2025 23:30 | Ogrocki T. vs Zeman K. | 3:1 | 11:6 , 12:14 , 11:4 , 11:8 |
| 21.10.2025 22:00 | Molin V. vs Ogrocki T. | 0:3 | 7:11 , 9:11 , 8:11 |
| 21.10.2025 20:30 | Ogrocki T. vs Zeman K. | 3:0 | 11:8 , 11:5 , 11:6 |
| 20.10.2025 23:05 | Adamczyk V. vs Ogrocki T. | 1:3 | 14:12 , 6:11 , 3:11 , 11:13 |
| 20.10.2025 22:00 | Benesz R. vs Ogrocki T. | 3:1 | 5:11 , 11:5 , 12:10 , 11:4 |
| 20.10.2025 21:30 | Adamczyk V. vs Ogrocki T. | 1:3 | 4:11 , 7:11 , 11:7 , 5:11 |
| 20.10.2025 20:30 | Ogrocki T. vs Matus J. | 0:3 | 5:11 , 9:11 , 6:11 |
| 19.10.2025 15:35 | Ogrocki T. vs Przybyla J. | 3:0 | 11:8 , 11:7 , 11:7 |
| 19.10.2025 13:30 | Ogrocki T. vs Przybyla J. | 2:3 | 12:10 , 5:11 , 16:14 , 7:11 , 9:11 |
| 19.10.2025 12:00 | Precek E. vs Ogrocki T. | 1:3 | 15:13 , 9:11 , 7:11 , 9:11 |
| 14.10.2025 23:20 | Ogrocki T. vs Benesz R. | 2:3 | 8:11 , 13:11 , 5:11 , 11:6 , 10:12 |
| 14.10.2025 22:20 | Ogrocki T. vs Benesz R. | 3:0 | 11:8 , 11:8 , 11:4 |
| 14.10.2025 20:20 | Zeman K. vs Ogrocki T. | 2:3 | 4:11 , 12:10 , 12:10 , 9:11 , 4:11 |
| 13.10.2025 14:55 | Kantor L. vs Ogrocki T. | 3:0 | 11:6 , 11:8 , 11:5 |
| 13.10.2025 14:20 | Kantor L. vs Ogrocki T. | 3:1 | 11:9 , 10:12 , 11:9 , 11:6 |
| 13.10.2025 13:20 | Ogrocki T. vs Janik M. | 0:3 | 10:12 , 4:11 , 7:11 |
| 13.10.2025 11:50 | Henzel M. vs Ogrocki T. | 3:2 | 11:8 , 11:13 , 10:12 , 11:7 , 11:7 |
| 11.10.2025 08:20 | Jokiel P. vs Ogrocki T. | 3:2 | 11:8 , 6:11 , 9:11 , 11:8 , 11:9 |
| 08.10.2025 22:55 | Chlad P. vs Ogrocki T. | 3:1 | 6:11 , 11:8 , 12:10 , 11:8 |
| 08.10.2025 22:25 | Chlad P. vs Ogrocki T. | 3:0 | 11:5 , 11:6 , 11:3 |
| 08.10.2025 21:25 | Ogrocki T. vs Molin T. | 2:3 | 11:8 , 6:11 , 12:10 , 7:11 , 6:11 |
| 08.10.2025 19:55 | Vanous J. vs Ogrocki T. | 3:1 | 11:5 , 2:11 , 13:11 , 11:8 |
| 03.10.2025 11:50 | Ogrocki T. vs Benesz R. | 3:0 | 12:10 , 11:9 , 12:10 |
| 02.10.2025 10:00 | Ogrocki T. vs Jokiel P. | 3:0 | 14:12 , 12:10 , 11:8 |
| 01.10.2025 12:55 | Ogrocki T. vs Jokiel P. | 1:3 | 5:11 , 11:9 , 9:11 , 11:13 |
| 29.09.2025 22:55 | Ogrocki T. vs Krupnik L. | 2:3 | 10:12 , 10:12 , 11:7 , 13:11 , 10:12 |
| 29.09.2025 20:55 | Ogrocki T. vs Adamczyk V. | 1:3 | 8:11 , 6:11 , 11:6 , 9:11 |
| 29.09.2025 19:55 | Ogrocki T. vs Krupnik L. | 3:1 | 11:6 , 8:11 , 11:8 , 14:12 |
| 29.09.2025 10:55 | Chlad P. vs Ogrocki T. | 3:1 | 11:13 , 11:9 , 11:7 , 11:3 |
| 29.09.2025 10:25 | Chlad P. vs Ogrocki T. | 3:0 | 11:7 , 11:7 , 12:10 |
| 29.09.2025 09:25 | Ogrocki T. vs Kantor L. | 3:0 | 11:3 , 11:7 , 14:12 |
| 28.09.2025 14:50 | Molin V. vs Ogrocki T. | 3:0 | 11:5 , 11:5 , 11:9 |
| 28.09.2025 13:50 | Lysek T. vs Ogrocki T. | 3:2 | 7:11 , 13:11 , 11:5 , 7:11 , 11:7 |
| 28.09.2025 13:20 | Molin V. vs Ogrocki T. | 3:0 | 11:4 , 11:8 , 11:9 |
| 28.09.2025 12:20 | Ogrocki T. vs Lorenc M. | 0:3 | 4:11 , 8:11 , 8:11 |
| 25.09.2025 15:10 | Ogrocki T. vs Mrowetz B. | 3:1 | 11:6 , 3:11 , 11:7 , 13:11 |
| 25.09.2025 14:30 | Janik M. vs Ogrocki T. | 3:1 | 11:6 , 14:16 , 11:9 , 11:7 |
| 25.09.2025 13:30 | Ogrocki T. vs Mrowetz B. | 3:2 | 11:8 , 6:11 , 11:5 , 4:11 , 13:11 |
| 25.09.2025 12:00 | Velky D. vs Ogrocki T. | 3:1 | 11:7 , 11:13 , 11:8 , 11:6 |
| 24.09.2025 18:30 | Zeman K. vs Ogrocki T. | 3:2 | 9:11 , 11:9 , 11:7 , 9:11 , 11:4 |
| 24.09.2025 16:00 | Molin V. vs Ogrocki T. | 3:1 | 5:11 , 11:5 , 11:8 , 11:7 |
| 22.09.2025 23:20 | Vanous J. vs Ogrocki T. | 1:3 | 2:11 , 14:12 , 8:11 , 13:15 |
| 22.09.2025 20:50 | Vanous J. vs Ogrocki T. | 3:0 | 12:10 , 11:8 , 11:4 |
| 22.09.2025 20:20 | Zeman K. vs Ogrocki T. | 0:3 | 4:11 , 5:11 , 7:11 |
| 21.09.2025 09:25 | Ogrocki T. vs Lysek T. | 0:3 | 4:11 , 7:11 , 9:11 |
| 21.09.2025 07:55 | Velky D. vs Ogrocki T. | 3:1 | 12:10 , 11:6 , 11:13 , 11:9 |
| 20.09.2025 09:00 | Velky D. vs Ogrocki T. | 2:3 | 11:3 , 10:12 , 11:9 , 5:11 , 5:11 |
| 18.09.2025 23:20 | Ogrocki T. vs Berbr M. | 3:2 | 11:2 , 11:8 , 9:11 , 7:11 , 11:7 |
| 18.09.2025 21:50 | Berbr M. vs Ogrocki T. | 0:3 | 6:11 , 9:11 , 9:11 |
| 13.09.2025 23:00 | Ogrocki T. vs Adamczyk V. | 1:3 | 6:11 , 6:11 , 11:9 , 8:11 |
| 13.09.2025 21:00 | Ogrocki T. vs Jonas B. | 0:3 | 9:11 , 11:13 , 4:11 |
| 13.09.2025 20:00 | Ogrocki T. vs Adamczyk V. | 3:1 | 11:7 , 7:11 , 11:7 , 11:8 |
| 12.09.2025 23:00 | Ogrocki T. vs Raska M. | 3:1 | 11:9 , 11:4 , 6:11 , 11:8 |
| 12.09.2025 22:20 | Ogrocki T. vs Osvald D. | 2:3 | 11:4 , 9:11 , 11:6 , 7:11 , 2:11 |
| 12.09.2025 20:50 | Raska M. vs Ogrocki T. | 2:3 | 11:6 , 4:11 , 11:8 , 4:11 , 6:11 |
| 11.09.2025 15:35 | Mrowetz B. vs Ogrocki T. | 3:1 | 6:11 , 11:3 , 11:4 , 11:9 |
| 11.09.2025 14:00 | Kantor L. vs Ogrocki T. | 3:2 | 9:11 , 11:9 , 11:7 , 7:11 , 11:6 |
| 11.09.2025 12:30 | Ogrocki T. vs Mrowetz B. | 3:2 | 12:10 , 7:11 , 7:11 , 11:3 , 11:5 |
| 10.09.2025 23:00 | Berbr M. vs Ogrocki T. | 3:1 | 8:11 , 11:5 , 14:12 , 11:3 |
| 10.09.2025 22:25 | Ogrocki T. vs Berbr M. | 1:3 | 8:11 , 11:7 , 7:11 , 7:11 |
| 10.09.2025 20:55 | Przybyla J. vs Ogrocki T. | 3:2 | 8:11 , 11:8 , 11:13 , 12:10 , 11:4 |
| 10.09.2025 20:25 | Przeczek K. vs Ogrocki T. | 3:2 | 11:7 , 7:11 , 12:10 , 8:11 , 11:2 |
| 07.09.2025 19:25 | Ogrocki T. vs Jokiel P. | 3:0 | 11:9 , 11:3 , 11:4 |
| 07.09.2025 17:55 | Jokiel P. vs Ogrocki T. | 1:3 | 4:11 , 5:11 , 11:5 , 5:11 |
| 07.09.2025 16:25 | Ogrocki T. vs Reska V. | 3:1 | 11:6 , 11:13 , 11:7 , 11:7 |
| 06.09.2025 18:55 | Ogrocki T. vs Adamczyk V. | 3:0 | 11:6 , 11:8 , 11:6 |
| 06.09.2025 17:50 | Volny J. vs Ogrocki T. | 0:3 | 9:11 , 9:11 , 8:11 |
| 06.09.2025 17:20 | Adamczyk V. vs Ogrocki T. | 2:3 | 9:11 , 14:12 , 9:11 , 11:8 , 9:11 |
| 06.09.2025 16:20 | Ogrocki T. vs Muller D. | 0:3 | 6:11 , 7:11 , 7:11 |
| 05.09.2025 12:30 | Przybyla J. vs Ogrocki T. | 3:0 | 13:11 , 11:8 , 11:8 |
| 03.09.2025 22:55 | Ogrocki T. vs Krupnik L. | 3:1 | 14:12 , 11:5 , 6:11 , 11:6 |
| 03.09.2025 21:55 | Ogrocki T. vs Adamczyk V. | 0:3 | 7:11 , 9:11 , 10:12 |
| 03.09.2025 20:55 | Ogrocki T. vs Reska V. | 1:3 | 4:11 , 9:11 , 11:7 , 4:11 |
| 03.09.2025 19:55 | Ogrocki T. vs Krupnik L. | 3:0 | 11:5 , 11:2 , 11:9 |
| 02.09.2025 21:25 | Mayrhofer J. vs Ogrocki T. | 0:3 | 9:11 , 9:11 , 4:11 |
| 02.09.2025 20:25 | Ogrocki T. vs Jonas B. | 1:3 | 8:11 , 17:15 , 7:11 , 4:11 |
| 31.08.2025 09:55 | Ogrocki T. vs Chvojka P. | 2:3 | 13:11 , 9:11 , 3:11 , 11:9 , 6:11 |
| 31.08.2025 08:55 | Ogrocki T. vs Adamczyk V. | 0:3 | 11:13 , 9:11 , 6:11 |
| 29.08.2025 13:25 | Sevecek J. vs Ogrocki T. | 2:3 | 7:11 , 9:11 , 11:9 , 11:5 , 5:11 |
| 29.08.2025 12:25 | Ogrocki T. vs Adamczyk V. | 3:2 | 11:7 , 9:11 , 11:7 , 10:12 , 11:7 |
| 28.08.2025 08:25 | Ogrocki T. vs Sevecek J. | 3:2 | 11:8 , 9:11 , 9:11 , 11:4 , 11:5 |
| 27.08.2025 23:35 | Przeczek K. vs Ogrocki T. | 3:1 | 11:8 , 1:11 , 11:6 , 11:8 |
| 27.08.2025 22:30 | Benesz R. vs Ogrocki T. | 1:3 | 10:12 , 11:7 , 11:13 , 6:11 |
| 27.08.2025 21:30 | Ogrocki T. vs Przeczek K. | 3:1 | 11:8 , 11:8 , 8:11 , 12:10 |
| 24.08.2025 11:00 | Ogrocki T. vs Adamczyk V. | 3:1 | 6:11 , 11:6 , 12:10 , 12:10 |
| 24.08.2025 10:30 | Ogrocki T. vs Adamczyk V. | 3:1 | 12:10 , 5:11 , 11:8 , 11:9 |
| 24.08.2025 09:00 | Janik M. vs Ogrocki T. | 3:1 | 8:11 , 11:7 , 11:2 , 11:2 |
| 24.08.2025 08:30 | Jonas B. vs Ogrocki T. | 3:2 | 11:7 , 11:9 , 9:11 , 10:12 , 11:4 |
| 23.08.2025 08:50 | Przybyla J. vs Ogrocki T. | 2:3 | 11:9 , 5:11 , 13:11 , 11:13 , 3:11 |
| 23.08.2025 08:20 | Jonas B. vs Ogrocki T. | 3:1 | 9:11 , 11:7 , 11:4 , 11:6 |
| 22.08.2025 23:00 | Vanous J. vs Ogrocki T. | 3:2 | 13:15 , 3:11 , 11:7 , 11:9 , 11:5 |
| 22.08.2025 22:30 | Zeman K. vs Ogrocki T. | 3:0 | 11:8 , 11:7 , 11:5 |
| 22.08.2025 21:30 | Ogrocki T. vs Muller D. | 1:3 | 11:8 , 11:13 , 9:11 , 6:11 |
| 22.08.2025 20:00 | Vanous J. vs Ogrocki T. | 3:2 | 9:11 , 2:11 , 11:5 , 11:6 , 12:10 |
| 21.08.2025 23:25 | Ogrocki T. vs Molin V. | 3:2 | 6:11 , 5:11 , 11:8 , 11:5 , 11:4 |
| 21.08.2025 21:20 | Adamczyk V. vs Ogrocki T. | 3:2 | 11:5 , 8:11 , 11:13 , 11:7 , 11:4 |
| 21.08.2025 20:20 | Ogrocki T. vs Molin V. | 3:2 | 11:3 , 8:11 , 11:6 , 5:11 , 11:5 |
| 17.08.2025 23:05 | Ogrocki T. vs Reska V. | 1:3 | 11:9 , 7:11 , 6:11 , 11:13 |
| 17.08.2025 21:30 | Adamczyk V. vs Ogrocki T. | 3:1 | 11:13 , 13:11 , 11:2 , 11:1 |
| 17.08.2025 20:30 | Ogrocki T. vs Reska V. | 3:1 | 4:11 , 11:5 , 11:0 , 13:11 |
| 16.08.2025 19:40 | Benesz R. vs Ogrocki T. | 0:3 | 10:12 , 6:11 , 10:12 |
| 16.08.2025 18:00 | Benesz R. vs Ogrocki T. | 3:0 | 14:12 , 13:11 , 11:8 |
| 16.08.2025 16:30 | Ogrocki T. vs Krupnik L. | 3:1 | 11:6 , 14:12 , 10:12 , 11:5 |
| 15.08.2025 23:40 | Ogrocki T. vs Zika M. | 3:1 | 11:6 , 11:6 , 6:11 , 11:3 |
| 15.08.2025 22:00 | Ogrocki T. vs Zika M. | 3:0 | 11:8 , 11:8 , 11:7 |
| 15.08.2025 21:00 | Ogrocki T. vs Krupnik L. | 3:0 | 11:3 , 11:7 , 11:4 |
| 13.08.2025 22:30 | Ogrocki T. vs Adamczyk V. | 0:3 | 8:11 , 9:11 , 8:11 |
| 13.08.2025 20:30 | Osvald D. vs Ogrocki T. | 3:0 | 11:8 , 11:5 , 16:14 |
| 09.08.2025 10:20 | Chvojka P. vs Ogrocki T. | 3:2 | 9:11 , 11:3 , 6:11 , 11:6 , 11:7 |
| 07.08.2025 14:25 | Ogrocki T. vs Zika M. | 3:0 | 11:6 , 11:4 , 11:8 |
| 04.08.2025 23:40 | Benesz R. vs Ogrocki T. | 1:3 | 13:11 , 9:11 , 7:11 , 7:11 |
| 04.08.2025 22:30 | Benesz R. vs Ogrocki T. | 3:2 | 11:6 , 5:11 , 11:8 , 5:11 , 12:10 |
| 04.08.2025 20:00 | Muller D. vs Ogrocki T. | 0:3 | 7:11 , 9:11 , 10:12 |
| 03.08.2025 20:00 | Jonas B. vs Ogrocki T. | 3:1 | 11:5 , 8:11 , 12:10 , 11:9 |
| 02.08.2025 13:00 | Cizek A. vs Ogrocki T. | 3:1 | 11:5 , 9:11 , 11:4 , 11:8 |
| 02.08.2025 12:30 | Lorenc M. vs Ogrocki T. | 3:0 | 11:4 , 11:6 , 11:8 |
| 01.08.2025 12:00 | Lysek T. vs Ogrocki T. | 3:2 | 7:11 , 10:12 , 11:7 , 11:8 , 11:7 |
| 30.07.2025 19:00 | Volny J. vs Ogrocki T. | 3:0 | 11:8 , 11:8 , 11:8 |
| 30.07.2025 17:50 | Zeman K. vs Ogrocki T. | 3:2 | 11:7 , 11:7 , 4:11 , 8:11 , 11:5 |
| 30.07.2025 17:20 | Volny J. vs Ogrocki T. | 3:0 | 11:9 , 11:9 , 11:7 |
| 27.07.2025 09:30 | Benesz R. vs Ogrocki T. | 3:1 | 11:9 , 10:12 , 13:11 , 12:10 |
| 26.07.2025 17:20 | Jonas B. vs Ogrocki T. | 2:3 | 9:11 , 13:11 , 11:6 , 8:11 , 9:11 |
| 26.07.2025 16:20 | Ogrocki T. vs Velky D. | 0:3 | 10:12 , 5:11 , 6:11 |
| 24.07.2025 17:25 | Konvicka V. vs Ogrocki T. | 2:3 | 9:11 , 11:4 , 9:11 , 11:3 , 13:15 |
| 23.07.2025 23:40 | Ogrocki T. vs Osvald D. | 0:3 | 9:11 , 5:11 , 8:11 |
| 23.07.2025 22:00 | Osvald D. vs Ogrocki T. | 1:3 | 4:11 , 9:11 , 11:5 , 9:11 |
| 23.07.2025 21:30 | Muller D. vs Ogrocki T. | 3:2 | 8:11 , 11:4 , 8:11 , 11:7 , 11:7 |
| 20.07.2025 19:15 | Baros K. vs Ogrocki T. | 3:0 | 11:7 , 11:6 , 11:6 |
| 20.07.2025 18:30 | Ogrocki T. vs Baros K. | 1:3 | 11:6 , 7:11 , 9:11 , 2:11 |
| 18.07.2025 19:30 | Lysek T. vs Ogrocki T. | 1:3 | 11:8 , 7:11 , 6:11 , 11:13 |
| 18.07.2025 17:25 | Ogrocki T. vs Lysek T. | 1:3 | 11:5 , 6:11 , 9:11 , 11:13 |
| 18.07.2025 15:55 | Jokiel P. vs Ogrocki T. | 0:3 | 5:11 , 11:13 , 8:11 |
| 17.07.2025 23:05 | Ogrocki T. vs Zeman K. | 1:3 | 14:12 , 7:11 , 7:11 , 10:12 |
| 17.07.2025 22:00 | Ogrocki T. vs Konvicka V. | 2:3 | 6:11 , 11:9 , 12:10 , 9:11 , 11:13 |
| 17.07.2025 21:00 | Ogrocki T. vs Benesz R. | 3:1 | 11:7 , 11:3 , 8:11 , 11:6 |
| 17.07.2025 20:00 | Ogrocki T. vs Zeman K. | 1:3 | 12:10 , 6:11 , 6:11 , 6:11 |
| 13.07.2025 11:35 | Ogrocki T. vs Konvicka V. | 1:3 | 11:1 , 8:11 , 5:11 , 8:11 |
| 13.07.2025 09:55 | Ogrocki T. vs Konvicka V. | 3:1 | 14:16 , 13:11 , 11:7 , 12:10 |
| 13.07.2025 07:55 | Ogrocki T. vs Benesz R. | 3:0 | 11:5 , 11:6 , 11:3 |
| 12.07.2025 19:40 | Zeman K. vs Ogrocki T. | 2:3 | 5:11 , 11:7 , 11:5 , 6:11 , 6:11 |
| 12.07.2025 17:00 | Ogrocki T. vs Benesz R. | 3:1 | 11:4 , 13:11 , 14:16 , 11:9 |
| 12.07.2025 16:00 | Ogrocki T. vs Zeman K. | 1:3 | 4:11 , 13:11 , 5:11 , 9:11 |
| 11.07.2025 19:50 | Przybyla J. vs Ogrocki T. | 2:3 | 10:12 , 11:8 , 5:11 , 11:6 , 7:11 |
| 10.07.2025 19:20 | Ogrocki T. vs Zeman K. | 1:3 | 11:9 , 8:11 , 12:14 , 10:12 |
| 10.07.2025 17:50 | Ogrocki T. vs Konvicka V. | 3:1 | 11:8 , 11:7 , 9:11 , 11:9 |
| 10.07.2025 16:50 | Ogrocki T. vs Benesz R. | 3:1 | 11:6 , 9:11 , 12:10 , 11:5 |
| 10.07.2025 15:50 | Ogrocki T. vs Zeman K. | 3:2 | 11:8 , 4:11 , 11:9 , 5:11 , 11:7 |
| 05.07.2025 23:40 | Jokiel P. vs Ogrocki T. | 3:0 | 11:7 , 11:9 , 12:10 |
| 05.07.2025 22:30 | Lysek T. vs Ogrocki T. | 2:3 | 6:11 , 11:8 , 11:9 , 9:11 , 12:14 |
