Nagel Kacper
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 11 February 2025 | 6 | 1 | 5 | 5:15 |
| 2. | 10 February 2025 | 6 | 1 | 5 | 8:17 |
| 3. | 08 February 2025 | 5 | 2 | 3 | 8:12 |
| 4. | 07 February 2025 | 1 | 5 | 1 | 16:7 |
| 5. | 06 February 2025 | 3 | 4 | 2 | 14:11 |
| 6. | 04 February 2025 | 2 | 5 | 1 | 16:10 |
| 7. | 03 February 2025 | 3 | 4 | 2 | 15:13 |
| 8. | 25 September 2024 | 5 | 0 | 4 | 3:12 |
| 9. | 24 September 2024 | 5 | 3 | 3 | 10:13 |
| 10. | 05 September 2024 | 5 | 1 | 3 | 6:10 |
Rivals
Rivals from the last tournaments.
Bucko
Damian
Year of birth: 1992
Compare
Drozdz
Dariusz
Year of birth: 1993
Compare
Fraczek
Bartosz
Year of birth: 2005
Compare
Gola
Pawel
Year of birth: 1988
Compare
Kolos
Arkadiusz
Year of birth: 2001
Compare
Masternak
Jan
Year of birth: 1996
Compare
Molka
Bartlomiej
Year of birth: 1997
Compare
Mroczka
Marcel
Year of birth: 2000
Compare
Mrugala
Bartlomiej
Year of birth: 2005
Compare
Skura
Eryk
Year of birth: 1998
Compare
Stapor
Rafal
Year of birth: 1999
Compare
Stepien
Marcin
Year of birth: 1982
Compare
Sulkowski
Karol
Year of birth: 2005
Compare
Wloszek
Sylwester
Year of birth: 1999
Compare