Nadolnyi Uriy
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 October 2018 | 2 | 4 | 1 | 12:8 |
| 2. | 02 October 2018 | 4 | 2 | 4 | 10:15 |
| 3. | 01 October 2018 | 6 | 2 | 4 | 8:14 |
| 4. | 13 September 2018 | 2 | 3 | 2 | 13:8 |
| 5. | 12 September 2018 | 4 | 2 | 3 | 10:10 |
| 6. | 09 September 2018 | 3 | 4 | 2 | 14:9 |
| 7. | 08 September 2018 | 5 | 1 | 3 | 5:9 |
| 8. | 28 August 2018 | 4 | 2 | 3 | 8:12 |
| 9. | 27 August 2018 | 5 | 2 | 3 | 10:12 |
| 10. | 21 August 2018 | 2 | 4 | 2 | 14:9 |
Rivals
Rivals from the last tournaments.
Didukh
Viktor
Year of birth: 1987
Compare
Hrytsyienko
Nazarii
Year of birth: 1989
Compare
Kohut
Bohdan
Year of birth: 1995
Compare
Kushnir
Vasyl
Year of birth: 1983
Compare
Limonov
Anton
Year of birth: 2001
Compare
Mai
Ivan
Year of birth: 1995
Compare
Melnyk
Valerii
Year of birth: 1983
Compare
Oleskevych
Oleksandr
Year of birth: 2000
Compare
Ruban
Mykyta
Year of birth: 1986
Compare
Sarmatov
Aleksey
Year of birth: 1978
Compare
Skok
Pavlo
Year of birth: 1986
Compare
Telnoi
Mykola
Year of birth: 1977
Compare
Yaremchuk
Dmytro
Year of birth: 1999
Compare
Zakladnyi
Gennadii
Year of birth: 1983
Compare