Martinez Guillermo
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 30 January 2023 | 5 | 0 | 4 | 3:12 |
| 2. | 23 January 2023 | 2 | 2 | 1 | 7:6 |
| 3. | 23 January 2023 | 2 | 2 | 1 | 8:5 |
| 4. | 19 October 2022 | 3 | 1 | 2 | 3:6 |
| 5. | 19 October 2022 | 3 | 1 | 2 | 4:7 |
| 6. | 27 September 2022 | 3 | 1 | 2 | 6:6 |
| 7. | 27 September 2022 | 3 | 1 | 2 | 5:7 |
| 8. | 20 September 2022 | 2 | 3 | 2 | 12:7 |
| 9. | 01 September 2022 | 4 | 2 | 3 | 10:11 |
| 10. | 25 August 2022 | 2 | 3 | 2 | 9:10 |
- 1
- 2
Rivals
Rivals from the last tournaments.
Alvarez
Moises
Year of birth: 1994
Compare
Benito
Javier
Year of birth: 1995
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Gonzalez
Eduardo
Year of birth: 1996
Compare
Lillo
Alberto
Year of birth: 2001
Compare
Molina
Miguel
Year of birth: 1999
Compare
Sanchez
Juan P.
Year of birth: 2002
Compare
Soria
Javier
Year of birth: 2000
Compare