Martin Ivan
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 16 November 2023 | 5 | 1 | 3 | 4:9 |
| 2. | 13 November 2023 | 3 | 3 | 2 | 12:7 |
| 3. | 08 November 2023 | 2 | 3 | 2 | 11:7 |
| 4. | 07 November 2023 | 4 | 1 | 4 | 6:14 |
| 5. | 02 November 2023 | 4 | 3 | 2 | 6:9 |
| 6. | 01 November 2023 | 4 | 2 | 3 | 9:11 |
| 7. | 25 October 2023 | 3 | 3 | 2 | 9:9 |
| 8. | 24 October 2023 | 5 | 1 | 3 | 6:11 |
| 9. | 23 October 2023 | 3 | 3 | 2 | 11:8 |
| 10. | 19 October 2023 | 4 | 2 | 3 | 8:10 |
Rivals
Rivals from the last tournaments.
Alvarez
Moises
Year of birth: 1994
Compare
Benito
Javier
Year of birth: 1995
Compare
Cantero
Jesus
Year of birth: 1982
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Gonzalez
Eduardo
Year of birth: 1996
Compare
Sanchez
Juan P.
Year of birth: 2002
Compare
Sancho
Libre
Year of birth: 1990
Compare
Zakladnyi
Gennadii
Year of birth: 1983
Compare