Mannik Marko
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 09 April 2024 | 2 | 2 | 2 | 10:9 |
| 2. | 05 April 2024 | 4 | 1 | 3 | 8:11 |
| 3. | 21 March 2024 | 1 | 4 | 0 | 12:5 |
| 4. | 06 March 2024 | 2 | 2 | 2 | 9:9 |
| 5. | 20 February 2024 | 2 | 2 | 2 | 8:7 |
| 6. | 13 February 2024 | 4 | 1 | 3 | 7:10 |
| 7. | 06 February 2024 | 2 | 2 | 2 | 9:8 |
| 8. | 31 January 2024 | 2 | 1 | 3 | 6:9 |
| 9. | 12 January 2024 | 4 | 0 | 4 | 6:12 |
| 10. | 09 January 2024 | 3 | 1 | 3 | 9:9 |
Rivals
Rivals from the last tournaments.
Annuk
Markus-Oliver
Year of birth: 2005
Compare
Kharchenko
Philip
Year of birth: 1998
Compare
Kregzde
Daljus
Year of birth: 1996
Compare
Liu
Le
Year of birth: 1982
Compare
Martin
Mart
Year of birth: 1983
Compare
Onton
Varmo
Year of birth: 1994
Compare
Perv
Indrek
Year of birth: 1981
Compare
Provodin
Sergei
Year of birth: 1977
Compare
Sharofost
Maksim
Year of birth: 1982
Compare
Taaber
Sander
Year of birth: 1998
Compare
Talpas-Taltsepp
Ken
Year of birth: 2003
Compare
Trofimov
Erik
Year of birth: 2004
Compare