Lengal Dominik
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 13 April 2026 | 1 | 3 | 1 | 11:5 |
| 2. | 12 April 2026 | 1 | 3 | 1 | 9:5 |
| 3. | 08 April 2026 | 3 | 1 | 3 | 7:10 |
| 4. | 03 April 2026 | 1 | 3 | 1 | 11:4 |
| 5. | 02 April 2026 | 4 | 1 | 3 | 6:9 |
| 6. | 01 April 2026 | 2 | 2 | 2 | 7:6 |
| 7. | 30 March 2026 | 1 | 3 | 1 | 9:9 |
| 8. | 27 March 2026 | 4 | 1 | 3 | 6:10 |
| 9. | 25 March 2026 | 1 | 4 | 0 | 12:3 |
| 10. | 23 March 2026 | 2 | 3 | 1 | 11:4 |
Rivals
Rivals from the last tournaments.
Babinek
Jiri
Year of birth: 1997
Compare
Bartik
Tomas
Year of birth: 1996
Compare
Beran
Tomas 2000
Year of birth: 2000
Compare
Hitzger
Jakub
Year of birth: 2006
Compare
Karel
Filip
Year of birth: 2004
Compare
Kucera
Martin
Year of birth: 2000
Compare
Mastera
Martin
Year of birth: 1984
Compare
Stehlik
Oldrich
Year of birth: 1992
Compare
Volhejn
Jan
Year of birth: 1976
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 22.11.2025 15:05 | Bartik T. vs Lengal D. | 3:2 | 11:9 , 8:11 , 7:11 , 11:9 , 11:5 |
| 22.11.2025 14:05 | Bartik T. vs Lengal D. | 3:0 | 11:7 , 11:7 , 11:5 |
| 22.11.2025 13:35 | Hitzger J. vs Lengal D. | 3:2 | 9:11 , 11:3 , 5:11 , 11:6 , 11:5 |
| 19.11.2025 19:45 | Lengal D. vs Volhejn J. | 3:0 | 11:8 , 11:2 , 11:8 |
| 19.11.2025 18:05 | Lengal D. vs Krcal R. | 3:1 | 11:7 , 14:16 , 11:4 , 11:3 |
| 19.11.2025 17:05 | Lengal D. vs Volhejn J. | 3:1 | 11:3 , 5:11 , 11:5 , 11:9 |
| 19.11.2025 16:05 | Lengal D. vs Kucera M. | 3:0 | 11:1 , 11:5 , 11:8 |
| 17.11.2025 19:40 | Volhejn J. vs Lengal D. | 3:2 | 6:11 , 11:4 , 11:6 , 5:11 , 11:8 |
| 17.11.2025 18:05 | Lengal D. vs Volhejn J. | 2:3 | 5:11 , 12:14 , 11:9 , 11:7 , 3:11 |
| 17.11.2025 16:05 | Lengal D. vs Trnka T. | 3:1 | 9:11 , 11:8 , 11:6 , 11:5 |
| 14.11.2025 15:35 | Lengal D. vs Hitzger J. | 3:2 | 8:11 , 11:4 , 7:11 , 11:8 , 12:10 |
| 14.11.2025 14:05 | Hitzger J. vs Lengal D. | 0:3 | 1:11 , 6:11 , 12:14 |
| 14.11.2025 13:35 | Babinek J. vs Lengal D. | 1:3 | 6:11 , 11:6 , 8:11 , 6:11 |
| 14.11.2025 12:35 | Lengal D. vs Stehlik O. | 3:2 | 9:11 , 11:5 , 10:12 , 11:7 , 11:8 |
| 11.11.2025 15:45 | Bartik T. vs Lengal D. | 3:2 | 13:11 , 8:11 , 11:1 , 10:12 , 11:9 |
| 11.11.2025 14:35 | Hitzger J. vs Lengal D. | 2:3 | 13:15 , 8:11 , 11:9 , 11:7 , 10:12 |
| 11.11.2025 13:35 | Lengal D. vs Bartik T. | 2:3 | 10:12 , 11:6 , 11:7 , 7:11 , 9:11 |
| 31.10.2025 15:05 | Kucera M. vs Lengal D. | 3:0 | 11:3 , 13:11 , 12:10 |
| 31.10.2025 14:05 | Lengal D. vs Stehlik O. | 1:3 | 7:11 , 8:11 , 11:1 , 5:11 |
| 31.10.2025 12:05 | Lengal D. vs Kucera M. | 3:2 | 8:11 , 3:11 , 11:7 , 11:8 , 12:10 |
| 27.10.2025 15:05 | Lengal D. vs Stehlik O. | 2:3 | 4:11 , 11:9 , 11:9 , 8:11 , 7:11 |
| 27.10.2025 14:05 | Lengal D. vs Hitzger J. | 0:3 | 12:14 , 8:11 , 9:11 |
| 27.10.2025 13:05 | Lengal D. vs Stehlik O. | 3:2 | 12:14 , 8:11 , 11:6 , 12:10 , 12:10 |
| 16.10.2025 11:35 | Lengal D. vs Bartik T. | 0:3 | 9:11 , 6:11 , 9:11 |
| 16.10.2025 10:05 | Lengal D. vs Bartik T. | 3:1 | 10:12 , 11:8 , 11:5 , 11:7 |
| 16.10.2025 09:05 | Lengal D. vs Stehlik O. | 3:0 | 11:7 , 13:11 , 11:3 |
| 16.10.2025 08:05 | Lengal D. vs Babinek J. | 3:1 | 11:9 , 13:11 , 6:11 , 11:4 |
| 14.10.2025 15:05 | Babinek J. vs Lengal D. | 2:3 | 11:5 , 10:12 , 11:9 , 8:11 , 12:14 |
| 14.10.2025 14:05 | Lengal D. vs Bartik T. | 0:3 | 4:11 , 4:11 , 6:11 |
| 14.10.2025 12:05 | Lengal D. vs Babinek J. | 2:3 | 15:13 , 12:10 , 7:11 , 12:14 , 8:11 |
| 11.10.2025 15:35 | Polak O. vs Lengal D. | 0:3 | 5:11 , 10:12 , 7:11 |
| 11.10.2025 14:05 | Lengal D. vs Bartik T. | 3:2 | 8:11 , 11:8 , 11:3 , 4:11 , 11:9 |
| 11.10.2025 13:05 | Lengal D. vs Mastera M. | 3:2 | 12:10 , 7:11 , 11:8 , 7:11 , 11:5 |
| 11.10.2025 12:05 | Lengal D. vs Polak O. | 1:3 | 9:11 , 11:8 , 9:11 , 10:12 |
| 07.10.2025 15:10 | Lengal D. vs Babinek J. | 3:2 | 3:11 , 11:8 , 11:3 , 9:11 , 13:11 |
| 07.10.2025 14:05 | Lengal D. vs Bartik T. | 1:3 | 8:11 , 2:11 , 11:5 , 1:11 |
| 07.10.2025 12:05 | Lengal D. vs Babinek J. | 3:1 | 11:9 , 11:5 , 9:11 , 11:7 |
| 06.10.2025 15:05 | Lengal D. vs Hanak J. | 3:0 | 11:5 , 11:9 , 11:6 |
| 06.10.2025 13:05 | Lengal D. vs Stehlik O. | 3:2 | 5:11 , 12:10 , 13:11 , 4:11 , 11:8 |
| 06.10.2025 12:05 | Lengal D. vs Hanak J. | 3:0 | 11:9 , 11:6 , 11:8 |
| 30.09.2025 15:40 | Hanak J. vs Lengal D. | 2:3 | 11:8 , 6:11 , 5:11 , 11:7 , 7:11 |
| 30.09.2025 13:05 | Lengal D. vs Babinek J. | 3:2 | 11:9 , 9:11 , 13:15 , 11:5 , 12:10 |
| 30.09.2025 12:05 | Lengal D. vs Hanak J. | 1:3 | 13:15 , 5:11 , 11:4 , 3:11 |
| 29.09.2025 13:05 | Lengal D. vs Bartik T. | 3:0 | 16:14 , 11:8 , 11:3 |
| 29.09.2025 12:05 | Lengal D. vs Hanak J. | 3:2 | 6:11 , 8:11 , 11:9 , 11:9 , 11:7 |
| 25.09.2025 10:05 | Lengal D. vs Bartik T. | 3:2 | 5:11 , 12:10 , 11:9 , 10:12 , 12:10 |
| 25.09.2025 08:05 | Lengal D. vs Volhejn J. | 3:1 | 11:8 , 9:11 , 11:2 , 13:11 |
| 16.09.2025 11:20 | Stehlik O. vs Lengal D. | 2:3 | 9:11 , 11:5 , 14:12 , 4:11 , 7:11 |
| 16.09.2025 10:05 | Lengal D. vs Bartik T. | 3:0 | 11:7 , 11:7 , 11:5 |
| 16.09.2025 08:05 | Lengal D. vs Stehlik O. | 2:3 | 5:11 , 8:11 , 11:8 , 11:7 , 11:13 |
| 09.09.2025 13:05 | Lengal D. vs Joksch J. | 3:0 | 11:9 , 11:8 , 11:7 |
| 09.09.2025 12:05 | Lengal D. vs Hanak J. | 3:1 | 11:9 , 16:14 , 9:11 , 11:6 |
| 25.08.2025 19:45 | Bartik T. vs Lengal D. | 1:3 | 4:11 , 11:9 , 7:11 , 8:11 |
| 25.08.2025 16:35 | Lengal D. vs Bartik T. | 2:3 | 8:11 , 7:11 , 11:9 , 11:7 , 7:11 |
| 19.08.2025 09:35 | Polak O. vs Lengal D. | 0:3 | 11:13 , 4:11 , 10:12 |
| 19.08.2025 08:35 | Lengal D. vs Bartik T. | 3:2 | 4:11 , 11:7 , 3:11 , 11:9 , 12:10 |
| 15.08.2025 18:05 | Bartik T. vs Lengal D. | 2:3 | 11:6 , 9:11 , 11:9 , 8:11 , 8:11 |
| 15.08.2025 17:35 | Mastera M. vs Lengal D. | 0:3 | 9:11 , 10:12 , 7:11 |
| 11.08.2025 15:05 | Lengal D. vs Stehlik O. | 3:1 | 8:11 , 11:8 , 11:5 , 11:5 |
| 11.08.2025 14:05 | Bartik T. vs Lengal D. | 3:1 | 11:7 , 11:9 , 8:11 , 11:8 |
| 11.08.2025 13:35 | Stehlik O. vs Lengal D. | 1:3 | 6:11 , 11:8 , 8:11 , 3:11 |
| 02.08.2025 11:40 | Lengal D. vs Bartik T. | 1:3 | 12:10 , 11:13 , 8:11 , 7:11 |
| 02.08.2025 10:05 | Bartik T. vs Lengal D. | 1:3 | 11:9 , 10:12 , 7:11 , 4:11 |
| 02.08.2025 08:35 | Lengal D. vs Mastera M. | 3:1 | 11:7 , 11:13 , 11:7 , 11:9 |
| 30.07.2025 19:45 | Bartik T. vs Lengal D. | 1:3 | 9:11 , 7:11 , 11:6 , 12:14 |
| 30.07.2025 18:35 | Lengal D. vs Krcal R. | 3:2 | 11:7 , 8:11 , 11:8 , 5:11 , 11:9 |
| 30.07.2025 16:35 | Bartik T. vs Lengal D. | 3:2 | 12:10 , 6:11 , 8:11 , 11:4 , 11:7 |
| 21.07.2025 18:35 | Lengal D. vs Krcal R. | 3:0 | 11:8 , 11:8 , 12:10 |
| 16.07.2025 15:05 | Lengal D. vs Joksch J. | 3:2 | 6:11 , 16:14 , 11:8 , 7:11 , 11:6 |
| 16.07.2025 13:35 | Bartik T. vs Lengal D. | 3:1 | 11:3 , 9:11 , 11:8 , 11:8 |
| 16.07.2025 12:35 | Lengal D. vs Joksch J. | 3:2 | 8:11 , 9:11 , 11:5 , 11:7 , 11:9 |
| 13.07.2025 19:10 | Joksch J. vs Lengal D. | 2:3 | 11:7 , 6:11 , 11:7 , 12:14 , 8:11 |
| 13.07.2025 17:35 | Bartik T. vs Lengal D. | 2:3 | 11:8 , 9:11 , 11:8 , 8:11 , 6:11 |
| 13.07.2025 16:35 | Lengal D. vs Joksch J. | 1:3 | 11:6 , 1:11 , 1:11 , 7:11 |
| 07.07.2025 09:35 | Kucera M. vs Lengal D. | 1:3 | 11:9 , 6:11 , 9:11 , 10:12 |
| 07.07.2025 08:35 | Lengal D. vs Joksch J. | 3:1 | 12:10 , 11:6 , 10:12 , 11:8 |
| 01.07.2025 15:15 | Bartik T. vs Lengal D. | 3:2 | 9:11 , 3:11 , 11:6 , 11:8 , 11:9 |
| 01.07.2025 13:35 | Bartik T. vs Lengal D. | 3:1 | 9:11 , 11:7 , 11:9 , 12:10 |
| 01.07.2025 12:35 | Lengal D. vs Joksch J. | 2:3 | 11:13 , 5:11 , 11:8 , 11:9 , 8:11 |
Rivals
Rivals from the last tournaments.
Babinek
Jiri
Year of birth: 1997
Compare
Bartik
Tomas
Year of birth: 1996
Compare
Hanak
Jiri
Year of birth: 1999
Compare
Hitzger
Jakub
Year of birth: 2006
Compare
Joksch
Jakub
Year of birth: 2003
Compare
Krcal
Radek
Year of birth: 1976
Compare
Kucera
Martin
Year of birth: 2000
Compare
Mastera
Martin
Year of birth: 1984
Compare
Polak
Ondrej
Year of birth: 2007
Compare
Stehlik
Oldrich
Year of birth: 1992
Compare
Trnka
Tomas
Year of birth: 1997
Compare
Volhejn
Jan
Year of birth: 1976
Compare