Lafek Dominik
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 08 October 2024 | 3 | 2 | 2 | 9:7 |
| 2. | 07 October 2024 | 3 | 1 | 3 | 6:9 |
| 3. | 05 October 2024 | 2 | 2 | 2 | 10:7 |
| 4. | 02 October 2024 | 1 | 3 | 1 | 10:6 |
| 5. | 01 October 2024 | 3 | 2 | 2 | 10:9 |
| 6. | 30 September 2024 | 3 | 2 | 2 | 6:9 |
| 7. | 29 September 2024 | 1 | 3 | 1 | 10:4 |
| 8. | 24 September 2024 | 1 | 2 | 2 | 8:7 |
| 9. | 23 September 2024 | 2 | 3 | 1 | 9:6 |
| 10. | 21 September 2024 | 3 | 2 | 2 | 6:7 |
Rivals
Rivals from the last tournaments.