Kucera Martin
backNo data to display...
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 23.11.2025 11:10 | Kucera M. vs Krcal R. | 3:0 | 11:8 , 11:8 , 11:6 |
| 23.11.2025 10:35 | Krcal R. vs Kucera M. | 1:3 | 11:7 , 9:11 , 7:11 , 9:11 |
| 23.11.2025 09:35 | Kucera M. vs Mastera M. | 1:3 | 11:9 , 6:11 , 7:11 , 3:11 |
| 23.11.2025 08:05 | Hitzger J. vs Kucera M. | 3:0 | 11:7 , 12:10 , 17:15 |
| 19.11.2025 19:15 | Kucera M. vs Krcal R. | 3:0 | 11:8 , 11:8 , 11:6 |
| 19.11.2025 18:35 | Volhejn J. vs Kucera M. | 2:3 | 8:11 , 5:11 , 11:5 , 11:4 , 3:11 |
| 19.11.2025 17:35 | Kucera M. vs Krcal R. | 2:3 | 12:14 , 11:7 , 2:11 , 11:7 , 8:11 |
| 19.11.2025 16:05 | Lengal D. vs Kucera M. | 3:0 | 11:1 , 11:5 , 11:8 |
| 12.11.2025 19:10 | Beran T. vs Kucera M. | 3:1 | 11:3 , 10:12 , 11:8 , 11:9 |
| 12.11.2025 18:05 | Kucera M. vs Krcal R. | 1:3 | 7:11 , 8:11 , 13:11 , 9:11 |
| 12.11.2025 17:05 | Kucera M. vs Ruzicka J. | 0:3 | 7:11 , 9:11 , 10:12 |
| 12.11.2025 16:05 | Kucera M. vs Beran T. | 2:3 | 12:10 , 8:11 , 6:11 , 11:5 , 8:11 |
| 07.11.2025 19:45 | Krcal R. vs Kucera M. | 2:3 | 11:8 , 6:11 , 11:6 , 8:11 , 8:11 |
| 07.11.2025 18:05 | Hitzger J. vs Kucera M. | 1:3 | 7:11 , 11:6 , 4:11 , 8:11 |
| 07.11.2025 17:35 | Karel F. vs Kucera M. | 1:3 | 8:11 , 11:5 , 8:11 , 7:11 |
| 07.11.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 8:11 , 9:11 , 6:11 |
| 03.11.2025 19:45 | Krcal R. vs Kucera M. | 3:2 | 4:11 , 11:6 , 11:7 , 7:11 , 12:10 |
| 03.11.2025 18:05 | Kucera M. vs Polak O. | 3:0 | 11:5 , 11:4 , 11:7 |
| 03.11.2025 17:05 | Kucera M. vs Krcal R. | 2:3 | 11:3 , 9:11 , 8:11 , 14:12 , 6:11 |
| 03.11.2025 16:05 | Kucera M. vs Beran T. | 3:1 | 8:11 , 11:6 , 11:8 , 11:5 |
| 31.10.2025 15:05 | Kucera M. vs Lengal D. | 3:0 | 11:3 , 13:11 , 12:10 |
| 31.10.2025 13:35 | Kucera M. vs Stehlik O. | 3:2 | 7:11 , 5:11 , 11:9 , 11:7 , 12:10 |
| 31.10.2025 12:05 | Lengal D. vs Kucera M. | 3:2 | 8:11 , 3:11 , 11:7 , 11:8 , 12:10 |
| 30.10.2025 11:15 | Kucera M. vs Babinek J. | 3:1 | 9:11 , 11:8 , 11:8 , 11:5 |
| 30.10.2025 10:05 | Kucera M. vs Babinek J. | 3:2 | 6:11 , 11:3 , 9:11 , 11:9 , 11:6 |
| 30.10.2025 09:05 | Kucera M. vs Karel F. | 1:3 | 9:11 , 4:11 , 11:4 , 6:11 |
| 21.10.2025 19:35 | Kucera M. vs Volhejn J. | 2:3 | 4:11 , 12:10 , 6:11 , 11:8 , 12:14 |
| 21.10.2025 18:35 | Kucera M. vs Volhejn J. | 3:1 | 6:11 , 11:8 , 11:8 , 11:8 |
| 21.10.2025 16:35 | Beran T. vs Kucera M. | 2:3 | 7:11 , 11:7 , 8:11 , 11:4 , 9:11 |
| 17.10.2025 19:50 | Krcal R. vs Kucera M. | 2:3 | 12:10 , 4:11 , 11:2 , 8:11 , 8:11 |
| 17.10.2025 18:05 | Beran T. vs Kucera M. | 0:3 | 4:11 , 13:15 , 6:11 |
| 17.10.2025 17:35 | Lovl J. vs Kucera M. | 2:3 | 12:10 , 4:11 , 11:5 , 8:11 , 5:11 |
| 17.10.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 12:14 , 4:11 , 6:11 |
| 13.10.2025 19:15 | Karel F. vs Kucera M. | 2:3 | 11:6 , 11:6 , 10:12 , 5:11 , 1:11 |
| 13.10.2025 17:35 | Karel F. vs Kucera M. | 3:2 | 11:6 , 9:11 , 6:11 , 11:7 , 22:20 |
| 13.10.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 8:11 , 5:11 , 7:11 |
| 08.09.2025 19:40 | Krcal R. vs Kucera M. | 1:3 | 11:6 , 2:11 , 12:14 , 8:11 |
| 08.09.2025 18:05 | Krcal R. vs Kucera M. | 2:3 | 6:11 , 11:7 , 11:7 , 9:11 , 5:11 |
| 08.09.2025 17:35 | Ruzicka J. vs Kucera M. | 0:3 | 5:11 , 8:11 , 8:11 |
| 08.09.2025 16:35 | Kucera M. vs Vosyka R. | 2:3 | 11:9 , 9:11 , 10:12 , 11:8 , 11:13 |
| 06.09.2025 10:35 | Joksch J. vs Kucera M. | 3:2 | 6:11 , 11:9 , 11:8 , 6:11 , 11:9 |
| 06.09.2025 09:35 | Kucera M. vs Ruzicka J. | 3:1 | 12:10 , 16:18 , 11:5 , 13:11 |
| 24.08.2025 10:35 | Mastera M. vs Kucera M. | 3:1 | 11:8 , 1:11 , 11:5 , 11:6 |
| 23.08.2025 15:50 | Volhejn J. vs Kucera M. | 3:1 | 11:13 , 11:7 , 11:7 , 11:7 |
| 23.08.2025 14:05 | Kucera M. vs Volhejn J. | 0:3 | 8:11 , 4:11 , 6:11 |
| 23.08.2025 13:05 | Kucera M. vs Beran T. | 3:2 | 8:11 , 11:7 , 4:11 , 11:3 , 12:10 |
| 23.08.2025 12:05 | Kucera M. vs Fnukal R. | 3:0 | 11:3 , 11:3 , 11:9 |
| 27.07.2025 18:35 | Kucera M. vs Bartik T. | 1:3 | 12:10 , 3:11 , 8:11 , 5:11 |
| 19.07.2025 15:10 | Kucera M. vs Mastera M. | 2:3 | 11:8 , 9:11 , 11:8 , 4:11 , 3:11 |
| 19.07.2025 14:05 | Kucera M. vs Krcal R. | 0:3 | 9:11 , 7:11 , 8:11 |
| 19.07.2025 13:05 | Kucera M. vs Mastera M. | 3:2 | 11:6 , 7:11 , 11:7 , 5:11 , 11:7 |
| 19.07.2025 12:05 | Kucera M. vs Ruzicka J. | 1:3 | 11:13 , 11:7 , 8:11 , 8:11 |
| 07.07.2025 11:10 | Kucera M. vs Joksch J. | 3:2 | 8:11 , 11:9 , 11:9 , 3:11 , 11:3 |
| 07.07.2025 10:35 | Joksch J. vs Kucera M. | 1:3 | 11:9 , 8:11 , 2:11 , 7:11 |
| 07.07.2025 09:35 | Kucera M. vs Lengal D. | 1:3 | 11:9 , 6:11 , 9:11 , 10:12 |
Rivals
Rivals from the last tournaments.
Babinek
Jiri
Year of birth: 1997
Compare
Bartik
Tomas
Year of birth: 1996
Compare
Beran
Tomas
Year of birth: 2000
Compare
Fnukal
Radek
Year of birth: 2002
Compare
Hitzger
Jakub
Year of birth: 2006
Compare
Joksch
Jakub
Year of birth: 2003
Compare
Karel
Filip
Year of birth: 2004
Compare
Krcal
Radek
Year of birth: 1976
Compare
Lengal
Dominik
Year of birth: 2001
Compare
Lovl
Jan
Year of birth: 1984
Compare
Mastera
Martin
Year of birth: 1984
Compare
Polak
Ondrej
Year of birth: 2007
Compare
Ruzicka
Jan
Year of birth: 1978
Compare
Ruzicka
Jakub
Year of birth: 2007
Compare
Stehlik
Oldrich
Year of birth: 1992
Compare
Volhejn
Jan
Year of birth: 1976
Compare
Vosyka
Radek
Year of birth: 1978
Compare