Krcal Radek
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 22 March 2026 | 1 | 3 | 1 | 9:6 |
| 2. | 20 March 2026 | 4 | 1 | 3 | 7:10 |
| 3. | 11 March 2026 | 3 | 2 | 2 | 8:6 |
| 4. | 01 March 2026 | 2 | 2 | 2 | 8:9 |
| 5. | 18 February 2026 | 1 | 3 | 1 | 10:4 |
| 6. | 16 February 2026 | 4 | 1 | 3 | 6:10 |
| 7. | 15 February 2026 | 3 | 2 | 2 | 8:8 |
| 8. | 13 February 2026 | 4 | 1 | 3 | 7:11 |
| 9. | 09 February 2026 | 4 | 2 | 2 | 8:8 |
| 10. | 02 February 2026 | 4 | 1 | 3 | 6:11 |
- 1
- 2
Rivals
Rivals from the last tournaments.
Bartik
Tomas
Year of birth: 1996
Compare
Beran
Tomas 2000
Year of birth: 2000
Compare
Hitzger
Jakub
Year of birth: 2006
Compare
Karel
Filip
Year of birth: 2004
Compare
Kucera
Martin
Year of birth: 2000
Compare
Lengal
Dominik
Year of birth: 2001
Compare
Mastera
Martin
Year of birth: 1984
Compare
Polak
Ondrej
Year of birth: 2007
Compare
Stehlik
Oldrich
Year of birth: 1992
Compare
Trnka
Tomas
Year of birth: 1997
Compare
Volhejn
Jan
Year of birth: 1976
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 23.11.2025 11:10 | Kucera M. vs Krcal R. | 3:0 | 11:8 , 11:8 , 11:6 |
| 23.11.2025 10:35 | Krcal R. vs Kucera M. | 1:3 | 11:7 , 9:11 , 7:11 , 9:11 |
| 23.11.2025 09:05 | Hitzger J. vs Krcal R. | 1:3 | 4:11 , 13:11 , 8:11 , 6:11 |
| 23.11.2025 08:35 | Mastera M. vs Krcal R. | 3:0 | 11:4 , 11:7 , 11:6 |
| 19.11.2025 19:15 | Kucera M. vs Krcal R. | 3:0 | 11:8 , 11:8 , 11:6 |
| 19.11.2025 18:05 | Lengal D. vs Krcal R. | 3:1 | 11:7 , 14:16 , 11:4 , 11:3 |
| 19.11.2025 17:35 | Kucera M. vs Krcal R. | 2:3 | 12:14 , 11:7 , 2:11 , 11:7 , 8:11 |
| 19.11.2025 16:35 | Krcal R. vs Volhejn J. | 0:3 | 12:14 , 9:11 , 12:14 |
| 12.11.2025 19:40 | Krcal R. vs Ruzicka J. | 0:3 | 8:11 , 10:12 , 9:11 |
| 12.11.2025 18:05 | Kucera M. vs Krcal R. | 1:3 | 7:11 , 8:11 , 13:11 , 9:11 |
| 12.11.2025 17:35 | Beran T. vs Krcal R. | 1:3 | 11:9 , 4:11 , 6:11 , 8:11 |
| 12.11.2025 16:35 | Krcal R. vs Ruzicka J. | 3:1 | 3:11 , 11:9 , 11:7 , 12:10 |
| 07.11.2025 19:45 | Krcal R. vs Kucera M. | 2:3 | 11:8 , 6:11 , 11:6 , 8:11 , 8:11 |
| 07.11.2025 18:35 | Krcal R. vs Karel F. | 3:1 | 11:4 , 10:12 , 11:9 , 11:9 |
| 07.11.2025 17:05 | Hitzger J. vs Krcal R. | 3:0 | 11:9 , 13:11 , 11:6 |
| 07.11.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 8:11 , 9:11 , 6:11 |
| 03.11.2025 19:45 | Krcal R. vs Kucera M. | 3:2 | 4:11 , 11:6 , 11:7 , 7:11 , 12:10 |
| 03.11.2025 18:35 | Krcal R. vs Beran T. | 3:2 | 11:7 , 4:11 , 7:11 , 11:5 , 14:12 |
| 03.11.2025 17:05 | Kucera M. vs Krcal R. | 2:3 | 11:3 , 9:11 , 8:11 , 14:12 , 6:11 |
| 03.11.2025 16:35 | Polak O. vs Krcal R. | 2:3 | 13:11 , 4:11 , 6:11 , 11:1 , 8:11 |
| 26.10.2025 11:10 | Krcal R. vs Stehlik O. | 2:3 | 11:4 , 11:6 , 8:11 , 12:14 , 9:11 |
| 26.10.2025 10:35 | Krcal R. vs Babinek J. | 1:3 | 8:11 , 8:11 , 11:4 , 7:11 |
| 26.10.2025 09:05 | Stehlik O. vs Krcal R. | 2:3 | 11:6 , 7:11 , 12:10 , 5:11 , 5:11 |
| 26.10.2025 08:35 | Mastera M. vs Krcal R. | 3:1 | 11:7 , 12:10 , 9:11 , 11:8 |
| 17.10.2025 19:50 | Krcal R. vs Kucera M. | 2:3 | 12:10 , 4:11 , 11:2 , 8:11 , 8:11 |
| 17.10.2025 18:35 | Krcal R. vs Lovl J. | 3:2 | 8:11 , 11:6 , 11:6 , 9:11 , 11:5 |
| 17.10.2025 17:05 | Beran T. vs Krcal R. | 2:3 | 11:8 , 11:7 , 15:17 , 8:11 , 6:11 |
| 17.10.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 12:14 , 4:11 , 6:11 |
| 15.10.2025 19:40 | Krcal R. vs Beran T. | 3:1 | 7:11 , 12:10 , 11:5 , 12:10 |
| 15.10.2025 17:05 | Beran T. vs Krcal R. | 1:3 | 9:11 , 9:11 , 18:16 , 5:11 |
| 15.10.2025 16:35 | Ruzicka J. vs Krcal R. | 0:3 | 11:13 , 6:11 , 5:11 |
| 13.10.2025 18:35 | Krcal R. vs Karel F. | 3:1 | 11:8 , 10:12 , 12:10 , 11:6 |
| 13.10.2025 16:35 | Kucera M. vs Krcal R. | 0:3 | 8:11 , 5:11 , 7:11 |
| 24.09.2025 19:45 | Krcal R. vs Beran T. | 2:3 | 11:8 , 12:10 , 7:11 , 9:11 , 3:11 |
| 24.09.2025 18:05 | Volhejn J. vs Krcal R. | 0:3 | 3:11 , 9:11 , 4:11 |
| 24.09.2025 16:35 | Krcal R. vs Beran T. | 3:1 | 6:11 , 11:8 , 11:6 , 11:9 |
| 21.09.2025 15:05 | Polak O. vs Krcal R. | 0:3 | 7:11 , 10:12 , 4:11 |
| 21.09.2025 14:35 | Polak O. vs Krcal R. | 3:0 | 11:9 , 11:9 , 13:11 |
| 21.09.2025 13:35 | Krcal R. vs Stehlik O. | 1:3 | 10:12 , 8:11 , 11:5 , 7:11 |
| 08.09.2025 19:40 | Krcal R. vs Kucera M. | 1:3 | 11:6 , 2:11 , 12:14 , 8:11 |
| 08.09.2025 18:05 | Krcal R. vs Kucera M. | 2:3 | 6:11 , 11:7 , 11:7 , 9:11 , 5:11 |
| 08.09.2025 17:05 | Krcal R. vs Vosyka R. | 3:1 | 11:3 , 6:11 , 11:8 , 11:8 |
| 08.09.2025 16:05 | Krcal R. vs Ruzicka J. | 3:2 | 9:11 , 11:5 , 11:6 , 9:11 , 11:8 |
| 05.09.2025 19:35 | Volhejn J. vs Krcal R. | 0:3 | 8:11 , 5:11 , 8:11 |
| 05.09.2025 17:05 | Volhejn J. vs Krcal R. | 2:3 | 6:11 , 8:11 , 12:10 , 11:5 , 7:11 |
| 05.09.2025 16:35 | Hanak J. vs Krcal R. | 3:2 | 11:9 , 9:11 , 12:10 , 9:11 , 11:2 |
| 22.08.2025 19:35 | Krcal R. vs Ruzicka J. | 3:0 | 12:10 , 11:8 , 11:8 |
| 22.08.2025 18:05 | Krcal R. vs Ruzicka J. | 3:1 | 8:11 , 11:9 , 11:6 , 11:9 |
| 22.08.2025 17:05 | Krcal R. vs Vosyka L. | 3:1 | 6:11 , 11:5 , 11:5 , 11:5 |
| 22.08.2025 16:05 | Krcal R. vs Chvatal P. | 3:0 | 11:3 , 12:10 , 11:6 |
| 16.08.2025 11:35 | Krcal R. vs Babinek J. | 3:0 | 11:4 , 11:9 , 11:5 |
| 16.08.2025 10:35 | Lovl J. vs Krcal R. | 0:3 | 5:11 , 5:11 , 9:11 |
| 16.08.2025 08:05 | Babinek J. vs Krcal R. | 2:3 | 11:9 , 11:8 , 8:11 , 1:11 , 8:11 |
| 06.08.2025 19:10 | Beran T. vs Krcal R. | 3:2 | 11:5 , 5:11 , 9:11 , 11:4 , 12:10 |
| 06.08.2025 18:35 | Krcal R. vs Fnukal R. | 0:3 | 9:11 , 10:12 , 10:12 |
| 06.08.2025 17:05 | Beran T. vs Krcal R. | 3:0 | 11:7 , 11:6 , 11:7 |
| 06.08.2025 16:35 | Joksch J. vs Krcal R. | 3:0 | 11:3 , 11:7 , 11:5 |
| 30.07.2025 18:35 | Lengal D. vs Krcal R. | 3:2 | 11:7 , 8:11 , 11:8 , 5:11 , 11:9 |
| 30.07.2025 17:35 | Krcal R. vs Bartik T. | 1:3 | 6:11 , 10:12 , 11:8 , 7:11 |
| 28.07.2025 19:20 | Mastera M. vs Krcal R. | 3:2 | 9:11 , 11:9 , 6:11 , 11:8 , 12:10 |
| 28.07.2025 18:35 | Krcal R. vs Mastera M. | 1:3 | 10:12 , 11:7 , 9:11 , 16:18 |
| 25.07.2025 19:20 | Krcal R. vs Mastera M. | 0:3 | 10:12 , 10:12 , 11:13 |
| 25.07.2025 18:05 | Stehlik O. vs Krcal R. | 3:1 | 11:9 , 9:11 , 11:5 , 11:8 |
| 25.07.2025 16:35 | Krcal R. vs Mastera M. | 3:1 | 8:11 , 11:8 , 11:8 , 11:5 |
| 21.07.2025 18:35 | Lengal D. vs Krcal R. | 3:0 | 11:8 , 11:8 , 12:10 |
| 20.07.2025 11:10 | Krcal R. vs Babinek J. | 2:3 | 8:11 , 3:11 , 11:4 , 12:10 , 6:11 |
| 20.07.2025 10:05 | Krcal R. vs Ruzicka J. | 1:3 | 5:11 , 10:12 , 11:7 , 9:11 |
| 20.07.2025 09:05 | Krcal R. vs Volhejn J. | 0:3 | 3:11 , 11:13 , 7:11 |
| 20.07.2025 08:05 | Krcal R. vs Babinek J. | 3:1 | 11:3 , 11:8 , 8:11 , 11:6 |
| 19.07.2025 15:40 | Ruzicka J. vs Krcal R. | 3:2 | 12:10 , 4:11 , 8:11 , 11:8 , 11:8 |
| 19.07.2025 14:05 | Kucera M. vs Krcal R. | 0:3 | 9:11 , 7:11 , 8:11 |
| 19.07.2025 13:35 | Ruzicka J. vs Krcal R. | 3:2 | 11:8 , 11:8 , 3:11 , 6:11 , 11:6 |
| 19.07.2025 12:35 | Krcal R. vs Mastera M. | 3:1 | 7:11 , 12:10 , 11:4 , 11:8 |
| 16.07.2025 19:05 | Krcal R. vs Mastera M. | 1:3 | 7:11 , 9:11 , 11:9 , 12:14 |
| 16.07.2025 18:05 | Krcal R. vs Mastera M. | 3:0 | 11:9 , 11:5 , 11:6 |
| 16.07.2025 17:05 | Krcal R. vs Beran T. | 0:3 | 9:11 , 9:11 , 9:11 |
| 16.07.2025 16:05 | Krcal R. vs Volhejn J. | 2:3 | 8:11 , 7:11 , 11:2 , 11:8 , 3:11 |
| 08.07.2025 19:35 | Krcal R. vs Ruzicka J. | 3:2 | 11:8 , 7:11 , 10:12 , 12:10 , 11:7 |
| 08.07.2025 18:05 | Krcal R. vs Mastera M. | 2:3 | 10:12 , 11:7 , 8:11 , 11:6 , 8:11 |
| 08.07.2025 17:05 | Krcal R. vs Ruzicka J. | 3:2 | 9:11 , 6:11 , 11:8 , 11:8 , 13:11 |
| 08.07.2025 16:05 | Krcal R. vs Beran T. | 0:3 | 7:11 , 2:11 , 9:11 |
Rivals
Rivals from the last tournaments.
Babinek
Jiri
Year of birth: 1997
Compare
Bartik
Tomas
Year of birth: 1996
Compare
Beran
Tomas 2000
Year of birth: 2000
Compare
Chvatal
Pavel
Year of birth: 1998
Compare
Fnukal
Radek
Year of birth: 2002
Compare
Hanak
Jiri
Year of birth: 1999
Compare
Hitzger
Jakub
Year of birth: 2006
Compare
Joksch
Jakub
Year of birth: 2003
Compare
Karel
Filip
Year of birth: 2004
Compare
Kucera
Martin
Year of birth: 2000
Compare
Lengal
Dominik
Year of birth: 2001
Compare
Lovl
Jan
Year of birth: 1984
Compare
Mastera
Martin
Year of birth: 1984
Compare
Polak
Ondrej
Year of birth: 2007
Compare
Ruzicka
Jan
Year of birth: 1978
Compare
Ruzicka
Jakub
Year of birth: 2007
Compare
Stehlik
Oldrich
Year of birth: 1992
Compare
Volhejn
Jan
Year of birth: 1976
Compare
Vosyka
Radek
Year of birth: 1978
Compare
Vosyka
Ladislav
Year of birth: 1977
Compare