Krasnov Dmitri
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 19 May 2023 | 1 | 4 | 0 | 12:3 |
| 2. | 15 May 2023 | 2 | 2 | 2 | 9:7 |
| 3. | 09 May 2023 | 1 | 3 | 1 | 10:8 |
| 4. | 02 May 2023 | 2 | 2 | 2 | 8:9 |
| 5. | 20 April 2023 | 4 | 1 | 3 | 5:11 |
| 6. | 18 April 2023 | 3 | 2 | 2 | 9:9 |
| 7. | 13 April 2023 | 1 | 3 | 1 | 9:4 |
| 8. | 09 April 2023 | 1 | 4 | 0 | 12:2 |
| 9. | 05 April 2023 | 2 | 1 | 3 | 9:9 |
| 10. | 04 April 2023 | 4 | 2 | 2 | 8:9 |
Rivals
Rivals from the last tournaments.
Kharchenko
Philip
Year of birth: 1998
Compare
Kregzde
Daljus
Year of birth: 1996
Compare
Kruusement
Heino
Year of birth: 1960
Compare
Lehtmets
Rainis
Year of birth: 1987
Compare
Libene
Elvis
Year of birth: 2001
Compare
Liu
Le
Year of birth: 1982
Compare
Mannik
Marko
Year of birth: 1968
Compare
Miljand
Beto
Year of birth: 1971
Compare
Onton
Varmo
Year of birth: 1994
Compare
Perv
Indrek
Year of birth: 1981
Compare
Taaber
Sander
Year of birth: 1998
Compare
Vaikla
Mikk
Year of birth: 1996
Compare