Kowal Rene
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 June 2026 | 2 | 2 | 2 | 8:9 |
| 2. | 28 May 2026 | 2 | 3 | 1 | 10:7 |
| 3. | 26 May 2026 | 2 | 3 | 1 | 9:9 |
| 4. | 25 May 2026 | 4 | 1 | 3 | 6:11 |
| 5. | 23 May 2026 | 2 | 2 | 2 | 8:10 |
| 6. | 20 May 2026 | 2 | 2 | 2 | 8:8 |
| 7. | 16 May 2026 | 2 | 3 | 1 | 9:4 |
| 8. | 15 May 2026 | 4 | 1 | 3 | 4:10 |
| 9. | 12 May 2026 | 2 | 3 | 1 | 9:7 |
| 10. | 06 May 2026 | 1 | 3 | 1 | 9:6 |
Rivals
Rivals from the last tournaments.
Baros
Antonin
Year of birth: 2005
Compare
Moravec
Borek
Year of birth: 1981
Compare
Niezgoda
Rostislav
Year of birth: 1976
Compare
Novotny
Jiri
Year of birth: 1976
Compare
Sarganek
David
Year of birth: 1996
Compare
Sikora
Filip
Year of birth: 1997
Compare
Vicherek
Petr
Year of birth: 1985
Compare
Zaskodny
Marek
Year of birth: 1990
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 27.11.2025 15:20 | Kowal R. vs Skvrna J. | 1:3 | 13:11 , 5:11 , 1:11 , 3:11 |
| 27.11.2025 12:50 | Kowal R. vs Skvrna J. | 3:1 | 11:7 , 11:5 , 9:11 , 11:5 |
| 26.11.2025 18:55 | Kowal R. vs Sikora F. | 1:3 | 11:4 , 7:11 , 8:11 , 7:11 |
| 26.11.2025 18:00 | Sikora F. vs Kowal R. | 0:3 | 6:11 , 9:11 , 6:11 |
| 26.11.2025 17:30 | Sarganek D. vs Kowal R. | 3:0 | 11:2 , 11:6 , 12:10 |
| 24.11.2025 23:20 | Niezgoda R. vs Kowal R. | 0:3 | 10:12 , 7:11 , 5:11 |
| 24.11.2025 21:55 | Niezgoda R. vs Kowal R. | 3:1 | 6:11 , 11:8 , 11:8 , 11:8 |
| 24.11.2025 20:25 | Kowal R. vs Sarganek D. | 3:1 | 10:12 , 14:12 , 11:3 , 11:2 |
| 19.11.2025 19:35 | Sikora F. vs Kowal R. | 3:0 | 11:7 , 11:6 , 11:8 |
| 19.11.2025 18:30 | Sarganek D. vs Kowal R. | 1:3 | 13:15 , 7:11 , 11:9 , 3:11 |
| 19.11.2025 16:00 | Sikora F. vs Kowal R. | 3:1 | 12:10 , 7:11 , 11:6 , 11:6 |
| 17.11.2025 09:55 | Kowal R. vs Skvrna J. | 3:1 | 11:9 , 9:11 , 11:5 , 11:6 |
| 16.11.2025 23:15 | Niezgoda R. vs Kowal R. | 1:3 | 11:8 , 4:11 , 8:11 , 3:11 |
| 16.11.2025 21:20 | Kowal R. vs Niezgoda R. | 2:3 | 8:11 , 4:11 , 11:7 , 14:12 , 8:11 |
| 16.11.2025 19:50 | Sikora F. vs Kowal R. | 1:3 | 11:9 , 6:11 , 7:11 , 9:11 |
| 15.11.2025 09:00 | Sarganek D. vs Kowal R. | 1:3 | 8:11 , 6:11 , 11:9 , 8:11 |
| 07.11.2025 21:50 | Sarganek D. vs Kowal R. | 3:1 | 12:10 , 5:11 , 13:11 , 11:5 |
| 07.11.2025 21:20 | Vicherek P. vs Kowal R. | 0:3 | 3:11 , 7:11 , 8:11 |
| 05.11.2025 20:55 | Niezgoda R. vs Kowal R. | 2:3 | 11:8 , 11:9 , 9:11 , 5:11 , 2:11 |
| 03.11.2025 23:25 | Kowal R. vs Sarganek D. | 3:0 | 11:7 , 11:8 , 11:3 |
| 03.11.2025 22:25 | Kowal R. vs Gembala J. | 1:3 | 11:7 , 6:11 , 8:11 , 8:11 |
| 03.11.2025 20:55 | Sarganek D. vs Kowal R. | 1:3 | 4:11 , 11:13 , 11:3 , 4:11 |
| 03.11.2025 20:25 | Vicherek P. vs Kowal R. | 1:3 | 6:11 , 9:11 , 11:5 , 12:14 |
| 02.11.2025 22:25 | Skvrna J. vs Kowal R. | 1:3 | 6:11 , 11:8 , 6:11 , 7:11 |
| 02.11.2025 19:55 | Sarganek D. vs Kowal R. | 1:3 | 9:11 , 4:11 , 11:5 , 8:11 |
| 28.10.2025 22:50 | Niezgoda R. vs Kowal R. | 3:1 | 11:6 , 5:11 , 11:4 , 11:9 |
| 28.10.2025 20:50 | Kowal R. vs Niezgoda R. | 1:3 | 11:9 , 5:11 , 5:11 , 6:11 |
| 25.10.2025 11:05 | Sarganek D. vs Kowal R. | 3:0 | 11:9 , 11:6 , 15:13 |
| 25.10.2025 09:50 | Sikora F. vs Kowal R. | 3:1 | 11:8 , 11:9 , 7:11 , 11:6 |
| 25.10.2025 09:20 | Sarganek D. vs Kowal R. | 3:2 | 12:10 , 6:11 , 11:7 , 7:11 , 11:8 |
| 22.10.2025 23:40 | Niezgoda R. vs Kowal R. | 1:3 | 11:5 , 3:11 , 5:11 , 6:11 |
| 22.10.2025 21:00 | Niezgoda R. vs Kowal R. | 3:1 | 15:13 , 11:13 , 11:6 , 11:5 |
| 22.10.2025 20:30 | Vicherek P. vs Kowal R. | 2:3 | 11:6 , 7:11 , 9:11 , 11:6 , 4:11 |
| 20.10.2025 23:25 | Niezgoda R. vs Kowal R. | 0:3 | 10:12 , 7:11 , 7:11 |
| 20.10.2025 21:50 | Niezgoda R. vs Kowal R. | 3:1 | 11:7 , 11:6 , 9:11 , 11:4 |
| 17.10.2025 21:55 | Vicherek P. vs Kowal R. | 2:3 | 13:11 , 7:11 , 7:11 , 11:9 , 5:11 |
| 17.10.2025 21:25 | Janca M. vs Kowal R. | 0:3 | 9:11 , 5:11 , 6:11 |
| 13.10.2025 18:55 | Janca M. vs Kowal R. | 1:3 | 9:11 , 11:13 , 11:5 , 5:11 |
| 13.10.2025 17:55 | Vicherek P. vs Kowal R. | 3:2 | 8:11 , 11:9 , 11:8 , 9:11 , 11:8 |
| 13.10.2025 17:25 | Janca M. vs Kowal R. | 3:2 | 11:9 , 6:11 , 7:11 , 11:5 , 11:7 |
| 10.10.2025 19:40 | Kowal R. vs Janca M. | 0:3 | 6:11 , 12:14 , 9:11 |
| 10.10.2025 17:30 | Janca M. vs Kowal R. | 0:3 | 8:11 , 3:11 , 9:11 |
| 10.10.2025 16:30 | Kowal R. vs Baros A. | 3:0 | 11:8 , 11:1 , 11:6 |
| 03.10.2025 19:50 | Sikora F. vs Kowal R. | 1:3 | 11:13 , 7:11 , 11:6 , 6:11 |
| 01.10.2025 23:30 | Skvrna J. vs Kowal R. | 1:3 | 9:11 , 6:11 , 11:8 , 8:11 |
| 01.10.2025 22:25 | Kowal R. vs Skvrna J. | 1:3 | 11:6 , 3:11 , 9:11 , 7:11 |
| 01.10.2025 20:55 | Vicherek P. vs Kowal R. | 2:3 | 11:7 , 10:12 , 14:12 , 2:11 , 7:11 |
| 29.09.2025 22:55 | Zaskodny M. vs Kowal R. | 3:0 | 11:8 , 11:2 , 11:3 |
| 29.09.2025 21:50 | Kowal R. vs Janca M. | 3:0 | 11:7 , 11:5 , 12:10 |
| 29.09.2025 20:50 | Kowal R. vs Sarganek D. | 2:3 | 12:10 , 9:11 , 6:11 , 11:7 , 9:11 |
| 29.09.2025 19:50 | Kowal R. vs Zaskodny M. | 0:3 | 7:11 , 1:11 , 8:11 |
| 28.09.2025 19:50 | Niezgoda R. vs Kowal R. | 2:3 | 11:13 , 11:5 , 11:5 , 3:11 , 4:11 |
| 22.09.2025 19:00 | Baros A. vs Kowal R. | 0:3 | 4:11 , 5:11 , 10:12 |
| 22.09.2025 18:00 | Novotny J. vs Kowal R. | 3:2 | 9:11 , 10:12 , 11:5 , 12:10 , 11:6 |
| 22.09.2025 17:30 | Janca M. vs Kowal R. | 3:2 | 11:9 , 11:8 , 7:11 , 6:11 , 11:4 |
| 22.09.2025 16:30 | Kowal R. vs Baros A. | 1:3 | 12:10 , 9:11 , 4:11 , 7:11 |
| 15.09.2025 23:30 | Vicherek P. vs Kowal R. | 2:3 | 8:11 , 8:11 , 11:5 , 11:6 , 5:11 |
| 15.09.2025 22:30 | Kowal R. vs Sarganek D. | 3:0 | 11:3 , 11:8 , 11:9 |
| 15.09.2025 20:30 | Vicherek P. vs Kowal R. | 3:2 | 10:12 , 11:9 , 1:11 , 12:10 , 12:10 |
| 11.09.2025 19:50 | Novotny J. vs Kowal R. | 2:3 | 9:11 , 10:12 , 11:6 , 11:9 , 12:14 |
| 01.09.2025 23:35 | Vicherek P. vs Kowal R. | 3:1 | 11:4 , 5:11 , 11:7 , 12:10 |
| 01.09.2025 22:30 | Kowal R. vs Vicherek P. | 3:2 | 11:9 , 10:12 , 7:11 , 11:2 , 11:7 |
| 01.09.2025 21:00 | Janca M. vs Kowal R. | 1:3 | 4:11 , 11:4 , 8:11 , 4:11 |
| 01.09.2025 20:30 | Niezgoda R. vs Kowal R. | 3:2 | 11:8 , 12:10 , 9:11 , 7:11 , 11:6 |
| 30.08.2025 10:50 | Vicherek P. vs Kowal R. | 1:3 | 8:11 , 14:12 , 8:11 , 18:20 |
| 30.08.2025 10:20 | Vicherek P. vs Kowal R. | 3:1 | 11:5 , 11:6 , 6:11 , 11:4 |
| 30.08.2025 07:50 | Niezgoda R. vs Kowal R. | 3:1 | 11:7 , 11:8 , 7:11 , 11:7 |
| 26.08.2025 23:05 | Kowal R. vs Vicherek P. | 0:3 | 8:11 , 8:11 , 10:12 |
| 26.08.2025 22:00 | Vicherek P. vs Kowal R. | 1:3 | 11:3 , 5:11 , 6:11 , 7:11 |
| 26.08.2025 21:30 | Baros A. vs Kowal R. | 3:1 | 11:8 , 9:11 , 11:9 , 12:10 |
| 26.08.2025 20:30 | Kowal R. vs Sarganek D. | 3:2 | 15:13 , 6:11 , 6:11 , 11:8 , 11:4 |
| 19.08.2025 23:25 | Kowal R. vs Vicherek P. | 1:3 | 11:7 , 7:11 , 5:11 , 7:11 |
| 19.08.2025 22:20 | Kowal R. vs Vicherek P. | 3:1 | 11:8 , 11:4 , 8:11 , 12:10 |
| 19.08.2025 20:50 | Slany V. vs Kowal R. | 3:2 | 11:9 , 3:11 , 10:12 , 11:9 , 11:6 |
| 11.08.2025 19:50 | Kowal R. vs Skvrna J. | 2:3 | 6:11 , 11:6 , 11:2 , 8:11 , 8:11 |
| 05.08.2025 21:20 | Kowal R. vs Slany V. | 3:2 | 7:11 , 11:5 , 7:11 , 13:11 , 11:2 |
| 05.08.2025 19:50 | Niezgoda R. vs Kowal R. | 3:1 | 8:11 , 11:4 , 11:6 , 11:4 |
| 04.08.2025 23:25 | Kowal R. vs Slany V. | 0:3 | 12:14 , 4:11 , 6:11 |
| 04.08.2025 22:20 | Kowal R. vs Skvrna J. | 3:1 | 6:11 , 11:5 , 11:8 , 11:8 |
| 04.08.2025 20:50 | Niezgoda R. vs Kowal R. | 3:0 | 12:10 , 11:4 , 11:5 |
| 04.08.2025 20:20 | Slany V. vs Kowal R. | 2:3 | 10:12 , 11:4 , 9:11 , 11:2 , 9:11 |
| 03.08.2025 23:40 | Niezgoda R. vs Kowal R. | 3:1 | 12:10 , 11:8 , 7:11 , 11:1 |
| 03.08.2025 22:20 | Kowal R. vs Skvrna J. | 3:2 | 12:10 , 6:11 , 6:11 , 11:9 , 13:11 |
| 03.08.2025 20:50 | Niezgoda R. vs Kowal R. | 3:1 | 6:11 , 11:4 , 11:6 , 11:6 |
| 29.07.2025 22:20 | Slany V. vs Kowal R. | 0:3 | 5:11 , 8:11 , 9:11 |
| 29.07.2025 19:50 | Niezgoda R. vs Kowal R. | 3:1 | 11:5 , 11:7 , 7:11 , 11:2 |
| 27.07.2025 23:25 | Niezgoda R. vs Kowal R. | 0:3 | 11:13 , 8:11 , 5:11 |
| 27.07.2025 21:50 | Niezgoda R. vs Kowal R. | 3:2 | 2:11 , 12:10 , 8:11 , 11:7 , 12:10 |
| 27.07.2025 21:20 | Vitasek A. vs Kowal R. | 2:3 | 6:11 , 6:11 , 11:9 , 12:10 , 6:11 |
| 22.07.2025 20:50 | Kowal R. vs Vicherek P. | 0:3 | 8:11 , 7:11 , 13:15 |
| 20.07.2025 11:15 | Rak J. vs Kowal R. | 1:3 | 11:8 , 8:11 , 5:11 , 9:11 |
| 20.07.2025 10:00 | Slany V. vs Kowal R. | 3:2 | 11:6 , 6:11 , 11:7 , 10:12 , 11:6 |
| 20.07.2025 09:30 | Vitasek A. vs Kowal R. | 3:1 | 11:7 , 11:6 , 12:14 , 11:8 |
| 20.07.2025 08:30 | Kowal R. vs Rak J. | 0:3 | 8:11 , 9:11 , 5:11 |
| 17.07.2025 23:35 | Niezgoda R. vs Kowal R. | 3:1 | 11:6 , 11:3 , 5:11 , 11:5 |
| 17.07.2025 21:50 | Niezgoda R. vs Kowal R. | 3:0 | 11:5 , 11:5 , 12:10 |
| 17.07.2025 21:20 | Vicherek P. vs Kowal R. | 0:3 | 10:12 , 10:12 , 7:11 |
| 14.07.2025 22:55 | Vitasek A. vs Kowal R. | 3:1 | 11:7 , 11:7 , 9:11 , 11:5 |
| 14.07.2025 21:50 | Niezgoda R. vs Kowal R. | 3:0 | 11:6 , 11:6 , 11:8 |
| 14.07.2025 21:20 | Vitasek A. vs Kowal R. | 3:1 | 8:11 , 12:10 , 11:4 , 11:8 |
| 06.07.2025 22:50 | Vitasek A. vs Kowal R. | 1:3 | 9:11 , 11:9 , 9:11 , 10:12 |
| 06.07.2025 21:50 | Niezgoda R. vs Kowal R. | 2:3 | 11:6 , 8:11 , 8:11 , 11:9 , 8:11 |
| 06.07.2025 21:20 | Vitasek A. vs Kowal R. | 3:1 | 11:5 , 5:11 , 11:2 , 12:10 |
| 01.07.2025 23:40 | Novotny J. vs Kowal R. | 3:0 | 11:7 , 14:12 , 11:6 |
| 01.07.2025 22:20 | Slany V. vs Kowal R. | 2:3 | 6:11 , 11:7 , 11:9 , 12:14 , 11:13 |
| 01.07.2025 21:20 | Kowal R. vs Skvrna J. | 3:2 | 11:7 , 9:11 , 11:6 , 2:11 , 11:7 |
| 01.07.2025 19:50 | Novotny J. vs Kowal R. | 3:2 | 11:8 , 8:11 , 8:11 , 11:3 , 11:5 |
Rivals
Rivals from the last tournaments.
Baros
Antonin
Year of birth: 2005
Compare
Gembala
Jan
Year of birth: 1991
Compare
Janca
Miroslav
Year of birth: 1986
Compare
Niezgoda
Rostislav
Year of birth: 1976
Compare
Novotny
Jiri
Year of birth: 1976
Compare
Rak
Jonas
Year of birth: 2005
Compare
Sarganek
David
Year of birth: 1996
Compare
Sikora
Filip
Year of birth: 1997
Compare
Skvrna
Jan
Year of birth: 1983
Compare
Slany
Vojtech
Year of birth: 2005
Compare
Vicherek
Petr
Year of birth: 1985
Compare
Vitasek
Adam
Year of birth: 2000
Compare
Zaskodny
Marek
Year of birth: 1990
Compare