Kos Pawel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 15 June 2023 | 5 | 3 | 3 | 10:12 |
| 2. | 14 June 2023 | 6 | 2 | 4 | 13:15 |
| 3. | 11 June 2023 | 3 | 3 | 3 | 12:11 |
| 4. | 05 June 2023 | 5 | 2 | 4 | 9:15 |
| 5. | 04 June 2023 | 4 | 2 | 4 | 9:13 |
| 6. | 02 June 2023 | 3 | 3 | 3 | 14:10 |
| 7. | 26 May 2023 | 4 | 3 | 3 | 13:11 |
| 8. | 24 May 2023 | 6 | 1 | 5 | 6:17 |
| 9. | 23 May 2023 | 3 | 4 | 2 | 13:12 |
| 10. | 17 May 2023 | 4 | 3 | 3 | 15:13 |
Rivals
Rivals from the last tournaments.
Bracha
Michal
Year of birth: 1978
Compare
Bucko
Damian
Year of birth: 1992
Compare
Gola
Blazej
Year of birth: 1991
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Mroczka
Marcel
Year of birth: 2000
Compare
Nowak
Jakub
Year of birth: 2001
Compare
Ruchomski
Lukasz
Year of birth: 1979
Compare
Sikora
Fabian
Year of birth: 1985
Compare
Skrzypek
Bartosz
Year of birth: 2003
Compare
Sobczyk
Sebastian
Year of birth: 2003
Compare
Ucinski
Rafal
Year of birth: 1975
Compare
Zapala
Krzysztof
Year of birth: 2001
Compare