Kopot Eugen
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 December 2019 | 4 | 2 | 3 | 11:11 |
| 2. | 26 December 2019 | 2 | 3 | 2 | 12:9 |
| 3. | 05 December 2019 | 4 | 2 | 3 | 6:10 |
| 4. | 04 December 2019 | 1 | 4 | 1 | 13:5 |
| 5. | 29 November 2019 | 4 | 2 | 3 | 7:10 |
| 6. | 28 November 2019 | 4 | 2 | 3 | 10:10 |
| 7. | 07 November 2019 | 2 | 3 | 2 | 9:9 |
| 8. | 25 October 2019 | 5 | 0 | 4 | 4:12 |
| 9. | 24 October 2019 | 5 | 1 | 3 | 6:10 |
| 10. | 16 October 2019 | 5 | 1 | 3 | 5:11 |
- 1
- 2
Rivals
Rivals from the last tournaments.
Alekseenko
Dmytro
Year of birth: 1973
Compare
Evtodii
Viktor
Year of birth: 1967
Compare
Griban
Vadym
Year of birth: 2003
Compare
Hordii
Andrii
Year of birth: 1990
Compare
Leymanovskyi
Uryi
Year of birth: 1982
Compare
Markevic
Roman
Year of birth: 1983
Compare
Mishchenko
Oleksandr
Year of birth: 1994
Compare
Rutskyi
Serhii
Year of birth: 1996
Compare
Samaray
Maksym
Year of birth: 1980
Compare
Symonchuk
Petro
Year of birth: 2001
Compare
Ulianchych
Mykola
Year of birth: 1956
Compare