Kindl Tomas
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 29 April 2026 | 1 | 3 | 1 | 11:6 |
| 2. | 28 April 2026 | 1 | 3 | 1 | 11:7 |
| 3. | 24 April 2026 | 2 | 2 | 2 | 9:8 |
| 4. | 23 April 2026 | 2 | 2 | 2 | 7:10 |
| 5. | 18 April 2026 | 1 | 3 | 1 | 11:6 |
| 6. | 17 April 2026 | 1 | 3 | 1 | 10:7 |
| 7. | 16 April 2026 | 3 | 2 | 2 | 10:8 |
| 8. | 13 April 2026 | 3 | 2 | 2 | 7:8 |
| 9. | 07 April 2026 | 2 | 2 | 2 | 7:8 |
| 10. | 06 April 2026 | 4 | 0 | 4 | 8:12 |
Rivals
Rivals from the last tournaments.
Benes
Radek
Year of birth: 1996
Compare
Chaloupka
Frantisek
Year of birth: 1977
Compare
Heuman
Ivan
Year of birth: 1980
Compare
Kleprlik
Kamil
Year of birth: 1979
Compare
Krenek
Tomas
Year of birth: 1994
Compare
Krupnik
Jan
Year of birth: 1980
Compare
Macurak
Michal
Year of birth: 2002
Compare
Moravec
Michal
Year of birth: 1998
Compare
Moravec
Borek
Year of birth: 1981
Compare
Pawlik
Dominik
Year of birth: 2003
Compare
Raska
Michal
Year of birth: 1999
Compare
Sedlacek
Radek
Year of birth: 1979
Compare
Skalicky
Jiri
Year of birth: 1994
Compare
Skulina
David
Year of birth: 1991
Compare
Stusek
David
Year of birth: 1983
Compare
Travnicek
Jakub
Year of birth: 1994
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Vitasek
Daniel
Year of birth: 2006
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 27.11.2025 23:00 | Fojtik T. vs Kindl T. | 3:2 | 9:11 , 11:9 , 11:9 , 10:12 , 14:12 |
| 27.11.2025 22:30 | Kindl T. vs Fojtik T. | 1:3 | 5:11 , 9:11 , 11:9 , 8:11 |
| 27.11.2025 21:00 | Travnicek J. vs Kindl T. | 3:2 | 8:11 , 11:3 , 11:13 , 11:8 , 11:5 |
| 25.11.2025 14:25 | Mrowetz B. vs Kindl T. | 3:2 | 11:8 , 8:11 , 12:10 , 9:11 , 11:6 |
| 25.11.2025 11:55 | Kleprlik K. vs Kindl T. | 3:0 | 11:7 , 11:5 , 13:11 |
| 21.11.2025 15:30 | Kindl T. vs Velky D. | 2:3 | 11:9 , 7:11 , 12:10 , 9:11 , 9:11 |
| 21.11.2025 14:25 | Kindl T. vs Mrowetz B. | 2:3 | 12:10 , 6:11 , 11:8 , 7:11 , 7:11 |
| 21.11.2025 12:25 | Velky D. vs Kindl T. | 2:3 | 11:9 , 6:11 , 14:12 , 10:12 , 8:11 |
| 20.11.2025 11:35 | Krenek T. vs Kindl T. | 0:3 | 10:12 , 4:11 , 12:14 |
| 20.11.2025 10:30 | Kindl T. vs Mrowetz B. | 3:2 | 11:5 , 1:11 , 11:8 , 12:14 , 11:7 |
| 20.11.2025 09:00 | Krenek T. vs Kindl T. | 3:2 | 11:7 , 8:11 , 13:11 , 7:11 , 11:7 |
| 15.11.2025 14:50 | Kindl T. vs Raska M. | 1:3 | 5:11 , 10:12 , 11:8 , 10:12 |
| 15.11.2025 13:55 | Kindl T. vs Raska M. | 3:2 | 11:7 , 11:13 , 12:10 , 7:11 , 12:10 |
| 15.11.2025 11:55 | Kindl T. vs Jokiel P. | 2:3 | 6:11 , 11:7 , 11:7 , 5:11 , 7:11 |
| 14.11.2025 11:25 | Przeczek K. vs Kindl T. | 3:2 | 11:9 , 4:11 , 3:11 , 11:9 , 11:8 |
| 14.11.2025 09:55 | Mrowetz B. vs Kindl T. | 1:3 | 6:11 , 11:7 , 11:13 , 6:11 |
| 14.11.2025 09:25 | Przeczek K. vs Kindl T. | 3:2 | 13:15 , 11:6 , 5:11 , 11:9 , 11:4 |
| 14.11.2025 08:25 | Kindl T. vs Branny D. | 3:2 | 11:5 , 11:13 , 11:9 , 8:11 , 11:2 |
| 11.11.2025 15:25 | Kindl T. vs Fojtik T. | 3:2 | 11:8 , 11:8 , 9:11 , 1:11 , 11:9 |
| 11.11.2025 14:25 | Kindl T. vs Kus O. | 1:3 | 6:11 , 7:11 , 11:9 , 9:11 |
| 11.11.2025 12:55 | Fojtik T. vs Kindl T. | 2:3 | 8:11 , 11:9 , 11:8 , 11:13 , 4:11 |
| 11.11.2025 12:25 | Mrowetz B. vs Kindl T. | 2:3 | 12:10 , 12:10 , 5:11 , 5:11 , 5:11 |
| 07.11.2025 11:35 | Kantor L. vs Kindl T. | 2:3 | 7:11 , 5:11 , 11:7 , 11:9 , 7:11 |
| 07.11.2025 10:00 | Kindl T. vs Kantor L. | 1:3 | 11:6 , 8:11 , 9:11 , 9:11 |
| 07.11.2025 09:00 | Kindl T. vs Strelec A. | 3:2 | 11:8 , 11:6 , 9:11 , 8:11 , 11:6 |
| 07.11.2025 08:00 | Kindl T. vs Malik D. | 3:0 | 11:9 , 11:7 , 13:11 |
| 04.11.2025 11:30 | Janik M. vs Kindl T. | 3:2 | 11:8 , 10:12 , 9:11 , 11:9 , 12:10 |
| 04.11.2025 10:00 | Volny J. vs Kindl T. | 3:1 | 11:7 , 5:11 , 11:8 , 13:11 |
| 04.11.2025 09:30 | Jokiel P. vs Kindl T. | 1:3 | 9:11 , 6:11 , 11:6 , 8:11 |
| 04.11.2025 08:30 | Kindl T. vs Janik M. | 3:1 | 11:8 , 10:12 , 11:6 , 11:8 |
| 02.11.2025 23:30 | Kindl T. vs Benesz R. | 3:2 | 11:7 , 11:6 , 8:11 , 6:11 , 11:4 |
| 02.11.2025 21:50 | Kindl T. vs Benesz R. | 3:1 | 10:12 , 11:8 , 11:3 , 14:12 |
| 02.11.2025 20:50 | Kindl T. vs Matus J. | 3:2 | 7:11 , 15:13 , 11:5 , 1:11 , 11:7 |
| 02.11.2025 19:50 | Kindl T. vs Adamczyk V. | 3:0 | 12:10 , 11:7 , 11:9 |
| 01.11.2025 23:25 | Kindl T. vs Raska M. | 3:2 | 3:11 , 11:6 , 5:11 , 11:7 , 13:11 |
| 01.11.2025 21:55 | Kindl T. vs Raska M. | 3:0 | 11:6 , 11:9 , 11:5 |
| 01.11.2025 20:55 | Kindl T. vs Branny D. | 3:1 | 11:7 , 11:7 , 15:17 , 14:12 |
| 01.11.2025 19:55 | Kindl T. vs Chlad P. | 1:3 | 11:7 , 8:11 , 4:11 , 7:11 |
| 31.10.2025 11:40 | Kindl T. vs Jokiel P. | 3:0 | 11:8 , 11:4 , 11:8 |
| 31.10.2025 10:00 | Drozd A. vs Kindl T. | 2:3 | 11:5 , 5:11 , 11:9 , 5:11 , 9:11 |
| 31.10.2025 08:30 | Kindl T. vs Jokiel P. | 3:1 | 11:6 , 11:4 , 6:11 , 11:8 |
| 28.10.2025 14:55 | Kindl T. vs Mrowetz B. | 1:3 | 3:11 , 6:11 , 11:4 , 9:11 |
| 28.10.2025 14:20 | Kindl T. vs Volny J. | 3:2 | 11:6 , 9:11 , 11:7 , 7:11 , 11:8 |
| 28.10.2025 12:50 | Kus O. vs Kindl T. | 3:0 | 11:4 , 12:10 , 11:6 |
| 28.10.2025 12:20 | Mrowetz B. vs Kindl T. | 0:3 | 8:11 , 7:11 , 5:11 |
| 26.10.2025 23:00 | Molin T. vs Kindl T. | 3:2 | 9:11 , 11:6 , 5:11 , 12:10 , 13:11 |
| 26.10.2025 22:30 | Kindl T. vs Jokiel P. | 0:3 | 11:13 , 8:11 , 7:11 |
| 26.10.2025 20:30 | Molin T. vs Kindl T. | 3:1 | 9:11 , 11:5 , 11:8 , 11:6 |
| 22.10.2025 23:30 | Vanous J. vs Kindl T. | 0:3 | 1:11 , 11:13 , 8:11 |
| 22.10.2025 21:25 | Kindl T. vs Vanous J. | 2:3 | 11:9 , 9:11 , 9:11 , 11:9 , 9:11 |
| 22.10.2025 19:55 | Jokiel P. vs Kindl T. | 2:3 | 11:9 , 8:11 , 11:9 , 6:11 , 3:11 |
| 20.10.2025 23:25 | Przybyla J. vs Kindl T. | 1:3 | 7:11 , 11:5 , 6:11 , 10:12 |
| 20.10.2025 21:25 | Kindl T. vs Przybyla J. | 1:3 | 10:12 , 11:6 , 5:11 , 8:11 |
| 20.10.2025 19:55 | Branny D. vs Kindl T. | 3:1 | 17:15 , 13:15 , 11:9 , 11:8 |
| 18.10.2025 10:55 | Kindl T. vs Macurak M. | 1:3 | 8:11 , 7:11 , 12:10 , 5:11 |
| 18.10.2025 10:25 | Marsalek P. vs Kindl T. | 3:0 | 11:4 , 11:7 , 11:7 |
| 18.10.2025 09:25 | Kindl T. vs Macurak M. | 3:0 | 12:10 , 11:8 , 11:8 |
| 18.10.2025 07:55 | Travnicek J. vs Kindl T. | 3:2 | 6:11 , 11:5 , 7:11 , 11:9 , 13:11 |
| 14.10.2025 13:00 | Kindl T. vs Molin V. | 2:3 | 11:9 , 9:11 , 11:9 , 6:11 , 4:11 |
| 14.10.2025 11:35 | Raska M. vs Kindl T. | 2:3 | 13:11 , 7:11 , 8:11 , 13:11 , 2:11 |
| 14.10.2025 10:30 | Kindl T. vs Jokiel P. | 3:1 | 11:9 , 11:13 , 12:10 , 11:6 |
| 14.10.2025 09:00 | Raska M. vs Kindl T. | 3:2 | 15:13 , 8:11 , 9:11 , 11:8 , 11:9 |
| 14.10.2025 08:30 | Przybyla J. vs Kindl T. | 3:2 | 11:7 , 12:14 , 5:11 , 11:8 , 11:7 |
| 06.10.2025 09:55 | Przybyla J. vs Kindl T. | 2:3 | 8:11 , 11:5 , 11:6 , 9:11 , 10:12 |
| 06.10.2025 09:25 | Przeczek K. vs Kindl T. | 3:2 | 12:10 , 11:3 , 9:11 , 8:11 , 11:7 |
| 03.10.2025 08:30 | Kindl T. vs Mrowetz B. | 3:1 | 11:13 , 12:10 , 11:8 , 11:9 |
| 30.09.2025 20:50 | Branny D. vs Kindl T. | 2:3 | 6:11 , 8:11 , 11:3 , 13:11 , 7:11 |
| 30.09.2025 20:20 | Velky D. vs Kindl T. | 3:2 | 11:8 , 10:12 , 11:4 , 7:11 , 11:7 |
| 27.09.2025 22:55 | Kindl T. vs Krenek T. | 3:2 | 12:10 , 7:11 , 11:4 , 8:11 , 11:6 |
| 27.09.2025 22:30 | Kleprlik K. vs Kindl T. | 3:0 | 11:5 , 11:8 , 11:5 |
| 27.09.2025 21:30 | Kindl T. vs Heuman I. | 2:3 | 11:7 , 7:11 , 7:11 , 12:10 , 9:11 |
| 27.09.2025 20:00 | Krenek T. vs Kindl T. | 2:3 | 11:4 , 12:10 , 5:11 , 6:11 , 9:11 |
| 24.09.2025 23:35 | Velky D. vs Kindl T. | 3:0 | 11:9 , 13:11 , 11:5 |
| 24.09.2025 22:00 | Kindl T. vs Cizek A. | 3:1 | 14:12 , 12:14 , 12:10 , 11:9 |
| 24.09.2025 21:00 | Kindl T. vs Velky D. | 0:3 | 3:11 , 9:11 , 6:11 |
| 24.09.2025 20:00 | Kindl T. vs Molin T. | 3:2 | 11:6 , 10:12 , 9:11 , 11:7 , 11:9 |
| 23.09.2025 14:55 | Hudeczek R. vs Kindl T. | 3:2 | 11:5 , 11:3 , 8:11 , 3:11 , 11:9 |
| 23.09.2025 14:20 | Krupnik J. vs Kindl T. | 3:1 | 11:4 , 11:8 , 7:11 , 11:8 |
| 23.09.2025 13:20 | Kindl T. vs Hudeczek R. | 1:3 | 11:9 , 8:11 , 9:11 , 5:11 |
| 23.09.2025 11:50 | Krenek T. vs Kindl T. | 3:2 | 9:11 , 11:3 , 10:12 , 11:9 , 11:7 |
| 22.09.2025 08:50 | Skulina D. vs Kindl T. | 3:2 | 11:4 , 9:11 , 11:8 , 7:11 , 13:11 |
| 22.09.2025 08:20 | Heuman I. vs Kindl T. | 3:2 | 11:6 , 11:4 , 11:13 , 6:11 , 12:10 |
| 20.09.2025 10:50 | Kindl T. vs Theodor F. | 2:3 | 11:5 , 10:12 , 11:7 , 8:11 , 9:11 |
| 20.09.2025 10:20 | Kindl T. vs Theodor F. | 3:0 | 11:6 , 11:6 , 13:11 |
| 20.09.2025 08:50 | Zaskodny M. vs Kindl T. | 3:1 | 8:11 , 11:6 , 11:8 , 11:5 |
| 20.09.2025 08:20 | Chaloupka F. vs Kindl T. | 2:3 | 11:6 , 11:3 , 7:11 , 8:11 , 11:13 |
| 19.09.2025 14:55 | Kindl T. vs Henzel M. | 3:1 | 11:8 , 8:11 , 11:9 , 11:5 |
| 19.09.2025 13:50 | Kindl T. vs Henzel M. | 3:1 | 11:5 , 11:8 , 10:12 , 12:10 |
| 19.09.2025 12:50 | Kindl T. vs Kus O. | 2:3 | 7:11 , 11:7 , 11:5 , 13:15 , 8:11 |
| 19.09.2025 11:50 | Kindl T. vs Macurak M. | 0:3 | 8:11 , 9:11 , 6:11 |
| 15.09.2025 10:55 | Drozd A. vs Kindl T. | 3:2 | 11:6 , 2:11 , 13:15 , 11:4 , 13:11 |
| 15.09.2025 10:25 | Kindl T. vs Drozd A. | 1:3 | 6:11 , 6:11 , 11:5 , 8:11 |
| 15.09.2025 08:55 | Stusek D. vs Kindl T. | 3:2 | 11:9 , 15:13 , 10:12 , 8:11 , 11:7 |
| 15.09.2025 08:25 | Sedlacek R. vs Kindl T. | 3:1 | 11:9 , 11:5 , 6:11 , 11:8 |
| 11.09.2025 09:20 | Fojtik T. vs Kindl T. | 2:3 | 7:11 , 6:11 , 17:15 , 11:8 , 7:11 |
| 10.09.2025 18:55 | Kindl T. vs Kus O. | 3:1 | 11:9 , 4:11 , 11:9 , 11:8 |
| 10.09.2025 18:25 | Kindl T. vs Kus O. | 3:0 | 11:9 , 11:8 , 11:4 |
| 10.09.2025 16:55 | Kleprlik K. vs Kindl T. | 3:2 | 11:8 , 2:11 , 11:4 , 6:11 , 11:9 |
| 07.09.2025 10:25 | Moravec B. vs Kindl T. | 3:0 | 11:3 , 12:10 , 11:8 |
| 07.09.2025 09:25 | Kindl T. vs Chaloupka F. | 1:3 | 7:11 , 11:7 , 6:11 , 8:11 |
| 06.09.2025 11:15 | Kindl T. vs Konvicka V. | 2:3 | 11:13 , 13:11 , 11:5 , 5:11 , 10:12 |
| 06.09.2025 10:30 | Kindl T. vs Konvicka V. | 3:2 | 5:11 , 10:12 , 14:12 , 11:9 , 11:7 |
| 06.09.2025 09:00 | Krenek T. vs Kindl T. | 3:1 | 11:9 , 7:11 , 11:8 , 13:11 |
| 06.09.2025 08:30 | Kus O. vs Kindl T. | 3:0 | 14:12 , 11:8 , 11:7 |
| 04.09.2025 22:30 | Kindl T. vs Theodor F. | 3:2 | 11:13 , 11:9 , 12:10 , 7:11 , 11:7 |
| 04.09.2025 20:30 | Kus O. vs Kindl T. | 3:2 | 5:11 , 8:11 , 11:4 , 12:10 , 11:8 |
| 03.09.2025 11:40 | Kus O. vs Kindl T. | 2:3 | 11:9 , 11:7 , 7:11 , 3:11 , 8:11 |
| 03.09.2025 09:00 | Sedlacek R. vs Kindl T. | 1:3 | 8:11 , 14:16 , 11:5 , 8:11 |
| 03.09.2025 08:30 | Kus O. vs Kindl T. | 3:1 | 13:15 , 11:9 , 11:8 , 11:9 |
| 02.09.2025 13:25 | Kindl T. vs Krenek T. | 0:3 | 10:12 , 8:11 , 8:11 |
| 02.09.2025 11:55 | Skulina D. vs Kindl T. | 3:1 | 11:2 , 11:8 , 10:12 , 11:6 |
| 24.08.2025 11:00 | Kindl T. vs Kleprlik K. | 3:2 | 6:11 , 10:12 , 11:9 , 11:8 , 11:6 |
| 24.08.2025 10:25 | Kleprlik K. vs Kindl T. | 1:3 | 7:11 , 4:11 , 11:7 , 13:15 |
| 24.08.2025 07:55 | Moravec B. vs Kindl T. | 3:0 | 11:8 , 13:11 , 11:6 |
| 21.08.2025 10:50 | Kindl T. vs Fojtik T. | 3:1 | 20:18 , 8:11 , 11:8 , 11:7 |
| 21.08.2025 10:20 | Kindl T. vs Fojtik T. | 3:1 | 11:9 , 11:7 , 5:11 , 11:4 |
| 21.08.2025 08:50 | Macurak M. vs Kindl T. | 3:1 | 11:9 , 11:5 , 7:11 , 11:4 |
| 20.08.2025 11:05 | Theodor F. vs Kindl T. | 2:3 | 9:11 , 6:11 , 11:5 , 11:9 , 7:11 |
| 20.08.2025 10:30 | Kindl T. vs Theodor F. | 1:3 | 12:14 , 9:11 , 11:8 , 5:11 |
| 18.08.2025 11:05 | Kindl T. vs Precek E. | 2:3 | 5:11 , 7:11 , 11:9 , 11:9 , 5:11 |
| 18.08.2025 09:55 | Kindl T. vs Precek E. | 3:2 | 11:6 , 11:7 , 8:11 , 8:11 , 12:10 |
| 18.08.2025 08:55 | Kindl T. vs Velky D. | 3:2 | 7:11 , 18:16 , 9:11 , 11:8 , 13:11 |
| 12.08.2025 08:50 | Kindl T. vs Sedlacek R. | 3:2 | 11:7 , 4:11 , 11:5 , 5:11 , 11:6 |
| 12.08.2025 07:50 | Kindl T. vs Drozd A. | 3:2 | 11:9 , 8:11 , 11:8 , 10:12 , 11:6 |
| 10.08.2025 17:55 | Kleprlik K. vs Kindl T. | 1:3 | 11:5 , 1:11 , 6:11 , 6:11 |
| 10.08.2025 17:25 | Pawlik D. vs Kindl T. | 0:3 | 10:12 , 7:11 , 6:11 |
| 09.08.2025 11:10 | Kindl T. vs Pawlik D. | 3:2 | 7:11 , 11:8 , 14:12 , 9:11 , 12:10 |
| 09.08.2025 10:00 | Kindl T. vs Drozd A. | 1:3 | 11:8 , 6:11 , 11:13 , 9:11 |
| 09.08.2025 09:00 | Kindl T. vs Travnicek J. | 0:3 | 7:11 , 9:11 , 8:11 |
| 09.08.2025 08:00 | Kindl T. vs Pawlik D. | 3:2 | 8:11 , 11:7 , 11:6 , 9:11 , 11:9 |
| 07.08.2025 08:00 | Kindl T. vs Fojtik T. | 3:0 | 12:10 , 11:4 , 11:8 |
| 06.08.2025 09:00 | Kindl T. vs Branny D. | 3:1 | 12:14 , 13:11 , 11:2 , 12:10 |
| 06.08.2025 08:00 | Kindl T. vs Drozd A. | 3:0 | 11:5 , 12:10 , 11:7 |
| 03.08.2025 08:55 | Marsalek P. vs Kindl T. | 2:3 | 11:7 , 12:10 , 2:11 , 9:11 , 5:11 |
| 03.08.2025 08:25 | Heuman I. vs Kindl T. | 3:0 | 11:8 , 11:6 , 11:4 |
| 31.07.2025 23:40 | Kindl T. vs Theodor F. | 2:3 | 11:6 , 9:11 , 6:11 , 11:9 , 4:11 |
| 31.07.2025 22:30 | Mazurek M. vs Kindl T. | 2:3 | 11:9 , 11:6 , 11:13 , 11:13 , 10:12 |
| 31.07.2025 20:00 | Theodor F. vs Kindl T. | 1:3 | 11:8 , 8:11 , 8:11 , 7:11 |
| 30.07.2025 23:05 | Hudeczek R. vs Kindl T. | 2:3 | 11:8 , 13:15 , 11:5 , 7:11 , 6:11 |
| 30.07.2025 22:25 | Kindl T. vs Hudeczek R. | 2:3 | 9:11 , 11:6 , 9:11 , 13:11 , 5:11 |
| 30.07.2025 20:55 | Stusek D. vs Kindl T. | 1:3 | 11:13 , 11:7 , 3:11 , 9:11 |
| 30.07.2025 20:25 | Theodor F. vs Kindl T. | 3:1 | 13:11 , 11:9 , 9:11 , 11:9 |
| 25.07.2025 14:55 | Pribyl J. vs Kindl T. | 3:1 | 8:11 , 11:5 , 11:8 , 11:3 |
| 25.07.2025 14:20 | Kindl T. vs Skulina D. | 1:3 | 11:13 , 11:8 , 9:11 , 6:11 |
| 25.07.2025 12:50 | Pribyl J. vs Kindl T. | 3:0 | 12:10 , 11:7 , 11:4 |
| 25.07.2025 12:20 | Moravec M. vs Kindl T. | 3:0 | 11:6 , 11:9 , 13:11 |
| 24.07.2025 17:50 | Mazurek M. vs Kindl T. | 3:1 | 11:9 , 9:11 , 11:8 , 11:6 |
| 24.07.2025 17:20 | Marsalek P. vs Kindl T. | 3:1 | 11:9 , 4:11 , 11:8 , 11:8 |
| 23.07.2025 12:50 | Kindl T. vs Slavik L. | 2:3 | 11:13 , 11:9 , 12:10 , 6:11 , 6:11 |
| 04.07.2025 07:55 | Kindl T. vs Janik M. | 3:0 | 11:7 , 11:4 , 11:9 |
| 01.07.2025 09:55 | Kindl T. vs Theodor F. | 2:3 | 8:11 , 11:9 , 11:13 , 11:8 , 5:11 |
Rivals
Rivals from the last tournaments.
Adamczyk
Vladimir
Year of birth: 1975
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Branny
Daniel
Year of birth: 1981
Compare
Chaloupka
Frantisek
Year of birth: 1977
Compare
Chlad
Petr
Year of birth: 1996
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Ales
Year of birth: 1984
Compare
Fojtik
Tomas
Year of birth: 2001
Compare
Henzel
Michal
Year of birth: 2002
Compare
Heuman
Ivan
Year of birth: 1980
Compare
Hudeczek
Roman
Year of birth: 1977
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Janik
Michal jr.
Year of birth: 2002
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Kantor
Lukas
Year of birth: 2000
Compare
Kleprlik
Kamil
Year of birth: 1979
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Krenek
Tomas
Year of birth: 1994
Compare
Krupnik
Jan
Year of birth: 1980
Compare
Kus
Ondrej
Year of birth: 2000
Compare
Macurak
Michal
Year of birth: 2002
Compare
Malik
David
Year of birth: 1998
Compare
Marsalek
Patrik
Year of birth: 1994
Compare
Matus
Jiri
Year of birth: 1976
Compare
Mazurek
Matej
Year of birth: 1999
Compare
Molin
Tomas
Year of birth: 2007
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Moravec
Michal
Year of birth: 1998
Compare
Moravec
Borek
Year of birth: 1981
Compare
Mrowetz
Bruno
Year of birth: 2005
Compare
Pawlik
Dominik
Year of birth: 2003
Compare
Precek
Erik
Year of birth: 2007
Compare
Pribyl
Jan
Year of birth: 2000
Compare
Przeczek
Kamil
Year of birth: 1980
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Raska
Michal
Year of birth: 1999
Compare
Sedlacek
Radek
Year of birth: 1979
Compare
Skulina
David
Year of birth: 1991
Compare
Slavik
Lukas
Year of birth: 2004
Compare
Strelec
Adam
Year of birth: 1987
Compare
Stusek
David
Year of birth: 1983
Compare
Theodor
Filip
Year of birth: 1999
Compare
Travnicek
Jakub
Year of birth: 1994
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Volny
Jakub
Year of birth: 2007
Compare
Zaskodny
Marek
Year of birth: 1990
Compare