Kastner Karel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 April 2023 | 4 | 0 | 4 | 4:12 |
| 2. | 20 March 2023 | 2 | 2 | 2 | 8:8 |
| 3. | 19 March 2023 | 3 | 2 | 2 | 8:10 |
| 4. | 16 March 2023 | 3 | 3 | 1 | 9:7 |
| 5. | 11 March 2023 | 2 | 1 | 3 | 7:10 |
| 6. | 26 February 2023 | 3 | 1 | 3 | 5:11 |
| 7. | 25 February 2023 | 4 | 1 | 3 | 5:10 |
| 8. | 21 February 2023 | 2 | 2 | 2 | 10:7 |
| 9. | 14 February 2023 | 2 | 2 | 2 | 8:7 |
| 10. | 09 February 2023 | 4 | 1 | 3 | 6:10 |
Rivals
Rivals from the last tournaments.
Bron
Zdenek
Year of birth: 1975
Compare
Cerveny
Tomas Jr.
Year of birth: 2004
Compare
Dvorak
Frantisek
Year of birth: 2002
Compare
Kocvara
Vlastimil
Year of birth: 1948
Compare
Libovicky
Vladimir
Year of birth: 1958
Compare
Mutl
David
Year of birth: 1980
Compare
Novak
Martin
Year of birth: 1974
Compare
Spiegel
Jan
Year of birth: 1961
Compare
Strouhal
Vojtech
Year of birth: 1998
Compare
Urban
Roman
Year of birth: 1965
Compare
Vich
Lukas
Year of birth: 1994
Compare
Vilhelm
Pavel
Year of birth: 1987
Compare
Vyvial
Pavel
Year of birth: 1975
Compare
Zalesky
Jan
Year of birth: 1992
Compare