Kastner Karel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 11 December 2023 | 4 | 1 | 3 | 6:9 |
| 2. | 09 December 2023 | 2 | 3 | 1 | 10:7 |
| 3. | 05 December 2023 | 1 | 3 | 1 | 10:7 |
| 4. | 26 November 2023 | 4 | 0 | 4 | 3:12 |
| 5. | 25 November 2023 | 1 | 3 | 1 | 10:7 |
| 6. | 23 November 2023 | 4 | 2 | 2 | 7:8 |
| 7. | 14 November 2023 | 4 | 1 | 3 | 6:10 |
| 8. | 12 November 2023 | 3 | 2 | 2 | 8:9 |
| 9. | 11 November 2023 | 4 | 0 | 4 | 3:12 |
| 10. | 11 November 2023 | 2 | 3 | 1 | 11:5 |
Rivals
Rivals from the last tournaments.
Bron
Zdenek
Year of birth: 1975
Compare
Cermak
Lubos
Year of birth: 1966
Compare
Jansa
Stanislav
Year of birth: 1964
Compare
Kocvara
Tomas
Year of birth: 1982
Compare
Leska
Vojtech
Year of birth: 1957
Compare
Libovicky
Vladimir
Year of birth: 1958
Compare
Litomisky
Petr
Year of birth: 1982
Compare
Nosek
David
Year of birth: 1972
Compare
Podrapsky
Jaroslav
Year of birth: 1972
Compare
Svoboda
Vladimir
Year of birth: 1956
Compare
Teiml
Marek
Year of birth: 1973
Compare
Vyvial
Pavel
Year of birth: 1975
Compare
Zalesky
Jan
Year of birth: 1992
Compare