Kask Kalle
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 22 November 2024 | 2 | 2 | 2 | 6:7 |
| 2. | 25 October 2024 | 3 | 2 | 2 | 8:8 |
| 3. | 23 August 2024 | 4 | 1 | 3 | 4:9 |
| 4. | 23 July 2024 | 3 | 2 | 2 | 8:8 |
| 5. | 15 July 2024 | 4 | 1 | 3 | 7:10 |
| 6. | 04 July 2024 | 4 | 2 | 2 | 8:7 |
| 7. | 27 June 2024 | 4 | 1 | 3 | 5:9 |
| 8. | 26 June 2024 | 3 | 1 | 3 | 4:11 |
| 9. | 29 March 2024 | 4 | 1 | 3 | 6:10 |
| 10. | 26 March 2024 | 2 | 2 | 2 | 9:9 |
Rivals
Rivals from the last tournaments.
Cherkashyn
Yevhenii
Year of birth: 1960
Compare
Danilov
Nikolai
Year of birth: 1984
Compare
Einroos
Kristjan
Year of birth: 1980
Compare
Famin
Dmitri
Year of birth: 1989
Compare
Kant
Johannes
Year of birth: 1947
Compare
Oberle
Vincent
Year of birth: 1977
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pakk
Martin
Year of birth: 1941
Compare
Pirson
Raul
Year of birth: 1969
Compare
Pukkonen
Eduard
Year of birth: 1960
Compare
Tusis
Voldemar
Year of birth: 1949
Compare