Jonas Bartolomej
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 30 May 2026 | 3 | 2 | 2 | 8:7 |
| 2. | 29 May 2026 | 4 | 1 | 3 | 4:11 |
| 3. | 17 May 2026 | 3 | 2 | 2 | 7:9 |
| 4. | 09 May 2026 | - | 1 | 1 | 4:5 |
| 5. | 03 April 2026 | 2 | 2 | 2 | 8:9 |
| 6. | 22 March 2026 | 3 | 2 | 2 | 7:10 |
| 7. | 05 March 2026 | 2 | 2 | 2 | 9:10 |
| 8. | 22 February 2026 | 2 | 2 | 2 | 9:8 |
| 9. | 14 February 2026 | 4 | 1 | 3 | 7:11 |
| 10. | 07 February 2026 | 1 | 3 | 1 | 10:7 |
- 1
- 2
Rivals
Rivals from the last tournaments.
Benesz
Radomir
Year of birth: 1977
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Drozd
Ales
Year of birth: 1984
Compare
Dzida
Lukas
Year of birth: 2006
Compare
Jancak
Richard
Year of birth: 2006
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Lorenc
Martin
Year of birth: 1998
Compare
Matus
Jiri
Year of birth: 1976
Compare
Mohelnik
Radek
Year of birth: 1996
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Vaclahovsky
Oldrich
Year of birth: 1992
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Wilk
Adam
Year of birth: 2005
Compare
Zeman
Karel
Year of birth: 1983
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 29.11.2025 23:40 | Jonas B. vs Chvojka P. | 3:2 | 7:11 , 11:6 , 6:11 , 11:8 , 11:9 |
| 29.11.2025 22:30 | Jonas B. vs Stempak L. | 2:3 | 11:7 , 12:14 , 8:11 , 11:6 , 9:11 |
| 29.11.2025 21:00 | Chvojka P. vs Jonas B. | 1:3 | 9:11 , 16:18 , 11:9 , 8:11 |
| 29.11.2025 20:30 | Zeman K. vs Jonas B. | 0:3 | 8:11 , 10:12 , 4:11 |
| 23.11.2025 11:30 | Jonas B. vs Stempak L. | 0:3 | 5:11 , 8:11 , 14:16 |
| 23.11.2025 09:50 | Adamczyk V. vs Jonas B. | 2:3 | 9:11 , 12:14 , 11:5 , 11:7 , 11:13 |
| 23.11.2025 09:20 | Stempak L. vs Jonas B. | 2:3 | 8:11 , 11:7 , 11:7 , 7:11 , 11:13 |
| 23.11.2025 08:20 | Jonas B. vs Filko D. | 3:1 | 11:9 , 7:11 , 11:7 , 11:8 |
| 22.11.2025 19:35 | Lorenc M. vs Jonas B. | 3:1 | 9:11 , 11:9 , 11:5 , 11:6 |
| 22.11.2025 18:25 | Strelec A. vs Jonas B. | 2:3 | 8:11 , 5:11 , 11:8 , 11:8 , 7:11 |
| 22.11.2025 17:25 | Jonas B. vs Lorenc M. | 2:3 | 11:6 , 6:11 , 4:11 , 11:7 , 5:11 |
| 22.11.2025 15:55 | Drozd A. vs Jonas B. | 1:3 | 9:11 , 11:8 , 9:11 , 5:11 |
| 15.11.2025 23:00 | Adamczyk V. vs Jonas B. | 1:3 | 5:11 , 8:11 , 11:9 , 12:14 |
| 15.11.2025 22:00 | Lysek T. vs Jonas B. | 3:0 | 12:10 , 11:6 , 11:7 |
| 15.11.2025 21:30 | Adamczyk V. vs Jonas B. | 3:1 | 9:11 , 11:3 , 20:18 , 11:5 |
| 15.11.2025 19:00 | Jonas B. vs Matus J. | 0:3 | 5:11 , 9:11 , 3:11 |
| 15.11.2025 18:00 | Jokiel P. vs Jonas B. | 3:1 | 15:13 , 6:11 , 11:3 , 11:4 |
| 15.11.2025 17:30 | Matus J. vs Jonas B. | 3:1 | 11:9 , 6:11 , 11:7 , 11:7 |
| 15.11.2025 16:30 | Jonas B. vs Adamczyk V. | 3:2 | 8:11 , 11:8 , 6:11 , 11:8 , 13:11 |
| 01.11.2025 22:55 | Jonas B. vs Matus J. | 3:2 | 5:11 , 11:7 , 11:9 , 5:11 , 15:13 |
| 01.11.2025 21:50 | Vanous J. vs Jonas B. | 3:0 | 11:7 , 11:8 , 13:11 |
| 01.11.2025 21:20 | Matus J. vs Jonas B. | 1:3 | 11:8 , 8:11 , 7:11 , 8:11 |
| 31.10.2025 22:55 | Przeczek K. vs Jonas B. | 3:2 | 10:12 , 9:11 , 11:8 , 11:7 , 11:4 |
| 31.10.2025 20:55 | Przeczek K. vs Jonas B. | 3:0 | 11:8 , 11:6 , 11:8 |
| 31.10.2025 20:25 | Lysek T. vs Jonas B. | 3:2 | 11:8 , 5:11 , 8:11 , 11:6 , 11:6 |
| 25.10.2025 22:55 | Jokiel P. vs Jonas B. | 0:3 | 7:11 , 2:11 , 7:11 |
| 25.10.2025 20:55 | Jokiel P. vs Jonas B. | 3:2 | 9:11 , 9:11 , 11:5 , 11:2 , 11:9 |
| 25.10.2025 20:25 | Vanous J. vs Jonas B. | 3:2 | 11:7 , 5:11 , 7:11 , 11:9 , 11:7 |
| 24.10.2025 22:55 | Vanous J. vs Jonas B. | 1:3 | 5:11 , 9:11 , 11:5 , 8:11 |
| 24.10.2025 20:55 | Vanous J. vs Jonas B. | 3:1 | 11:3 , 9:11 , 11:7 , 11:6 |
| 24.10.2025 20:25 | Lysek T. vs Jonas B. | 3:1 | 9:11 , 15:13 , 12:10 , 11:6 |
| 11.10.2025 19:00 | Drozd A. vs Jonas B. | 3:0 | 11:7 , 12:10 , 11:7 |
| 11.10.2025 17:30 | Jonas B. vs Drozd A. | 2:3 | 4:11 , 11:8 , 4:11 , 11:7 , 10:12 |
| 11.10.2025 16:00 | Przybyla J. vs Jonas B. | 3:2 | 11:5 , 8:11 , 4:11 , 11:5 , 13:11 |
| 28.09.2025 10:30 | Lysek T. vs Jonas B. | 3:1 | 11:7 , 7:11 , 11:9 , 11:8 |
| 28.09.2025 09:30 | Jonas B. vs Przybyla J. | 2:3 | 12:10 , 6:11 , 11:9 , 5:11 , 9:11 |
| 27.09.2025 19:25 | Jonas B. vs Strelec A. | 3:2 | 11:8 , 11:9 , 9:11 , 12:14 , 15:13 |
| 27.09.2025 17:50 | Jonas B. vs Muller D. | 3:2 | 11:3 , 12:14 , 12:10 , 11:13 , 11:8 |
| 27.09.2025 16:50 | Jonas B. vs Strelec A. | 3:1 | 11:5 , 11:9 , 6:11 , 11:7 |
| 27.09.2025 15:50 | Jonas B. vs Krupnik L. | 3:1 | 7:11 , 11:5 , 11:4 , 11:8 |
| 16.09.2025 23:25 | Jonas B. vs Mayrhofer J. | 3:1 | 11:8 , 11:5 , 9:11 , 11:7 |
| 16.09.2025 19:55 | Jonas B. vs Mayrhofer J. | 3:2 | 7:11 , 8:11 , 11:9 , 11:6 , 13:11 |
| 14.09.2025 11:00 | Jonas B. vs Konvicka V. | 2:3 | 8:11 , 11:9 , 11:5 , 10:12 , 10:12 |
| 14.09.2025 09:00 | Drozd A. vs Jonas B. | 3:1 | 11:8 , 11:3 , 9:11 , 11:9 |
| 14.09.2025 08:30 | Konvicka V. vs Jonas B. | 3:1 | 7:11 , 11:6 , 12:10 , 12:10 |
| 13.09.2025 22:30 | Jonas B. vs Adamczyk V. | 3:1 | 9:11 , 11:5 , 12:10 , 11:6 |
| 13.09.2025 21:00 | Ogrocki T. vs Jonas B. | 0:3 | 9:11 , 11:13 , 4:11 |
| 12.09.2025 11:30 | Jonas B. vs Slivka T. | 3:0 | 11:9 , 11:6 , 11:9 |
| 12.09.2025 09:50 | Strelec A. vs Jonas B. | 2:3 | 8:11 , 5:11 , 11:6 , 11:9 , 6:11 |
| 12.09.2025 09:20 | Slivka T. vs Jonas B. | 1:3 | 11:9 , 9:11 , 9:11 , 8:11 |
| 12.09.2025 08:20 | Jonas B. vs Mandrysz F. | 3:0 | 14:12 , 12:10 , 11:9 |
| 10.09.2025 11:35 | Strelec A. vs Jonas B. | 1:3 | 5:11 , 11:8 , 9:11 , 9:11 |
| 10.09.2025 09:55 | Strelec A. vs Jonas B. | 3:1 | 11:9 , 14:12 , 2:11 , 11:8 |
| 10.09.2025 09:25 | Zika M. vs Jonas B. | 0:3 | 12:14 , 7:11 , 3:11 |
| 09.09.2025 19:20 | Jonas B. vs Molin V. | 1:3 | 12:10 , 11:13 , 7:11 , 4:11 |
| 09.09.2025 18:20 | Jonas B. vs Osvald D. | 3:0 | 11:5 , 11:8 , 11:5 |
| 09.09.2025 16:20 | Molin V. vs Jonas B. | 2:3 | 10:12 , 11:7 , 11:4 , 9:11 , 8:11 |
| 05.09.2025 23:35 | Jonas B. vs Reska V. | 2:3 | 11:7 , 6:11 , 4:11 , 11:8 , 6:11 |
| 05.09.2025 21:55 | Przeczek K. vs Jonas B. | 2:3 | 8:11 , 4:11 , 11:8 , 11:7 , 8:11 |
| 05.09.2025 21:25 | Reska V. vs Jonas B. | 2:3 | 8:11 , 8:11 , 11:7 , 11:8 , 7:11 |
| 04.09.2025 12:50 | Jonas B. vs Sevecek J. | 1:3 | 9:11 , 7:11 , 11:8 , 9:11 |
| 03.09.2025 15:40 | Jonas B. vs Neuwirth J. | 3:0 | 12:10 , 16:14 , 11:2 |
| 03.09.2025 14:00 | Jonas B. vs Neuwirth J. | 3:1 | 8:11 , 11:7 , 11:5 , 11:9 |
| 03.09.2025 13:00 | Jonas B. vs Molin V. | 1:3 | 11:9 , 8:11 , 2:11 , 7:11 |
| 03.09.2025 12:00 | Jonas B. vs Slivka T. | 3:0 | 11:2 , 11:8 , 12:10 |
| 02.09.2025 23:00 | Mayrhofer J. vs Jonas B. | 0:3 | 10:12 , 5:11 , 8:11 |
| 02.09.2025 22:25 | Jonas B. vs Mayrhofer J. | 1:3 | 10:12 , 7:11 , 11:3 , 9:11 |
| 02.09.2025 20:25 | Ogrocki T. vs Jonas B. | 1:3 | 8:11 , 17:15 , 7:11 , 4:11 |
| 28.08.2025 10:55 | Branny D. vs Jonas B. | 3:0 | 11:8 , 11:7 , 11:5 |
| 28.08.2025 09:20 | Jonas B. vs Branny D. | 1:3 | 9:11 , 11:7 , 8:11 , 6:11 |
| 28.08.2025 07:50 | Velky D. vs Jonas B. | 3:0 | 11:5 , 11:5 , 11:9 |
| 24.08.2025 11:30 | Janik M. vs Jonas B. | 3:0 | 11:7 , 11:8 , 11:9 |
| 24.08.2025 10:00 | Janik M. vs Jonas B. | 3:2 | 2:11 , 11:3 , 12:10 , 8:11 , 14:12 |
| 24.08.2025 09:30 | Adamczyk V. vs Jonas B. | 2:3 | 12:10 , 9:11 , 10:12 , 11:7 , 4:11 |
| 24.08.2025 08:30 | Jonas B. vs Ogrocki T. | 3:2 | 11:7 , 11:9 , 9:11 , 10:12 , 11:4 |
| 23.08.2025 11:25 | Jonas B. vs Przybyla J. | 3:1 | 3:11 , 11:8 , 11:8 , 11:7 |
| 23.08.2025 09:50 | Przybyla J. vs Jonas B. | 3:2 | 11:7 , 11:9 , 9:11 , 7:11 , 11:5 |
| 23.08.2025 08:20 | Jonas B. vs Ogrocki T. | 3:1 | 9:11 , 11:7 , 11:4 , 11:6 |
| 18.08.2025 23:20 | Reska V. vs Jonas B. | 3:2 | 12:14 , 12:10 , 4:11 , 11:9 , 11:9 |
| 18.08.2025 21:55 | Jonas B. vs Reska V. | 1:3 | 13:11 , 9:11 , 9:11 , 9:11 |
| 18.08.2025 20:55 | Jonas B. vs Stempak L. | 3:0 | 11:9 , 11:6 , 11:5 |
| 18.08.2025 19:55 | Jonas B. vs Zika M. | 3:0 | 11:8 , 12:10 , 12:10 |
| 17.08.2025 23:25 | Branny D. vs Jonas B. | 1:3 | 11:9 , 10:12 , 6:11 , 5:11 |
| 17.08.2025 22:25 | Zeman K. vs Jonas B. | 0:3 | 3:11 , 5:11 , 8:11 |
| 17.08.2025 21:25 | Jonas B. vs Branny D. | 2:3 | 11:7 , 5:11 , 5:11 , 11:9 , 10:12 |
| 15.08.2025 11:25 | Muller D. vs Jonas B. | 2:3 | 11:4 , 10:12 , 3:11 , 12:10 , 5:11 |
| 15.08.2025 10:25 | Berbr M. vs Jonas B. | 0:3 | 7:11 , 9:11 , 8:11 |
| 15.08.2025 07:55 | Muller D. vs Jonas B. | 3:2 | 8:11 , 12:10 , 11:13 , 11:3 , 11:4 |
| 14.08.2025 22:25 | Jonas B. vs Molin V. | 3:0 | 12:10 , 11:9 , 12:10 |
| 14.08.2025 20:55 | Benesz R. vs Jonas B. | 0:3 | 10:12 , 9:11 , 8:11 |
| 13.08.2025 22:55 | Jonas B. vs Benesz R. | 0:3 | 8:11 , 14:16 , 9:11 |
| 13.08.2025 22:25 | Berbr M. vs Jonas B. | 3:0 | 11:5 , 11:9 , 11:8 |
| 13.08.2025 21:25 | Jonas B. vs Benesz R. | 3:1 | 9:11 , 11:7 , 11:8 , 11:8 |
| 11.08.2025 19:30 | Janik M. vs Jonas B. | 3:1 | 11:8 , 11:3 , 8:11 , 11:8 |
| 11.08.2025 18:25 | Janik M. vs Jonas B. | 3:1 | 11:7 , 10:12 , 11:7 , 15:13 |
| 11.08.2025 17:25 | Jonas B. vs Sevecek J. | 3:1 | 11:7 , 11:13 , 11:4 , 11:9 |
| 03.08.2025 20:00 | Jonas B. vs Ogrocki T. | 3:1 | 11:5 , 8:11 , 12:10 , 11:9 |
| 02.08.2025 19:05 | Sevecek J. vs Jonas B. | 3:0 | 11:6 , 11:7 , 11:5 |
| 02.08.2025 18:25 | Jonas B. vs Sevecek J. | 2:3 | 11:13 , 12:10 , 11:9 , 4:11 , 12:14 |
| 02.08.2025 16:55 | Velky D. vs Jonas B. | 3:2 | 13:15 , 8:11 , 14:12 , 11:6 , 12:10 |
| 01.08.2025 22:30 | Przeczek K. vs Jonas B. | 3:0 | 12:10 , 11:7 , 11:9 |
| 01.08.2025 21:30 | Jonas B. vs Hudeczek R. | 1:3 | 6:11 , 11:9 , 4:11 , 5:11 |
| 31.07.2025 22:50 | Berbr M. vs Jonas B. | 1:3 | 9:11 , 11:9 , 9:11 , 9:11 |
| 31.07.2025 22:20 | Jonas B. vs Muller D. | 0:3 | 9:11 , 7:11 , 9:11 |
| 31.07.2025 20:20 | Berbr M. vs Jonas B. | 3:0 | 13:11 , 11:9 , 11:8 |
| 26.07.2025 19:30 | Velky D. vs Jonas B. | 2:3 | 11:5 , 7:11 , 4:11 , 11:3 , 9:11 |
| 26.07.2025 18:20 | Velky D. vs Jonas B. | 3:2 | 11:8 , 11:9 , 10:12 , 9:11 , 11:8 |
| 26.07.2025 17:20 | Jonas B. vs Ogrocki T. | 2:3 | 9:11 , 13:11 , 11:6 , 8:11 , 9:11 |
| 25.07.2025 18:50 | Konvicka V. vs Jonas B. | 0:3 | 6:11 , 8:11 , 13:15 |
| 25.07.2025 18:20 | Jonas B. vs Lorenc M. | 0:3 | 11:13 , 5:11 , 4:11 |
| 25.07.2025 16:50 | Konvicka V. vs Jonas B. | 3:1 | 7:11 , 11:8 , 11:6 , 11:5 |
| 25.07.2025 16:20 | Velky D. vs Jonas B. | 3:0 | 11:8 , 11:3 , 11:2 |
| 23.07.2025 23:05 | Jonas B. vs Benesz R. | 3:1 | 11:5 , 5:11 , 11:9 , 11:7 |
| 23.07.2025 22:25 | Jonas B. vs Cizek A. | 2:3 | 7:11 , 5:11 , 11:8 , 11:9 , 8:11 |
| 23.07.2025 20:55 | Molin V. vs Jonas B. | 3:2 | 8:11 , 11:9 , 6:11 , 11:5 , 12:10 |
| 23.07.2025 20:25 | Benesz R. vs Jonas B. | 2:3 | 11:13 , 14:12 , 3:11 , 11:4 , 7:11 |
| 22.07.2025 11:35 | Jonas B. vs Berbr M. | 3:2 | 3:11 , 8:11 , 11:9 , 11:8 , 12:10 |
| 22.07.2025 10:25 | Jonas B. vs Berbr M. | 3:2 | 5:11 , 12:10 , 3:11 , 11:6 , 14:12 |
| 22.07.2025 08:25 | Velky D. vs Jonas B. | 3:1 | 8:11 , 13:11 , 12:10 , 11:6 |
| 20.07.2025 23:10 | Benesz R. vs Jonas B. | 3:0 | 11:7 , 14:12 , 11:4 |
| 20.07.2025 20:55 | Benesz R. vs Jonas B. | 3:2 | 6:11 , 11:4 , 11:7 , 9:11 , 11:3 |
| 20.07.2025 20:25 | Zeman K. vs Jonas B. | 1:3 | 7:11 , 9:11 , 13:11 , 10:12 |
| 18.07.2025 11:05 | Chvojka P. vs Jonas B. | 3:0 | 11:7 , 11:9 , 11:5 |
| 18.07.2025 08:00 | Jonas B. vs Chvojka P. | 2:3 | 9:11 , 11:7 , 6:11 , 14:12 , 6:11 |
| 14.07.2025 15:30 | Jonas B. vs Strelec A. | 3:1 | 9:11 , 11:6 , 11:5 , 13:11 |
| 14.07.2025 13:50 | Jonas B. vs Zustina L. | 3:2 | 8:11 , 13:11 , 9:11 , 11:6 , 11:3 |
| 14.07.2025 12:50 | Jonas B. vs Osvald D. | 3:1 | 12:10 , 10:12 , 11:8 , 11:9 |
| 14.07.2025 11:50 | Jonas B. vs Strelec A. | 3:0 | 11:6 , 12:10 , 11:8 |
| 08.07.2025 12:20 | Velky D. vs Jonas B. | 2:3 | 11:8 , 11:8 , 7:11 , 8:11 , 9:11 |
| 06.07.2025 21:30 | Jonas B. vs Velky D. | 2:3 | 11:9 , 7:11 , 19:17 , 5:11 , 4:11 |
| 06.07.2025 20:00 | Zeman K. vs Jonas B. | 3:2 | 11:3 , 9:11 , 11:4 , 4:11 , 11:6 |
| 03.07.2025 09:50 | Jonas B. vs Sevecek J. | 3:2 | 11:3 , 11:4 , 9:11 , 10:12 , 11:8 |
| 03.07.2025 08:50 | Jonas B. vs Strelec A. | 3:0 | 15:13 , 11:9 , 11:9 |
Rivals
Rivals from the last tournaments.
Adamczyk
Vladimir
Year of birth: 1975
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Berbr
Marek
Year of birth: 1976
Compare
Branny
Daniel
Year of birth: 1981
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Ales
Year of birth: 1984
Compare
Filko
Daniel
Year of birth: 1998
Compare
Hudeczek
Roman
Year of birth: 1977
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Krupnik
Lukas jr.
Year of birth: 1981
Compare
Lorenc
Martin
Year of birth: 1998
Compare
Lysek
Tomas
Year of birth: 2001
Compare
Mandrysz
Filip
Year of birth: 2006
Compare
Matus
Jiri
Year of birth: 1976
Compare
Mayrhofer
Jindrich
Year of birth: 1989
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Muller
Dominik
Year of birth: 1999
Compare
Neuwirth
Jaroslav jr.
Year of birth: 2002
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Osvald
David
Year of birth: 1990
Compare
Przeczek
Kamil
Year of birth: 1980
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Sevecek
Jan
Year of birth: 2005
Compare
Slivka
Tadeas
Year of birth: 2005
Compare
Stempak
Lukas
Year of birth: 2001
Compare
Strelec
Adam
Year of birth: 1987
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Zeman
Karel
Year of birth: 1983
Compare
Zika
Milan
Year of birth: 1976
Compare
Zustina
Lukas
Year of birth: 2004
Compare