Jedynak Damian
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 19 April 2023 | 4 | 3 | 3 | 13:15 |
| 2. | 16 April 2023 | 2 | 4 | 2 | 14:9 |
| 3. | 15 April 2023 | 5 | 2 | 4 | 12:15 |
| 4. | 12 April 2023 | 6 | 1 | 5 | 12:17 |
| 5. | 10 April 2023 | 1 | 5 | 1 | 15:7 |
| 6. | 09 April 2023 | 2 | 3 | 3 | 14:14 |
| 7. | 08 April 2023 | 5 | 2 | 4 | 11:14 |
| 8. | 01 April 2023 | 1 | 5 | 1 | 17:9 |
| 9. | 30 March 2023 | 3 | 4 | 2 | 15:8 |
| 10. | 29 March 2023 | 4 | 2 | 4 | 12:14 |
Rivals
Rivals from the last tournaments.
Chochol
Pawel
Year of birth: 1979
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kovtanyuk
Denys
Year of birth: 1999
Compare
Loch
Jakub
Year of birth: 1996
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Ocipka
Dominik
Year of birth: 1997
Compare
Prokop
Karol
Year of birth: 1995
Compare
Rokita
Gracjan
Year of birth: 1989
Compare
Sikora
Fabian
Year of birth: 1985
Compare
Szostak
Michal
Year of birth: 1986
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare