Jastrzebowski Franciszek
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 15 December 2024 | 3 | 2 | 2 | 6:9 |
| 2. | 13 December 2024 | 3 | 2 | 3 | 8:12 |
| 3. | 12 December 2024 | 2 | 3 | 2 | 12:9 |
| 4. | 07 December 2024 | 5 | 0 | 4 | 4:12 |
| 5. | 06 December 2024 | 4 | 1 | 4 | 6:13 |
| 6. | 05 December 2024 | 3 | 2 | 3 | 11:12 |
| 7. | 03 December 2024 | 3 | 3 | 2 | 9:11 |
| 8. | 02 December 2024 | 4 | 1 | 3 | 5:11 |
| 9. | 01 December 2024 | 4 | 1 | 3 | 6:11 |
| 10. | 28 November 2024 | 4 | 0 | 4 | 1:12 |
Rivals
Rivals from the last tournaments.
Banaszek
Mariusz
Year of birth: 1965
Compare
Buklat
Lukasz
Year of birth: 1981
Compare
Caban
Jakub
Year of birth: 1988
Compare
Ciemiega
Szymon
Year of birth: 1972
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Sadowski
Waldemar
Year of birth: 1970
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Stojek
Karol
Year of birth: 1990
Compare
Wenda
Krzysztof
Year of birth: 1961
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare