Hubska Kateryna
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 04 April 2016 | 1 | 4 | 1 | 14:5 |
| 2. | 29 March 2016 | 1 | 5 | 0 | 15:3 |
| 3. | 28 March 2016 | 1 | 4 | 1 | 12:6 |
| 4. | 16 March 2016 | 1 | 4 | 1 | 14:8 |
| 5. | 15 March 2016 | 6 | 1 | 4 | 9:12 |
| 6. | 14 March 2016 | 3 | 2 | 3 | 8:12 |
| 7. | 04 February 2016 | 6 | 1 | 4 | 7:14 |
| 8. | 03 February 2016 | 5 | 1 | 4 | 6:13 |
| 9. | 28 January 2016 | 5 | 2 | 3 | 8:11 |
| 10. | 27 January 2016 | 6 | 1 | 4 | 6:13 |
Rivals
Rivals from the last tournaments.
Dotsenko
Mariya
Year of birth: 1996
Compare
Dubrova
Alisa
Year of birth: 1991
Compare
Dushina
Diana
Year of birth: 1990
Compare
Globina
Vladyslava
Year of birth: 1996
Compare
Reshetnik
Anastasiya
Year of birth: 1997
Compare
Severina
Yevheniia
Year of birth: 1986
Compare
Shumakova
Polina
Year of birth: 2002
Compare
Trihub
Yuliia
Year of birth: 1990
Compare
Vorona
Darya
Year of birth: 2000
Compare
Vydruchenko
Alina
Year of birth: 2003
Compare
Zakladna
Yana
Year of birth: 1987
Compare
Zhuchkova
Kateryna
Year of birth: 1990
Compare