Hohenko Serhii
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 May 2019 | 4 | 3 | 3 | 12:13 |
| 2. | 28 April 2019 | 2 | 4 | 2 | 15:10 |
| 3. | 27 April 2019 | 5 | 3 | 3 | 11:11 |
| 4. | 31 March 2019 | 3 | 4 | 2 | 13:9 |
| 5. | 30 March 2019 | 1 | 5 | 1 | 16:12 |
| 6. | 03 March 2019 | 1 | 5 | 1 | 16:7 |
| 7. | 02 March 2019 | 1 | 5 | 1 | 17:11 |
| 8. | 03 February 2019 | 4 | 3 | 3 | 12:10 |
| 9. | 02 February 2019 | 2 | 4 | 2 | 13:10 |
| 10. | 27 January 2019 | 6 | 1 | 5 | 8:17 |
Rivals
Rivals from the last tournaments.
Derypaska
Roman
Year of birth: 1995
Compare
Hrytsyienko
Nazarii
Year of birth: 1989
Compare
Kovalchuk
Nazarii
Year of birth: 1988
Compare
Krutko
Oleksii
Year of birth: 1994
Compare
Levadnyi
Oleksandr
Year of birth: 1974
Compare
Molochko
Anton
Year of birth: 1998
Compare
Oleskevych
Oleksandr
Year of birth: 2000
Compare
Pysmennyi
Yevhen
Year of birth: 1980
Compare
Shchepanskyi
Yuryi
Year of birth: 1983
Compare
Shcherbak
Denys
Year of birth: 1998
Compare
Tsybulin
Serhii
Year of birth: 1983
Compare
Zhukovskyi
Oleksandr
Year of birth: 1979
Compare