Herna Michal
backNo data to display...
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 24.11.2025 22:35 | Herna M. vs Duben B. | 3:1 | 11:9 , 11:9 , 6:11 , 11:6 |
| 24.11.2025 20:35 | Beranek J. vs Herna M. | 0:3 | 10:12 , 10:12 , 12:14 |
| 10.11.2025 23:05 | Limbursky R. vs Herna M. | 3:1 | 15:13 , 11:8 , 5:11 , 12:10 |
| 10.11.2025 22:35 | Herna M. vs Limbursky R. | 0:3 | 9:11 , 5:11 , 7:11 |
| 10.11.2025 20:35 | Parkan M. vs Herna M. | 3:1 | 9:11 , 12:10 , 11:7 , 11:8 |
| 05.11.2025 23:35 | Herna M. vs Kolacek I. | 3:1 | 11:5 , 11:8 , 9:11 , 11:7 |
| 05.11.2025 22:35 | Duben B. vs Herna M. | 0:3 | 4:11 , 8:11 , 9:11 |
| 05.11.2025 20:05 | Kolacek I. vs Herna M. | 1:3 | 11:3 , 5:11 , 7:11 , 9:11 |
| 13.10.2025 23:50 | Beranek J. vs Herna M. | 2:3 | 11:7 , 11:6 , 7:11 , 8:11 , 8:11 |
| 13.10.2025 22:05 | Zacek M. vs Herna M. | 0:3 | 9:11 , 11:13 , 10:12 |
| 13.10.2025 20:35 | Herna M. vs Beranek J. | 1:3 | 5:11 , 11:5 , 1:11 , 9:11 |
| 06.10.2025 23:15 | Svoboda V. vs Herna M. | 3:0 | 12:10 , 11:9 , 11:9 |
| 06.10.2025 22:35 | Parkan M. vs Herna M. | 3:1 | 11:7 , 8:11 , 11:4 , 12:10 |
| 06.10.2025 21:35 | Herna M. vs Svoboda V. | 1:3 | 11:9 , 6:11 , 6:11 , 8:11 |
| 06.10.2025 20:05 | Necas M. vs Herna M. | 3:1 | 5:11 , 12:10 , 11:7 , 11:5 |
| 29.09.2025 23:20 | Herna M. vs Beranek J. | 0:3 | 10:12 , 11:13 , 7:11 |
| 29.09.2025 22:05 | Krejci A. vs Herna M. | 3:0 | 11:6 , 11:9 , 13:11 |
| 29.09.2025 21:35 | Beranek J. vs Herna M. | 2:3 | 7:11 , 6:11 , 11:6 , 11:8 , 6:11 |
| 29.09.2025 20:35 | Herna M. vs Duben B. | 0:3 | 6:11 , 4:11 , 4:11 |
| 22.09.2025 23:05 | Herna M. vs Limbursky R. | 3:0 | 11:7 , 11:7 , 11:8 |
| 22.09.2025 22:35 | Herna M. vs Limbursky R. | 3:1 | 11:6 , 11:4 , 6:11 , 11:9 |
| 22.09.2025 21:05 | Parkan M. vs Herna M. | 3:1 | 11:13 , 11:6 , 11:6 , 11:6 |
| 15.09.2025 23:50 | Herna M. vs Krejci A. | 3:2 | 13:11 , 10:12 , 11:6 , 8:11 , 11:8 |
| 15.09.2025 22:05 | Beranek J. vs Herna M. | 3:1 | 2:11 , 11:9 , 11:1 , 11:6 |
| 15.09.2025 21:35 | Krejci A. vs Herna M. | 2:3 | 11:9 , 11:13 , 11:8 , 6:11 , 6:11 |
| 15.09.2025 20:35 | Herna M. vs Kacirek D. | 3:1 | 11:7 , 11:7 , 8:11 , 11:8 |
| 04.09.2025 23:10 | Herna M. vs Hons K. | 3:0 | 12:10 , 11:8 , 12:10 |
| 04.09.2025 22:35 | Herna M. vs Svoboda V. | 2:3 | 8:11 , 7:11 , 11:5 , 11:2 , 6:11 |
| 04.09.2025 21:05 | Limbursky R. vs Herna M. | 3:1 | 11:6 , 12:14 , 11:9 , 11:8 |
| 04.09.2025 20:35 | Hons K. vs Herna M. | 1:3 | 5:11 , 6:11 , 11:9 , 10:12 |
| 01.09.2025 23:15 | Limbursky R. vs Herna M. | 1:3 | 7:11 , 11:9 , 11:13 , 12:14 |
| 01.09.2025 22:35 | Herna M. vs Krejci A. | 0:3 | 3:11 , 5:11 , 6:11 |
| 01.09.2025 21:05 | Limbursky R. vs Herna M. | 3:2 | 12:10 , 8:11 , 11:8 , 7:11 , 11:9 |
| 01.09.2025 20:35 | Duben B. vs Herna M. | 3:1 | 11:9 , 11:6 , 6:11 , 11:6 |
| 25.08.2025 23:10 | Limbursky R. vs Herna M. | 1:3 | 3:11 , 11:13 , 11:7 , 3:11 |
| 25.08.2025 22:35 | Herna M. vs Parkan M. | 0:3 | 8:11 , 6:11 , 6:11 |
| 25.08.2025 20:35 | Limbursky R. vs Herna M. | 3:2 | 11:8 , 13:15 , 11:9 , 8:11 , 11:7 |
| 20.08.2025 22:35 | Herna M. vs Duben B. | 2:3 | 11:8 , 10:12 , 11:8 , 9:11 , 7:11 |
| 07.08.2025 22:35 | Pelikan T. vs Herna M. | 3:1 | 11:0 , 5:11 , 11:9 , 11:9 |
| 07.08.2025 20:05 | Cejka M. vs Herna M. | 1:3 | 11:8 , 8:11 , 7:11 , 4:11 |
| 04.08.2025 23:15 | Herna M. vs Beranek J. | 2:3 | 8:11 , 1:11 , 11:3 , 11:7 , 8:11 |
| 04.08.2025 22:05 | Roh T. vs Herna M. | 3:0 | 11:7 , 11:5 , 11:9 |
| 04.08.2025 21:35 | Beranek J. vs Herna M. | 1:3 | 11:6 , 8:11 , 2:11 , 2:11 |
| 04.08.2025 20:35 | Herna M. vs Limbursky R. | 1:3 | 12:10 , 10:12 , 6:11 , 9:11 |
| 23.07.2025 22:05 | Herna M. vs Roh T. | 3:1 | 7:11 , 11:6 , 11:8 , 15:13 |
| 23.07.2025 20:05 | Herna M. vs Hons K. | 3:2 | 11:4 , 5:11 , 14:12 , 8:11 , 12:10 |
| 10.07.2025 22:05 | Herna M. vs Roh T. | 0:3 | 8:11 , 5:11 , 6:11 |
| 10.07.2025 20:05 | Herna M. vs Hons K. | 3:2 | 4:11 , 11:9 , 11:5 , 7:11 , 11:5 |
| 08.07.2025 21:05 | Necas M. vs Herna M. | 3:0 | 11:6 , 13:11 , 11:6 |
Rivals
Rivals from the last tournaments.
Beranek
Jiri
Year of birth: 1983
Compare
Cejka
Marek
Year of birth: 1987
Compare
Duben
Bohumil
Year of birth: 1982
Compare
Hons
Karel
Year of birth: 1978
Compare
Kacirek
David
Year of birth: 1977
Compare
Kolacek
Ivo
Year of birth: 1992
Compare
Krejci
Ales
Year of birth: 1985
Compare
Limbursky
Radek
Year of birth: 1978
Compare
Necas
Miroslav
Year of birth: 1991
Compare
Parkan
Michal
Year of birth: 1979
Compare
Pelikan
Tomas
Year of birth: 2001
Compare
Roh
Tomas
Year of birth: 2003
Compare
Svoboda
Vaclav
Year of birth: 1978
Compare
Zacek
Michal
Year of birth: 2006
Compare