Guzy Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 21 October 2022 | 3 | 1 | 2 | 6:6 |
| 2. | 19 October 2022 | 5 | 1 | 5 | 9:17 |
| 3. | 17 October 2022 | 4 | 1 | 2 | 5:7 |
| 4. | 17 October 2022 | 4 | 1 | 2 | 6:6 |
| 5. | 15 October 2022 | 3 | 2 | 1 | 7:7 |
| 6. | 15 October 2022 | 2 | 2 | 1 | 8:4 |
| 7. | 12 October 2022 | 3 | 3 | 2 | 12:9 |
| 8. | 07 October 2022 | 1 | 2 | 1 | 8:6 |
| 9. | 07 October 2022 | 2 | 2 | 1 | 6:4 |
| 10. | 05 October 2022 | 4 | 3 | 3 | 11:12 |
Rivals
Rivals from the last tournaments.
Adamus
Mariusz
Year of birth: 1976
Compare
Bucko
Damian
Year of birth: 1992
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Dwojak
Hubert
Year of birth: 1998
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kovtanyuk
Denys
Year of birth: 1999
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Ocipka
Dominik
Year of birth: 1997
Compare
Prokop
Karol
Year of birth: 1995
Compare
Skotniczny
Rafal
Year of birth: 1979
Compare
Sosnowski
Grzegorz
Year of birth: 1960
Compare