Guzy Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 29 October 2022 | 4 | 0 | 3 | 2:9 |
| 2. | 29 October 2022 | 4 | 1 | 2 | 3:8 |
| 3. | 26 October 2022 | 4 | 0 | 3 | 2:9 |
| 4. | 26 October 2022 | 4 | 0 | 3 | 4:9 |
| 5. | 25 October 2022 | 2 | 2 | 1 | 7:3 |
| 6. | 25 October 2022 | 2 | 2 | 1 | 7:7 |
| 7. | 23 October 2022 | 5 | 3 | 3 | 14:12 |
| 8. | 22 October 2022 | 2 | 2 | 1 | 8:5 |
| 9. | 22 October 2022 | 2 | 2 | 1 | 8:6 |
| 10. | 21 October 2022 | 1 | 2 | 1 | 6:5 |
Rivals
Rivals from the last tournaments.
Adamus
Mariusz
Year of birth: 1976
Compare
Bucko
Damian
Year of birth: 1992
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Lewczuk
Miroslaw
Year of birth: 1959
Compare
Lyzwinski
Jacek
Year of birth: 1966
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Ocipka
Dominik
Year of birth: 1997
Compare
Skotniczny
Rafal
Year of birth: 1979
Compare
Was
Bartlomiej
Year of birth: 2004
Compare
Zapala
Krzysztof
Year of birth: 2001
Compare