Guzy Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 28 April 2023 | 4 | 3 | 3 | 12:14 |
| 2. | 27 April 2023 | 5 | 2 | 4 | 10:14 |
| 3. | 25 April 2023 | 2 | 4 | 2 | 13:14 |
| 4. | 24 April 2023 | 6 | 1 | 5 | 8:16 |
| 5. | 22 April 2023 | 3 | 4 | 2 | 15:9 |
| 6. | 21 April 2023 | 1 | 5 | 1 | 15:8 |
| 7. | 20 April 2023 | 2 | 3 | 3 | 14:13 |
| 8. | 18 April 2023 | 4 | 3 | 3 | 15:14 |
| 9. | 17 April 2023 | 3 | 3 | 3 | 11:11 |
| 10. | 15 April 2023 | 3 | 3 | 3 | 12:13 |
Rivals
Rivals from the last tournaments.
Bucko
Damian
Year of birth: 1992
Compare
Dwojak
Hubert
Year of birth: 1998
Compare
Gola
Blazej
Year of birth: 1991
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kos
Pawel
Year of birth: 1977
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Nowak
Jakub
Year of birth: 2001
Compare
Odelski
Piotr
Year of birth: 1983
Compare
Skrzypek
Bartosz
Year of birth: 2003
Compare
Sobczyk
Sebastian
Year of birth: 2003
Compare
Stala
Krzysztof
Year of birth: 1981
Compare
Zapala
Krzysztof
Year of birth: 2001
Compare