Guzy Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 12 May 2023 | 5 | 2 | 4 | 12:14 |
| 2. | 10 May 2023 | 4 | 2 | 4 | 10:14 |
| 3. | 09 May 2023 | 3 | 3 | 3 | 12:10 |
| 4. | 08 May 2023 | 4 | 3 | 3 | 11:12 |
| 5. | 06 May 2023 | 4 | 3 | 3 | 12:14 |
| 6. | 05 May 2023 | 3 | 4 | 2 | 15:9 |
| 7. | 03 May 2023 | 1 | 4 | 2 | 15:9 |
| 8. | 02 May 2023 | 3 | 3 | 3 | 13:11 |
| 9. | 01 May 2023 | 2 | 4 | 2 | 13:10 |
| 10. | 29 April 2023 | 5 | 3 | 3 | 13:13 |
Rivals
Rivals from the last tournaments.
Bucko
Damian
Year of birth: 1992
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Gola
Blazej
Year of birth: 1991
Compare
Grzegorczyk
Jakub
Year of birth: 1995
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kos
Pawel
Year of birth: 1977
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Nowak
Jakub
Year of birth: 2001
Compare
Odelski
Piotr
Year of birth: 1983
Compare
Ruchomski
Lukasz
Year of birth: 1979
Compare
Skotniczny
Rafal
Year of birth: 1979
Compare
Skrzypek
Bartosz
Year of birth: 2003
Compare
Zapala
Krzysztof
Year of birth: 2001
Compare